Catalina Island 10K Run 10K

Overall Finish List

March 16, 2002


Timing by: It's About Time

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Jason Kolb                                  24     1 M 20-24      33:51.0    5:27/M
       2    Joey Gomez              Fullerton  CA       41     1 M 40-44      35:22.0    5:42/M
       3    Joe Rubio               Los Osos  CA        39     1 M 35-39      36:30.0    5:53/M
       4    Al Valdez               Anaheim  CA         38     2 M 35-39      37:37.0    6:03/M
       5    Mike Billish            Evergreen Park  IL  31     1 M 30-34      38:25.0    6:11/M
       6    Jose Gallardo           La Mirada  CA       37     3 M 35-39      38:50.0    6:15/M
       7    Patrick Rini            Pasadena  CA        42     2 M 40-44      41:17.0    6:39/M
       8    Damon Gohata            Cypress  CA         19     1 M 15-19      42:06.0    6:47/M
       9    Matthew Davis           Thousand Oaks  CA   16     2 M 15-19      42:07.0    6:47/M
      10    Wade Lawrence           Templeton  CA       35     4 M 35-39      42:17.0    6:49/M
      11    Daniel Gaxiola          Westminster  CA     48     1 M 45-49      42:42.0    6:53/M
      12    Diane Silva                                 38     1 F 35-39      43:22.0    6:59/M
      13    Oscar Castro                                30     2 M 30-34      43:26.0    7:00/M
      14    Luis Torres             Santa Monica  CA    25     1 M 25-29      43:28.0    7:00/M
      15    Sarah Harris                                26     1 F 25-29      43:59.0    7:05/M
      16    Anita Freres            Carlsbad  CA        37     2 F 35-39      44:04.5    7:06/M
      17    Adam Futami             Pasadena  CA        28     2 M 25-29      44:10.0    7:07/M
      18    Jennifer Rubio          Los Osos  CA        33     1 F 30-34      44:18.0    7:08/M
      19    Danny Watson            El Segundo  CA      31     3 M 30-34      44:22.0    7:09/M
      20    Simon Newman                                38     5 M 35-39      44:28.0    7:10/M
      21    Todd Powell             Milford  OH         39     6 M 35-39      44:37.0    7:11/M
      22    Kevin Cook              Garden Grove  CA    19     3 M 15-19      44:59.0    7:15/M
      23    John Turner             Temple City  CA     53     1 M 50-54      45:05.0    7:16/M
      24    Dee Carey                                   46     2 M 45-49      45:23.0    7:18/M
      25    Cliff Chu               Pasadena  CA        27     3 M 25-29      45:46.0    7:22/M
      26    Dave Griffin            Alpine  CA          15     4 M 15-19      46:26.0    7:29/M
      27    Alberto Rosa            Glendora  CA        38     7 M 35-39      46:32.0    7:30/M
      28    Jim Schraefel                               53     2 M 50-54      47:20.0    7:37/M
      29    John Gilson             San Diego  CA       32     4 M 30-34      47:37.0    7:40/M
      30    Eileen McKinley         Redondo Beach  CA   34     2 F 30-34      47:48.0    7:42/M
      31    Tom Brascia             Sierra Madre  CA    46     3 M 45-49      47:49.0    7:42/M
      32    Denise Schwendener      Avalon  CA          22     1 F 20-24      48:02.0    7:44/M
      33    Michele Graham          San Francisco  CA   25     2 F 25-29      48:21.0    7:47/M
      34    Bradley Vaden           Los Angeles  CA     33     5 M 30-34      48:37.0    7:50/M
      35    Brian Olsen             Huntington Beach  C 26     4 M 25-29      48:48.0    7:51/M
      36    Mark Olsen              Queen Creek  AZ     21     2 M 20-24      48:49.0    7:52/M
      37    Tracy Arabia                                37     3 F 35-39      48:50.0    7:52/M
      38    Frank Bird              Hermosa Beach  CA   38     8 M 35-39      48:59.0    7:53/M
      39    Brendan Edwards         Manhattan Beach  CA 25     5 M 25-29      49:08.0    7:55/M
      40    John Davis              Thousand Oaks  CA   55     1 M 55-59      49:14.0    7:56/M
      41    Therese Molina          South Pasadena  CA  49     1 F 45-49      49:35.0    7:59/M
      42    Benjamin Tan                                31     6 M 30-34      49:52.0    8:02/M
      43    Holly Yamada            San Marino  CA      40     1 F 40-44      49:58.0    8:03/M
      44    Gregory Martin          Pasadena  CA        27     6 M 25-29      50:00.0    8:03/M
      45    Daniel Crosser          Manhattan Beach  CA 59     2 M 55-59      50:04.0    8:04/M
      46    Steve Bachand           Dana Point  CA      46     4 M 45-49      50:06.0    8:04/M
      47    Rick Hetzel             Los Angeles  CA     41     3 M 40-44      50:08.0    8:04/M
      48    Jeff Cronin             Pasadena  CA        49     5 M 45-49      50:24.0    8:07/M
      49    Bill Omelveny           Rancho Palos Verdes 51     3 M 50-54      50:30.0    8:08/M
      50    Scott Sharp             Newport Beach  CA   39     9 M 35-39      50:53.0    8:12/M
      51    David Purser            Corona  CA          30     7 M 30-34      51:18.0    8:16/M
      52    Ron Boan                Long Beach  CA      59     3 M 55-59      51:21.0    8:16/M
      53    Nicole Lincir           San Pedro  CA       28     3 F 25-29      51:23.0    8:16/M
      54    Richard Peng            Toluca Lake  CA     29     7 M 25-29      52:23.0    8:26/M
      55    Joe Bird                San Pedro  CA       61     1 M 60-64      52:29.0    8:27/M
      56    Margaret Rushing        San Diego  CA       30     3 F 30-34      52:51.0    8:31/M
      57    Anjanette Comer         Long Beach  CA      35     4 F 35-39      52:55.0    8:31/M
      58    Frank Epinger           Los Angeles  CA     34     8 M 30-34      52:55.0    8:31/M
      59    Thomas Marchett         Glendora  CA        35    10 M 35-39      53:01.0    8:32/M
      60    Kimberly Berry          Santa Monica  CA    28     4 F 25-29      53:02.0    8:32/M
      61    Annie Butler            Hermosa Beach  CA   34     4 F 30-34      53:05.0    8:33/M
      62    Jim Lyons               Laguna Beach  CA    62     2 M 60-64      53:13.0    8:34/M
      63    Brian Dunbar            Los Angeles  CA     39    11 M 35-39      53:17.0    8:35/M
      64    Jessica Bruzzi          Northridge  CA      36     5 F 35-39      53:18.0    8:35/M
      65    Galen Meurer            Manhattan Beach  CA 34     9 M 30-34      53:20.0    8:35/M
      66    Matthew Harris          Torrance  CA        53     4 M 50-54      53:24.0    8:36/M
      67    Andrew Weitzel          Vista  CA           37    12 M 35-39      53:29.0    8:37/M
      68    Judit Pallos            Irvine  CA          24     2 F 20-24      53:33.0    8:37/M
      69    Reg Willson             Pasadena  CA         1     1 M  1- 1      53:46.0    8:39/M
      70    Christine Seefeldt      North Hills  CA     33     5 F 30-34      53:54.0    8:41/M
      71    Jon Zackary             Carlsbad  CA        25     8 M 25-29      54:04.0    8:42/M
      72    Laurie Simoneau         Carlsbad  CA        25     5 F 25-29      54:05.0    8:43/M
      73    Javier Lozano           Anaheim  CA         36    13 M 35-39      54:07.0    8:43/M
      74    Gregory Fain            Temple City  CA     48     6 M 45-49      54:08.0    8:43/M
      75    Amber Freeman           Avon  CO            36     6 F 35-39      54:09.0    8:43/M
      76    Jeff McFarland          Huntington Beach  C 31    10 M 30-34      54:10.0    8:43/M
      77    Paul Johnson            San Pedro  CA       34    11 M 30-34      54:26.0    8:46/M
      78    Jake Greene             Malibu  CA          14     1 M  2-14      54:58.0    8:51/M
      79    Christian Hernandez     San Diego  CA       31    12 M 30-34      55:04.0    8:52/M
      80    Dana Kleven             Fullerton  CA       33    13 M 30-34      55:07.0    8:53/M
      81    Vanessa Stothers        Oak Park  CA        42     2 F 40-44      55:17.0    8:54/M
      82    Pam Aspel               Redondo Beach  CA   48     2 F 45-49      55:24.0    8:55/M
      83    Rena Raybourn           Redondo Beach  CA   36     7 F 35-39      55:28.0    8:56/M
      84    Ralph Del Campo         Santa Rosa  CA      58     4 M 55-59      55:34.0    8:57/M
      85    Brian Barnes            Rossmoor  CA        41     4 M 40-44      55:54.0    9:00/M
      86    Sabrina Bobkowski       Long Beach  CA      37     8 F 35-39      56:04.0    9:02/M
      87    Patricia Hernandez      San Diego  CA       29     6 F 25-29      56:05.0    9:02/M
      88    Richard Raymond         Mesa  AZ            22     3 M 20-24      56:12.0    9:03/M
      89    Tere Winterburn         Chino Hills  CA     48     3 F 45-49      56:15.0    9:03/M
      90    Sarah Barney            Los Angeles  CA     31     6 F 30-34      56:18.0    9:04/M
      91    Lisa Sewell             Corte Madera  CA    36     9 F 35-39      56:24.0    9:05/M
      92    Laurie Armstrong        Venice  CA          38    10 F 35-39      56:27.0    9:05/M
      93    Gretchen Colebank       Edwards  CA         33     7 F 30-34      56:30.0    9:06/M
      94    Paul Jacoy              Pasadena  CA        37    14 M 35-39      56:37.0    9:07/M
      95    Ellie Horner            Costa Mesa  CA      36    11 F 35-39      56:47.0    9:09/M
      96    David Vazquez           Long Beach  CA      24     4 M 20-24      56:53.0    9:10/M
      97    Cynthia Tinajero        Los Angeles  CA     33     8 F 30-34      57:02.0    9:11/M
      98    Seth Morris             Los Angeles  CA     28     9 M 25-29      57:05.0    9:12/M
      99    K. Collins              Camarillo  CA       44     5 M 40-44      57:10.0    9:12/M
     100    Phillip Parry           Chandler  AZ        40     6 M 40-44      57:42.0    9:17/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Joe Bueno               Long Beach  CA      34    14 M 30-34      57:46.0    9:18/M
     102    Art Lewis                                   50     5 M 50-54      57:50.0    9:19/M
     103    Brian Vazquez           Seal Beach  CA      29    10 M 25-29      57:55.0    9:20/M
     104    Mariana McMullen        Palos Verdes Estate 64     1 F 60-64      57:57.0    9:20/M
     105    Jim Vernon              Niles  MI           45     7 M 45-49      58:00.0    9:20/M
     106    Jill Demesa             Newport Beach  CA   32     9 F 30-34      58:00.0    9:20/M
     107    Bob Platt               Los Angeles  CA     41     7 M 40-44      58:04.0    9:21/M
     108    Mike Hawkes             Irvine  CA          40     8 M 40-44      58:06.0    9:21/M
     109    Ted Price Jr.           Camarillo  CA       47     8 M 45-49      58:22.0    9:24/M
     110    Michael Arabia                              35    15 M 35-39      58:29.0    9:25/M
     111    John Bruce              Newport Beach  CA   27    11 M 25-29      58:32.0    9:26/M
     112    Jodi Aguirre            Seal Beach  CA      34    10 F 30-34      58:32.0    9:26/M
     113    Bob Mohle               San Diego  CA       40     9 M 40-44      58:38.0    9:27/M
     114    Bruce Wilder            Edwards  CA         33    15 M 30-34      58:47.0    9:28/M
     115    Delmer Losson           Hermosa Beach  CA   66     1 M 65-69      58:49.0    9:28/M
     116    Veronica Higbee         Long Beach  CA      26     7 F 25-29      58:49.0    9:28/M
     117    Kristin Walker          Irvine  CA          28     8 F 25-29      58:49.0    9:28/M
     118    Mark Davenport          Los Angeles  CA     27    12 M 25-29      58:51.0    9:29/M
     119    Pam Brills              Oceanside  CA       49     4 F 45-49      58:55.0    9:29/M
     120    Randy Dodge             Glendale  CA        37    16 M 35-39      59:02.0    9:30/M
     121    Cindy Stokes - Packar   Manhattan Beach  CA 50     1 F 50-54      59:08.0    9:31/M
     122    John Raymond            Brea  CA            32    16 M 30-34      59:15.0    9:32/M
     123    Terri Radebach          Aliso Viejo  CA     29     9 F 25-29      59:22.0    9:34/M
     124    Fred Quisenberry                            52     6 M 50-54      59:27.0    9:34/M
     125    Frank Deogracias        Lakewood  CA        53     7 M 50-54      59:33.0    9:35/M
     126    Pam Swartout            Greenbrae  CA       55     1 F 55-59      59:35.0    9:36/M
     127    Gina Lintz                                  35    12 F 35-39      59:40.0    9:36/M
     128    Marty Uruburu           Lakewood  CA        44    10 M 40-44      59:55.0    9:39/M
     129    Kimberly Potts          Topanga  CA         42     3 F 40-44      59:56.0    9:39/M
     130    Thom Meyer              Laguna Niguel  CA   36    17 M 35-39      59:57.0    9:39/M
     131    Colleen Carlton                             47     5 F 45-49      59:59.0    9:40/M
     132    William Stewart         Glendale  CA        31    17 M 30-34    1:00:07.0    9:41/M
     133    Kerry Bosse                                 29    10 F 25-29    1:00:24.0    9:44/M
     134    Linda Bottlik           Los Angeles  CA     39    13 F 35-39    1:00:32.0    9:45/M
     135    Jamee Rush              Dana Point  CA      28    11 F 25-29    1:01:04.3    9:50/M
     136    Ricardo Cestero         Los Angeles  CA     32    18 M 30-34    1:01:12.0    9:51/M
     137    Sonia Papazian          Altadena  CA        30    11 F 30-34    1:01:32.0    9:55/M
     138    Julian Stewart          San Diego  CA       62     3 M 60-64    1:01:33.0    9:55/M
     139    Chuck Garabedian        Santa Monica  CA    56     5 M 55-59    1:01:46.0    9:57/M
     140    Margaret Mead           Costa Mesa  CA      40     4 F 40-44    1:02:10.0   10:01/M
     141    Michael Maier           Del Mar  CA         58     6 M 55-59    1:02:12.0   10:01/M
     142    Jeannen Takasugi        Moorpark  Ca        40     5 F 40-44    1:02:21.0   10:02/M
     143    Jennifer Boutboul       Venice  CA          27    12 F 25-29    1:02:21.0   10:02/M
     144    Ellen Guhring           San Francisco  CA   26    13 F 25-29    1:02:44.0   10:06/M
     145    Nathaniel Frichtel      San Diego  CA       26    13 M 25-29    1:02:48.0   10:07/M
     146    Dorothy Malavolti       Granada Hills  CA   63     2 F 60-64    1:02:50.0   10:07/M
     147    Danny Banks             San Marino  CA      14     2 M  2-14    1:02:55.0   10:08/M
     148    Kelley McWayne          Newport Beach  CA   36    14 F 35-39    1:03:03.0   10:09/M
     149    Don Lawson              Simi Valley  CA     53     8 M 50-54    1:03:07.0   10:10/M
     150    Nicolene McMullen       San Anselmo  CA     34    12 F 30-34    1:03:24.0   10:13/M
     151    Diane Granville         Redondo Beach  CA   54     2 F 50-54    1:03:52.0   10:17/M
     152    Susan Callaway          Hermosa Beach  CA   59     2 F 55-59    1:03:52.0   10:17/M
     153    Tom Frichtel            San Diego  CA       59     7 M 55-59    1:04:11.0   10:20/M
     154    Tom Kreuzer             Los Angeles  CA     39    18 M 35-39    1:04:42.0   10:25/M
     155    Lindsey Cherbak                             16     1 F 15-19    1:04:58.0   10:28/M
     156    Ingrid Bollman          Venice  CA          27    14 F 25-29    1:05:04.0   10:29/M
     157    Dena Bridges            Ventura  CA         29    15 F 25-29    1:05:17.0   10:31/M
     158    Daniel Downing          Palmdale  CA        46     9 M 45-49    1:06:33.0   10:43/M
     159    Ed Gomez                                    41    11 M 40-44    1:06:41.0   10:44/M
     160    Margie Woolever         Long Beach  CA      43     6 F 40-44    1:06:53.0   10:46/M
     161    Rachelle Homan          San Diego  CA       30    13 F 30-34    1:06:54.0   10:46/M
     162    Carolyn Kinahan         Redondo Beach  CA   48     6 F 45-49    1:07:12.0   10:49/M
     163    Greg Romano             Green Valley  CA    41    12 M 40-44    1:07:25.0   10:51/M
     164    Cindy Shulstad          Yorba Linda  CA     40     7 F 40-44    1:07:28.0   10:52/M
     165    Brendan Reitsma         Huntington Beach  C 31    19 M 30-34    1:07:32.0   10:52/M
     166    Heather Anderson        Seal Beach  CA      32    14 F 30-34    1:07:51.5   10:56/M
     167    L. Lindsay              San Diego  CA       47     7 F 45-49    1:07:56.0   10:56/M
     168    Cassie Sears            San Diego  CA       30    15 F 30-34    1:08:03.0   10:57/M
     169    Pat Brantley            Valley Springs  CA  47     8 F 45-49    1:08:27.0   11:01/M
     170    Maggie Vaughan          Hermosa Beach  CA   43     8 F 40-44    1:08:30.0   11:02/M
     171    Richard Doherty         Middlebury  CT      55     8 M 55-59    1:08:32.0   11:02/M
     172    Suzanne Bice            Irvine  CA          36    15 F 35-39    1:08:36.0   11:03/M
     173    David Flint             Coronado  CA        58     9 M 55-59    1:08:43.0   11:04/M
     174    Mike Lembke             Long Beach  CA      25    14 M 25-29    1:08:47.0   11:05/M
     175    Karen Deaver                                37    16 F 35-39    1:08:49.0   11:05/M
     176    Denise Evans                                29    16 F 25-29    1:08:50.0   11:05/M
     177    Sylvia Ramirez                              29    17 F 25-29    1:08:50.0   11:05/M
     178    Dina Farnell            Pacific Palisades   33    16 F 30-34    1:09:12.0   11:09/M
     179    Kim Meyer               Laguna Niguel  CA   35    17 F 35-39    1:09:14.0   11:09/M
     180    Sherri Sussman          Manhattan Beach  CA 44     9 F 40-44    1:09:18.0   11:10/M
     181    Daphne Brown            Aliso Viejo  CA     44    10 F 40-44    1:09:31.0   11:12/M
     182    Barbara Twombly         Carlsbad  CA        43    11 F 40-44    1:09:41.0   11:13/M
     183    Laura Barta             Santa Ana  CA       33    17 F 30-34    1:09:42.0   11:13/M
     184    Julie Baumgartner       Chino Hills  CA     25    18 F 25-29    1:09:44.0   11:14/M
     185    Tyler Marano                                10     3 M  2-14    1:10:15.0   11:19/M
     186    Jane Taylor             Moorpark  Ca        43    12 F 40-44    1:11:00.0   11:26/M
     187    Holly Brand             Burlingame  CA      34    18 F 30-34    1:11:24.0   11:30/M
     188    Maria De La Fuente      Castroville Caca  C 52     3 F 50-54    1:11:43.0   11:33/M
     189    Phillip Moreno          Whittier  CA        56    10 M 55-59    1:11:47.0   11:34/M
     190    Mickael Boutboul        Venice  CA          28    15 M 25-29    1:11:48.0   11:34/M
     191    Adeline Riley           Plymouth  MN        16     2 F 15-19    1:11:50.0   11:34/M
     192    Jill Del Campo          Santa Rosa  CA      56     3 F 55-59    1:12:01.0   11:36/M
     193    John Held               Steamboat Springs   54     9 M 50-54    1:12:16.0   11:38/M
     194    Todd Corcoran           Venice  CA          38    19 M 35-39    1:12:28.0   11:40/M
     195    Carter Dukarm                               36    20 M 35-39    1:12:29.0   11:40/M
     196    Jean Sarno                                  63     3 F 60-64    1:12:37.0   11:42/M
     197    Betsy Thompson          Long Beach  CA      22     3 F 20-24    1:12:39.0   11:42/M
     198    Christina Wesely        Oceanside  CA       40    13 F 40-44    1:12:46.0   11:43/M
     199    Mo Johnson              Vista  CA           34    19 F 30-34    1:13:03.0   11:46/M
     200    Kenneth Flint           Dana Point  CA      57    11 M 55-59    1:13:22.0   11:49/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Julie McCormick                             42    14 F 40-44    1:13:27.0   11:50/M
     202    Peter Devine                                42    13 M 40-44    1:13:32.0   11:50/M
     203    Christine Lintvedt      La Mesa  CA         25    19 F 25-29    1:13:57.0   11:54/M
     204    Cathy Lintvedt          Portland  OR        23     4 F 20-24    1:14:02.0   11:55/M
     205    Paul Bottlik            Hermosa Beach  CA   40    14 M 40-44    1:14:07.0   11:56/M
     206    Maureen McCabe          Ladera Ranch  CA    50     4 F 50-54    1:14:28.0   11:59/M
     207    Carrie Faustino         Foothill Ranch  CA  33    20 F 30-34    1:14:47.0   12:03/M
     208    Heather Thatcher        Orange  CA          29    20 F 25-29    1:14:47.0   12:03/M
     209    Frances Rice            Long Beach  CA      65     1 F 65-69    1:14:53.0   12:04/M
     210    Mike Harris             Ukiah  CA           57    12 M 55-59    1:14:58.0   12:04/M
     211    Heidi Janzen            Carlsbad  CA        38    18 F 35-39    1:15:04.0   12:05/M
     212    Carrie Gelsey           Glendale  CA        43    15 F 40-44    1:15:11.0   12:06/M
     213    Niccole Prigmore        Long Beach  CA      23     5 F 20-24    1:15:28.0   12:09/M
     214    Anita Calhoun           San Diego  CA       67     2 F 65-69    1:16:20.0   12:18/M
     215    Bryan Banks             San Marino  CA      16     5 M 15-19    1:16:26.0   12:18/M
     216    Janice Held             Steamboat Springs   52     5 F 50-54    1:16:53.0   12:23/M
     217    Al Cambra                                   44    15 M 40-44    1:17:30.0   12:29/M
     218    Louis Marano                                60     4 M 60-64    1:17:39.0   12:30/M
     219    Claudia Thompson        Long Beach  CA      56     4 F 55-59    1:17:43.0   12:31/M
     220    Geza Bottlik            Sherman Oaks  CA    63     5 M 60-64    1:17:59.0   12:33/M
     221    Victor Coutin           Redondo Beach  CA   43    16 M 40-44    1:18:14.0   12:36/M
     222    Sandra Harris           Los Angeles  CA     58     5 F 55-59    1:19:19.0   12:46/M
     223    Nita Blackinton                             50     6 F 50-54    1:19:25.0   12:47/M
     224    Pat Leavitt             Santa Monica  CA    45     9 F 45-49    1:19:31.0   12:48/M
     225    Gigi Gonzalez           Redondo  Beach  CA  47    10 F 45-49    1:19:46.0   12:51/M
     226    Kirsten Luebkemann                          39    19 F 35-39    1:20:40.0   12:59/M
     227    Kate McCauley           Long Beach  CA      25    21 F 25-29    1:20:41.0   13:00/M
     228    Ena Dubnoff             Santa Monica  CA    64     4 F 60-64    1:21:18.0   13:06/M
     229    Vic Ryder               La Mesa  CA         57    13 M 55-59    1:21:21.0   13:06/M
     230    Stephen Bovee           La Mesa  CA         56    14 M 55-59    1:21:22.0   13:06/M
     231    Dwight Moberg           Manhattan Beach  CA 70     1 M 70-74    1:21:52.0   13:11/M
     232    Paula Guhring           Los Angeles  CA     28    22 F 25-29    1:22:17.0   13:15/M
     233    Chelle Ashcraft         Long Beach  CA      30    21 F 30-34    1:22:17.0   13:15/M
     234    Frances Vander Stuken   Torrance  CA        61     5 F 60-64    1:22:28.0   13:17/M
     235    Craig Bauer             Carlsbad  CA        43    17 M 40-44    1:22:37.0   13:18/M
     236    Don Siemens             Valley Springs  CA  47    10 M 45-49    1:23:12.0   13:24/M
     237    Carole Harris           Newport Beach  CA   45    11 F 45-49    1:24:06.0   13:33/M
     238    Krissie Goetz           Woodland Hills  CA  25    23 F 25-29    1:25:16.0   13:44/M
     239    Gretchen Jaeger         Marina Del Rey  CA  54     7 F 50-54    1:25:17.0   13:44/M
     240    Stacy Pearson           Boise  ID           44    16 F 40-44    1:27:03.0   14:01/M
     241    Christine Maginnis      St. Louis Park  MN  42    17 F 40-44    1:27:14.0   14:03/M
     242    Mitch Darlon            Brea  CA            51    10 M 50-54    1:28:30.0   14:15/M
     243    Maxwell Rice                                10     4 M  2-14    1:30:47.0   14:37/M
     244    Bob Rice                Long Beach  CA      67     2 M 65-69    1:30:48.0   14:37/M
     245    Kimberly McKinney       Redendo Beach  CA   43    18 F 40-44    1:31:04.0   14:40/M
     246    Jeannie Vidal           Manhattan Beach  CA 59     6 F 55-59    1:31:04.0   14:40/M
     247    Michael McKinney        Redondo Beach  CA   47    11 M 45-49    1:31:05.0   14:40/M
     248    Carol Unger             Morro Bay  CA       64     6 F 60-64    1:33:07.0   15:00/M
     249    Margo Eidson            Ojai  CA            54     8 F 50-54    1:33:45.0   15:06/M
     250    Greg Eidson             Ojai  CA            49    12 M 45-49    1:35:23.0   15:22/M
     251    Pamela Voehl            Littleton  CO       48    12 F 45-49    1:35:36.3   15:24/M
     252    Rebecca Perols          Highlands Ranch  CO 24     6 F 20-24    1:35:49.7   15:26/M
     253    Paula Heil              Pasadena  CA        58     7 F 55-59    1:36:03.1   15:28/M
     254    Linda Cameron           Buellton  CA        54     9 F 50-54    1:36:16.5   15:30/M
     255    Gus Alvarez             Los Angeles  CA     34    20 M 30-34    1:36:29.9   15:32/M
     256    Chirsty Nichols         San Pedro  CA       51    10 F 50-54    1:36:43.2   15:34/M
     257    Martha Branch           Garden Grove  CA    50    11 F 50-54    1:37:10.0   15:39/M
     258    Etta Shaftel            Rpv  CA             60     7 F 60-64    1:37:52.0   15:46/M
     259    Kathy Sangster          Newport Beach  CA    1     1 F  1- 1    1:38:12.0   15:49/M
     260    Sandra Baers            Newport Beach  CA   58     8 F 55-59    1:39:46.0   16:04/M
     261    Frieda Guy              Palm Desert  CA     58     9 F 55-59    1:40:19.0   16:09/M
     262    Elfried Gooley          Orange  CA          58    10 F 55-59    1:40:20.0   16:09/M
     263    Gary Marwick            Camarillo  CA       56    15 M 55-59    1:40:37.0   16:12/M
     264    Mary Marwick            Camarillo  CA       58    11 F 55-59    1:40:39.0   16:12/M
     265    Walt Dougher            Manhattan Beach  CA 67     3 M 65-69    1:41:07.0   16:17/M
     266    Connie Frichtel         San Diego  CA       56    12 F 55-59    1:43:57.0   16:44/M
     267    Susan Maier             Del Mar  CA         56    13 F 55-59    1:43:57.0   16:44/M
     268    Cheryl Finley           Aliso Viejo  CA     36    20 F 35-39    1:48:28.0   17:28/M
     269    Michelle Russell        Mission Viejo  CA   42    19 F 40-44    1:48:29.0   17:28/M
     270    Carol Sims              Redondo Beach  CA   52    12 F 50-54    1:56:42.0   18:48/M
     271    Shannon Banks           San Marino  CA      41    20 F 40-44    1:56:44.0   18:48/M
     272    Clair Daschbach         Sunset Beach  CA    50    13 F 50-54    1:57:25.0   18:54/M
     273    Kimberly Balll          Huntington Beach  C 40    18 M 40-44    1:57:25.0   18:54/M