Catalina Island 5K Run 5K

Overall Finish List

March 16, 2002


Timing by: It's About Time

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Tim Minor               Reno  NV            44     1 M 40-44      15:52.0    5:07/M
       2    Daniel Rosales          Anaheim  CA         34     1 M 30-34      16:36.0    5:21/M
       3    Westley Noble           Ontario  CA         14     1 M  2-14      17:38.0    5:41/M
       4    Dean Green              La Puente  CA       15     1 M 15-19      18:14.0    5:53/M
       5    Robert Kessler                              46     1 M 45-49      18:27.0    5:57/M
       6    Tom Dellner             San Juan Capistrano 37     1 M 35-39      18:31.0    5:58/M
       7    Steven Ernest           Aliso Viejo  CA     30     2 M 30-34      19:16.0    6:13/M
       8    Bob Morris              Laguna Niguel  CA   49     2 M 45-49      19:27.0    6:16/M
       9    Rusty Millar            La  CA              52     1 M 50-54      19:29.0    6:17/M
      10    Robert Harris           Lake Forest  CA     42     2 M 40-44      19:37.0    6:20/M
      11    Ted Price III           Camarillo  CA       14     2 M  2-14      19:39.0    6:20/M
      12    Noreen Searls           Martinez  CA        35     1 F 35-39      19:51.0    6:24/M
      13    Todd Hallenbeck         Costa Mesa  CA      46     3 M 45-49      19:58.0    6:26/M
      14    Lou Phillips            Murphys  CA         51     2 M 50-54      20:23.0    6:35/M
      15    Scott Winrow            San Diego  CA       30     3 M 30-34      20:36.0    6:39/M
      16    Adon Panattoni          San Francisco  CA   26     1 M 25-29      20:58.0    6:46/M
      17    Jerri Higinbotham       Corona  CA          45     1 F 45-49      21:10.0    6:50/M
      18    Marcia Larson           San Diego  CA       29     1 F 25-29      21:21.0    6:53/M
      19    Varick Pelton           Los Angeles  CA     35     2 M 35-39      21:25.0    6:55/M
      20    Debbie Watson           Chino  CA           40     1 F 40-44      21:28.0    6:55/M
      21    Dave Penko              Newport Beach  CA   32     4 M 30-34      21:35.0    6:58/M
      22    Robert Resendez         Rancho Cucamonga  C 48     4 M 45-49      22:01.0    7:06/M
      23    Rick Noer               Fountain Valley  CA 51     3 M 50-54      22:04.0    7:07/M
      24    Joshua Meindertsma                          23     1 M 20-24      22:15.0    7:11/M
      25    Tim Juliar              Fullerton  CA       40     3 M 40-44      22:21.0    7:13/M
      26    Cheyenne Brown          Morro Bay  CA       13     1 F  2-14      22:23.0    7:13/M
      27    Nicholas Sanders        Rossmoor  CA        13     3 M  2-14      22:34.0    7:17/M
      28    Linda Jannelli          Carlsbad  CA        46     2 F 45-49      22:36.0    7:17/M
      29    Chirara Swartout        Greenbrae  CA       18     1 F 15-19      23:07.0    7:27/M
      30    Van Patton              Corona  CA          48     5 M 45-49      23:16.0    7:30/M
      31    Kristin Wise            Santa Barbara  CA   33     1 F 30-34      23:22.0    7:32/M
      32    Michael Chiu            Yerba Linda  CA     13     4 M  2-14      23:28.0    7:34/M
      33    Andrea Calderon         Corona  CA          16     2 F 15-19      23:38.0    7:37/M
      34    Tom Rodgers             Los Angeles  CA     40     4 M 40-44      23:49.0    7:41/M
      35    Erik Gantzel            La Jolla  CA        37     3 M 35-39      24:00.0    7:45/M
      36    Matt Hart               San Francisco  CA   27     2 M 25-29      24:03.0    7:45/M
      37    Andrew Bailey           Laguna Beach  CA    63     1 M 60-64      24:05.0    7:46/M
      38    Anthony Age             Glendora  CA        13     5 M  2-14      24:10.0    7:48/M
      39    Shannon Kelley          Hermosa Beach  CA   32     2 F 30-34      24:11.0    7:48/M
      40    Lewis Taylor            Newport Beach  CA   26     3 M 25-29      24:12.0    7:48/M
      41    Doreen Ramsey           Chino Hills  CA     46     3 F 45-49      24:25.0    7:53/M
      42    Richard Pacelli         Tustin  CA          57     1 M 55-59      24:30.0    7:54/M
      43    Todd Castillo           Long Beach  CA      15     2 M 15-19      24:32.0    7:55/M
      44    Michael Miazga          Downey  CA          30     5 M 30-34      24:32.0    7:55/M
      45    Katie Olwell            San Marcos  CA      13     2 F  2-14      24:34.0    7:55/M
      46    Ted Price Sr.           Oxnard  CA          70     1 M 70-74      24:39.0    7:57/M
      47    Larry Miller            Goleta  CA          69     1 M 65-69      24:49.0    8:00/M
      48    Betsy Lieberman         Carlsbad  CA        39     2 F 35-39      24:52.0    8:01/M
      49    Tana Renze              Manhattan Beach  CA 46     4 F 45-49      24:55.0    8:02/M
      50    Graham Miller           Goleta  CA          14     6 M  2-14      24:59.0    8:04/M
      51    Jon Schaeffer           Shell Beach  CA     38     4 M 35-39      25:00.0    8:04/M
      52    Nicolas Lebovitz        Rancho Palos Verdes 10     7 M  2-14      25:08.0    8:06/M
      53    Adam Maxwell            San Diego  CA       11     8 M  2-14      25:13.0    8:08/M
      54    Chau Nguyen             Los Angeles  CA     34     6 M 30-34      25:16.0    8:09/M
      55    Andrew Apffel           Hemet  CA           17     3 M 15-19      25:22.0    8:11/M
      56    Terrie Putnam           Corona  CA          41     2 F 40-44      25:26.0    8:12/M
      57    Michael Shanen          Ceder Pines Park  C 48     6 M 45-49      25:28.0    8:13/M
      58    Daniel Egan             Long Beach  CA      34     7 M 30-34      25:29.3    8:13/M
      59    Chuck Otis              North Hills  CA     37     5 M 35-39      25:30.6    8:14/M
      60    Curtis Leitner          Pasadena  CA        32     8 M 30-34      25:32.0    8:14/M
      61    Paul Miller             Goleta  CA          38     6 M 35-39      25:35.0    8:15/M
      62    Patricia Trapnell       Santa Monica  CA    36     3 F 35-39      25:47.0    8:19/M
      63    Myra Lauder             Newport Beach  CA   59     1 F 55-59      25:53.0    8:21/M
      64    Hawk Granville          Redondo Beach  CA   55     2 M 55-59      25:59.0    8:23/M
      65    Linda Garcia            Corona  CA          24     1 F 20-24      26:03.0    8:24/M
      66    Carolynn Crews          San Diego  CA       18     3 F 15-19      26:05.0    8:25/M
      67    Jeff McKnight           San Luis Obispo  CA 20     2 M 20-24      26:06.0    8:25/M
      68    Damien Lazzari          Seal Beach  CA      11     9 M  2-14      26:10.0    8:26/M
      69    Greg Hansen             La Jolla  CA        36     7 M 35-39      26:16.0    8:28/M
      70    David Outwater          Irvine  CA          32     9 M 30-34      26:23.5    8:31/M
      71    Jeff Hindman            Huntington Beach  C 45     7 M 45-49      26:27.0    8:32/M
      72    Susan Goff              Goleta  CA          44     3 F 40-44      26:30.0    8:33/M
      73    Elizabeth Lazzari       Seal Beach  CA      14     3 F  2-14      26:32.0    8:34/M
      74    Jen Sailer              Hermosa Beach  CA   32     3 F 30-34      26:36.0    8:35/M
      75    Richard West            Altadena  CA        53     4 M 50-54      26:59.0    8:42/M
      76    Kenneth De Hahn         Chula Vista  CA     61     2 M 60-64      27:06.0    8:45/M
      77    Bob Trapnell            Santa Monica  CA    44     5 M 40-44      27:10.0    8:46/M
      78    Sean Mansfield          Minneapolis  MN     11    10 M  2-14      27:21.0    8:49/M
      79    Aimee Arana             Portland  OR        25     2 F 25-29      27:23.0    8:50/M
      80    Jay Arana               Portland  OR        30    10 M 30-34      27:24.0    8:50/M
      81    Robert Johnson          San Diego  CA       51     5 M 50-54      27:25.0    8:51/M
      82    Brandon Marino                              10    11 M  2-14      27:26.0    8:51/M
      83    Todd Lauder             Monrovia  CA        28     4 M 25-29      27:41.0    8:56/M
      84    Eileen Catterson                            36     4 F 35-39      27:42.0    8:56/M
      85    Marlene Tomlin          Seal Beach  CA      51     1 F 50-54      27:44.0    8:57/M
      86    Kathy Hallenbeck        Costa Mesa  CA      43     4 F 40-44      27:46.0    8:57/M
      87    Lara Hoffmann           Irvine  CA          12     4 F  2-14      28:02.0    9:03/M
      88    Jason Bordelon          Avalon  CA          25     5 M 25-29      28:03.5    9:03/M
      89    Genevieve Olwell        San Marcos  CA      17     4 F 15-19      28:05.0    9:04/M
      90    Vonda Christensen       Paramount  CA       31     4 F 30-34      28:09.0    9:05/M
      91    Robert Petrash          Rancho Palos Verdes 52     6 M 50-54      28:16.0    9:07/M
      92    Jeanette Daily          Anaheim  CA         25     3 F 25-29      28:31.0    9:12/M
      93    Gail Thompson           San Diego  CA       55     2 F 55-59      28:34.0    9:13/M
      94    Ed Brown                Garden Grove  CA    33    11 M 30-34      28:35.0    9:13/M
      95    Patrick Lauder          Newport Beach  CA   58     3 M 55-59      28:38.0    9:14/M
      96    Steve Woods             Huntington Beach  C 48     8 M 45-49      28:48.0    9:17/M
      97    Scott Walker            Goleta  CA          45     9 M 45-49      29:10.0    9:25/M
      98    Sara Lauder             Monrovia  CA        28     4 F 25-29      29:11.0    9:25/M
      99    Gerard Oxoby            Cupertino  CA       59     4 M 55-59      29:29.0    9:31/M
     100    Michele Travis          La Mesa  CA         44     5 F 40-44      29:35.0    9:33/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Mallory Gantner         Redondo Beach  CA   16     5 F 15-19      29:40.0    9:34/M
     102    Edward Boyer            Lacrescenta  CA     60     3 M 60-64      29:46.0    9:36/M
     103    Joe Mendelson           Santa Barbara  CA   64     4 M 60-64      29:49.0    9:37/M
     104    Wendy Sullivan          Pacific Palisades   32     5 F 30-34      29:52.0    9:38/M
     105    Jarrett Yanez           Los Angeles  CA     15     4 M 15-19      30:02.0    9:41/M
     106    Brian Balll             Huntington Beach  C 40     6 M 40-44      30:05.0    9:42/M
     107    Sharon Meindertsma      Kailua  HI          53     2 F 50-54      30:16.0    9:46/M
     108    Terry Akens             San Diego  CA       52     3 F 50-54      30:19.0    9:47/M
     109    Apryl Bailey            San Diego  CA       31     6 F 30-34      30:28.0    9:50/M
     110    Joan Schaub             Moorpark  CA        41     6 F 40-44      30:39.0    9:53/M
     111    Jane Hoffmann           Irvine  CA          49     5 F 45-49      30:44.0    9:55/M
     112    Janet Wendle            Cardiff  CA         38     5 F 35-39      30:49.0    9:56/M
     113    Stacy Lawrence          Newport Beach  CA   29     5 F 25-29      30:56.0    9:59/M
     114    Roxanne Radder          Corona  CA          41     7 F 40-44      31:01.0   10:00/M
     115    Tracy Moss              Riverside  CA       42     8 F 40-44      31:07.0   10:02/M
     116    Cassandra Coe           San Diego  CA       30     7 F 30-34      31:08.0   10:03/M
     117    Alexis Goswitz          Palos Verdes Estate 12    12 M  2-14      31:15.0   10:05/M
     118    Pete Bergman            Chatsworth  CA      47    10 M 45-49      31:16.0   10:05/M
     119    Carol Aker              Colton  CA          42     9 F 40-44      31:24.0   10:08/M
     120    Jennifer Kent           San Diego  CA       30     8 F 30-34      31:31.0   10:10/M
     121    Cindy Arvayo            San Jose  AA        48     6 F 45-49      31:37.0   10:12/M
     122    Susan Iwamoto           Newport Beach  CA   26     6 F 25-29      31:38.0   10:12/M
     123    Amy Chittick            Huntington Beach  C 38     6 F 35-39      31:41.0   10:13/M
     124    January Ganadediau      Santa Monica  CA    57     3 F 55-59      31:46.0   10:15/M
     125    Kenny Brean             Carlsbad  CA        48    11 M 45-49      31:48.0   10:15/M
     126    Kimberly Brean          Carlsbad  CA        48     7 F 45-49      31:49.0   10:16/M
     127    Lori Avis               Avalon  CA          41    10 F 40-44      31:50.0   10:16/M
     128    Robby Aker              Colton  CA          16     5 M 15-19      31:51.0   10:16/M
     129    Kristin Gensterblum     Anaheim  CA         34     9 F 30-34      31:53.0   10:17/M
     130    Shell Lee               Pasadena  CA        27     7 F 25-29      32:01.0   10:20/M
     131    Jacky Arvayo            Costa Mesa  CA      27     8 F 25-29      32:03.0   10:20/M
     132    Tammy Byrd              Albuquerque  NM     39     7 F 35-39      32:20.0   10:26/M
     133    Stephanie Cowherd                           13     5 F  2-14      32:23.0   10:27/M
     134    Clint Case                                  60     5 M 60-64      32:29.0   10:29/M
     135    Michelle Dellner        San Juan Capistrano 35     8 F 35-39      32:32.0   10:30/M
     136    James Simonds           San Pedro  CA       15     6 M 15-19      32:33.0   10:30/M
     137    Michele Toti            El Segundo  CA      33    10 F 30-34      32:41.0   10:33/M
     138    Britney Blitz           San Pedro  CA       10     6 F  2-14      32:59.0   10:38/M
     139    Sofi Husser             Topanga  CA         10     7 F  2-14      33:01.0   10:39/M
     140    Claudette Salvador      Pasadena  CA        27     9 F 25-29      33:13.0   10:43/M
     141    Francene Burk           Riverside  CA       43    11 F 40-44      33:14.0   10:43/M
     142    Frederick Struiksma                         51     7 M 50-54      33:14.0   10:43/M
     143    Kristina Mirich         Rancho Palos Verdes 10     8 F  2-14      33:17.0   10:44/M
     144    Debbie Rice             Bakersfield  CA     45     8 F 45-49      33:38.0   10:51/M
     145    James Wentz             Huntington Beach  C 55     5 M 55-59      33:44.0   10:53/M
     146    Heather Pawlack                             27    10 F 25-29      33:45.0   10:53/M
     147    Pam Collins                                 39     9 F 35-39      33:50.0   10:55/M
     148    Amy Thompson            Long Beach  CA      26    11 F 25-29      33:58.0   10:57/M
     149    Liz Freitas                                 29    12 F 25-29      33:59.0   10:58/M
     150    Karen The Stud Ferlito  Carmel  CA          53     4 F 50-54      34:44.0   11:12/M
     151    Nancy Forster                               54     5 F 50-54      34:51.0   11:15/M
     152    Dan Carlson             Aliso Viejo  CA     49    12 M 45-49      34:53.0   11:15/M
     153    Jennifer Bailey         Costa Mesa  CA      29    13 F 25-29      34:56.0   11:16/M
     154    Linda Tockgo            Downey  CA          30    11 F 30-34      35:12.0   11:21/M
     155    Melissa Hokacek         Redondo Beach  CA   26    14 F 25-29      35:42.0   11:31/M
     156    Susan Rich                                  41    12 F 40-44      35:43.0   11:31/M
     157    Ana Paludi              Rancho Palos Verdes 43    13 F 40-44      36:09.0   11:40/M
     158    Barbara Owens           Long Beach  CA      44    14 F 40-44      36:10.0   11:40/M
     159    Caitlin Mansfield       Minneapolis  MN     18     6 F 15-19      36:24.0   11:45/M
     160    Ann Carlyle             Goleta  CA          61     1 F 60-64      37:47.0   12:11/M
     161    Tina Burns                                  32    12 F 30-34      37:55.0   12:14/M
     162    Kimberly Cowherd                             9     9 F  2-14      38:44.0   12:30/M
     163    Lynn-Marie Palmer       Irvine  CA          34    13 F 30-34      39:07.0   12:37/M
     164    Maureen Dunn            Irvine  CA          50     6 F 50-54      39:08.0   12:37/M
     165    Kara Cannon             Long Beach  CA      30    14 F 30-34      39:30.0   12:45/M
     166    Jeff Cannon             Long Beach  CA      33    12 M 30-34      39:31.0   12:45/M
     167    Maura Hogan             Northridge  CA      36    10 F 35-39      39:53.0   12:52/M
     168    Marnice Foote           Avalon  CA          61     2 F 60-64      39:54.0   12:52/M
     169    Doug Avis               Avalon  CA          55     6 M 55-59      39:58.0   12:54/M
     170    Margaret Tan            Pasadena  CA        24     2 F 20-24      40:10.0   12:57/M
     171    Holley Blitz            San Pedro  CA       42    15 F 40-44      40:35.0   13:05/M
     172    Kris Boggis             San Diego  CA       49     9 F 45-49      40:42.0   13:08/M
     173    Rachel Blitz            San Pedro  CA        6    10 F  2-14      40:52.0   13:11/M
     174    Dave Blitz              San Pedro  CA       40     7 M 40-44      40:56.0   13:12/M
     175    Karen Jue               Aliso Viejo  CA     44    16 F 40-44      41:00.0   13:14/M
     176    Barbara Scott           Aliso Viejo  CA     55     4 F 55-59      41:01.0   13:14/M
     177    Stephanie Jeffers       Moorpark  CA        41    17 F 40-44      41:10.0   13:17/M
     178    Kathleen Hoffmann       Irvine  CA          10    11 F  2-14      41:12.0   13:17/M
     179    Caitlin Aspel           Redondo Beach  CA   11    12 F  2-14      41:13.0   13:18/M
     180    Sharon Burnham          San Diego  CA       43    18 F 40-44      41:13.0   13:18/M
     181    Cindi Nystrom           St. Charles  MO     47    10 F 45-49      41:15.0   13:18/M
     182    June Moberg             Manhattan Beach  CA 68     1 F 65-69      41:21.0   13:20/M
     183    Karen Boyer             Lacrescenta  CA     59     5 F 55-59      42:17.0   13:38/M
     184    Marissa Hindman         Huntington Beach  C 44    19 F 40-44      42:22.0   13:40/M
     185    Melissa Friedl                              31    15 F 30-34      42:24.0   13:41/M
     186    Tommy Harris            Ontario  CA         57     7 M 55-59      42:25.0   13:41/M
     187    John Wahlert            Culver City  CA     40     8 M 40-44      42:34.0   13:44/M
     188    Dina Wahlert            Culver City  CA     34    16 F 30-34      42:36.0   13:45/M
     189    Tami Taylor             Chino  CA           36    11 F 35-39      43:09.0   13:55/M
     190    Bob Calhoun             San Diego  CA       74     2 M 70-74      43:17.0   13:58/M
     191    Christine Rodriguez                         19     7 F 15-19      43:19.0   13:58/M
     192    April Zall              South Pasadena  CA  49    11 F 45-49      43:20.0   13:59/M
     193    Cindi Harris            Lake Forest  CA     33    17 F 30-34      43:20.0   13:59/M
     194    Rosa Rodriguez          Burbank  CA         54     7 F 50-54      43:40.0   14:05/M
     195    Jamie McDonald                              31    18 F 30-34      43:45.0   14:07/M
     196    Suzanne Thompso         Avalon  CA          46    12 F 45-49      43:56.0   14:10/M
     197    Teri Reed               Glendora  CA        48    13 F 45-49      44:30.0   14:21/M
     198    Brett Aspel             Redondo Beach  CA    9    13 F  2-14      45:09.0   14:34/M
     199    Michelle Peterson       Riverside  CA       43    20 F 40-44      45:12.0   14:35/M
     200    Glenn Kaufmann          Los Angeles  CA     35     8 M 35-39      45:22.0   14:38/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Carrie Lintvedt         San Diego  CA       28    15 F 25-29      45:25.0   14:39/M
     202    Heather Singleton                           22     3 F 20-24      45:25.0   14:39/M
     203    Cherie Rodriguez        San Clemente  CA    54     8 F 50-54      45:43.0   14:45/M
     204    Paulette Duffy          San Clemente  CA    54     9 F 50-54      45:47.0   14:46/M
     205    Patricia Meister        Avalon  CA          74     1 F 70-74      46:05.0   14:52/M
     206    Barbara Harris          Torrance  CA        51    10 F 50-54      46:54.0   15:08/M
     207    Wanda McDermott         La Habra Hts  CA    51    11 F 50-54      46:57.0   15:09/M
     208    Linda Emmons            Newport Coast  CA   54    12 F 50-54      47:23.0   15:17/M
     209    Carl Mischka            Newport Coast  CA   63     6 M 60-64      48:11.0   15:33/M
     210    Pat Klingensmith        Newport Beach  CA   71     2 F 70-74      48:21.0   15:36/M
     211    Jerralee Bailey         Laguna Beach  CA    60     3 F 60-64      48:32.0   15:39/M
     212    Carolyn Lyons                               59     6 F 55-59      48:33.0   15:40/M
     213    Kathy Marchett          Glendora  CA        42    21 F 40-44      49:09.0   15:51/M
     214    Cheryl Durham           Atlanta  GA         40    22 F 40-44      49:20.0   15:55/M
     215    Lynda Peitzke           Pacific Palisades   57     7 F 55-59      49:30.0   15:58/M
     216    Janice Martell          Phelan  CA          48    14 F 45-49      49:36.0   16:00/M
     217    Kari Zan                Wrightwood  CA      57     8 F 55-59      49:57.0   16:07/M
     218    Jim Riggs               Hermosa Beach  CA   68     2 M 65-69      50:20.0   16:14/M
     219    Sarah Ashton            Rancho Cucamonga  C 31    19 F 30-34      50:21.0   16:15/M
     220    Megan Peitzke           Pacific Palisades   25    16 F 25-29      50:22.0   16:15/M
     221    Corey Beasom            Los Angeles  CA     24     3 M 20-24      51:15.0   16:32/M
     222    Julie Maiz              Chino Hills  CA     53    13 F 50-54      51:44.0   16:41/M
     223    Bob Aker                Colton  CA          48    13 M 45-49      51:48.0   16:43/M
     224    Hugh Massey             Sacramento  CA      70     3 M 70-74      51:48.0   16:43/M
     225    Donna Robertson         Culvercan  CA       74     3 F 70-74      52:36.0   16:58/M
     226    Michael Owens           Long Beach  CA      11    13 M  2-14      54:49.0   17:41/M
     227    Frank Caster            Dana Point  CA      67     3 M 65-69      55:58.0   18:03/M
     228    Kathy Flanagan                              65     2 F 65-69      56:03.0   18:05/M
     229    Richard Ward                                70     4 M 70-74      56:04.0   18:05/M
     230    Ronald Byram            San Diego  CA       71     5 M 70-74      56:06.0   18:06/M
     231    Cindy Chung             Aliso Viejo  CA     41    23 F 40-44      57:27.0   18:32/M
     232    Nancy Caster            Dana Point  CA      67     3 F 65-69      57:28.0   18:32/M
     233    Brianna Robertson       Venice  CA          22     4 F 20-24      58:10.0   18:46/M
     234    Ralph Vidal             Manhattan Beach  CA 64     7 M 60-64      58:12.0   18:46/M