Catalina Island Marathon
ALL MARATHONERS
March 16, 2002
Timing by: It's About Time
Place Name City Age Age Group Time Pace
1 Jeff Atkinson Redondo Beach CA 39 1 M 35-39 2:56:08.0 6:43/M
2 Dan Goldstein Newbury Park CA 37 2 M 35-39 2:56:47.0 6:45/M
3 Bill McDermott La Habra Hts CA 50 1 M 50-54 3:04:28.0 7:02/M
4 Amir Bachar Sunnyvale CA 32 1 M 30-34 3:06:15.0 7:07/M
5 Holger Beckmann Redondo Beach CA 36 3 M 35-39 3:06:39.0 7:07/M
6 Theodore Brown Mill Valley CA 33 2 M 30-34 3:07:01.0 7:08/M
7 Paul Huddle Encinitas CA 39 4 M 35-39 3:08:59.0 7:13/M
8 Arthur Cookson Redondo Beach CA 49 1 M 45-49 3:13:29.0 7:23/M
9 Oscar Martinez Whittier CA 35 5 M 35-39 3:14:59.0 7:27/M
10 Tim Taylor Moorpark CA 44 1 M 40-44 3:15:24.0 7:27/M
11 Ken Benesh Tujunga CA 18 1 M 15-19 3:17:45.0 7:33/M
12 Brandon Linz San Marino CA 16 2 M 15-19 3:20:10.0 7:38/M
13 Dan Westergaard Rolling Hills CA 42 2 M 40-44 3:22:43.0 7:44/M
14 Robert Koyak Monterey CA 44 3 M 40-44 3:23:19.0 7:46/M
15 Alan Villavicencio Hollywood CA 33 3 M 30-34 3:25:08.0 7:50/M
16 Jim Curtis Lafayette CA 43 4 M 40-44 3:25:09.0 7:50/M
17 Rebecca Grissom Riverside CA 24 1 F 20-24 3:25:49.0 7:51/M
18 Maria Gallardo Huntington Park CA 32 1 F 30-34 3:26:22.0 7:53/M
19 David Diviney Portland OR 33 4 M 30-34 3:27:50.0 7:56/M
20 Rob McNair Huntington Beach C 47 2 M 45-49 3:28:16.0 7:57/M
21 Larry McYels Avalon CA 44 1 M 1-99 3:29:18.0 7:59/M
22 Mark Penn Van Nuys CA 45 3 M 45-49 3:29:34.0 8:00/M
23 Dennis Villavicencio Carlsbad CA 34 5 M 30-34 3:29:43.0 8:00/M
24 Matt Heller Evanston IL 24 1 M 20-24 3:29:54.0 8:01/M
25 Amelia Valinsky-Fillip Long Beach CA 32 2 F 30-34 3:30:27.0 8:02/M
26 Al Valverde La Crescenta CA 43 5 M 40-44 3:32:35.0 8:07/M
27 Neville Pearson Costa Mesa CA 58 1 M 55-59 3:32:41.0 8:07/M
28 John Brown Boulder CO 36 6 M 35-39 3:33:24.0 8:09/M
29 Martin Spitzli Hermosa Beach CA 35 7 M 35-39 3:33:44.0 8:09/M
30 Jonathan Young Long Beach CA 25 1 M 25-29 3:33:51.0 8:10/M
31 Russ Clark Carlsbad CA 44 6 M 40-44 3:35:19.0 8:13/M
32 Kenny Souza Carlsbad CA 37 8 M 35-39 3:35:20.0 8:13/M
33 Christopher Ruhe Escondido CA 26 2 M 25-29 3:36:19.0 8:15/M
34 Doug Reynolds San Diego CA 38 9 M 35-39 3:36:20.0 8:15/M
35 Michael Ruhe San Diego CA 33 6 M 30-34 3:36:20.0 8:15/M
36 Gilbert Johnquest Santa Monica CA 49 4 M 45-49 3:36:39.0 8:16/M
37 Andy Waters Ramona CA 26 3 M 25-29 3:36:40.0 8:16/M
38 James Maxwell San Diego CA 47 5 M 45-49 3:38:02.0 8:19/M
39 Tammy Sargeant Long Beach CA 44 1 F 40-44 3:38:03.0 8:19/M
40 Steve Gilliam Boise ID 35 10 M 35-39 3:38:09.0 8:20/M
41 Sydney Leonard San Luis Obispo CA 22 2 F 20-24 3:38:26.0 8:20/M
42 John Steed Newport Beach CA 30 7 M 30-34 3:38:40.0 8:21/M
43 John Rochat Santa Rosa CA 38 11 M 35-39 3:39:01.0 8:22/M
44 Ron Paquette Los Angeles CA 43 7 M 40-44 3:39:50.0 8:23/M
45 Henry Guzman Boulder CO 37 12 M 35-39 3:39:56.0 8:24/M
46 Devin Corcoran Long Beach CA 44 8 M 40-44 3:40:20.0 8:25/M
47 Stephen Watson Van Nuys CA 47 6 M 45-49 3:40:31.0 8:25/M
48 Rod Teeple Del Mar CA 38 13 M 35-39 3:41:02.0 8:26/M
49 Scott Nuanes Pomona CA 43 9 M 40-44 3:41:38.0 8:28/M
50 Jerrold Posey Bakersfield CA 43 10 M 40-44 3:42:34.0 8:30/M
51 Steven Foley San Diego CA 48 7 M 45-49 3:43:01.0 8:31/M
52 Randy McCormick Long Beach CA 37 14 M 35-39 3:43:06.0 8:31/M
53 Daniel Barta Santa Ana CA 37 15 M 35-39 3:43:17.0 8:31/M
54 Oscar Fricke Mission Viejo CA 51 2 M 50-54 3:43:45.0 8:32/M
55 Brett Torino Las Vegas NV 44 11 M 40-44 3:43:49.0 8:33/M
56 Dan Kelly Long Beach CA 54 3 M 50-54 3:43:56.0 8:33/M
57 Karl Heinzerling St. Louis Park MN 45 8 M 45-49 3:44:42.0 8:35/M
58 Jim Rucker Walnut CA 53 4 M 50-54 3:45:11.0 8:36/M
59 Anna Marie King San Jose CA 41 2 F 40-44 3:45:29.0 8:36/M
60 Theo Parisek San Jose CA 40 12 M 40-44 3:45:29.0 8:36/M
61 Rochelle Zolna Los Gatos CA 35 1 F 35-39 3:45:37.0 8:37/M
62 Martin Quintero Las Vegas NV 44 13 M 40-44 3:45:38.0 8:37/M
63 Charles Gillan San Jose CA 40 14 M 40-44 3:45:51.0 8:37/M
64 Steve Economos Coto De Caza CA 32 8 M 30-34 3:46:17.0 8:38/M
65 Bruce Urquhart San Diego CA 46 9 M 45-49 3:46:27.0 8:39/M
66 Liz Sponagle Santa Fe NM 47 1 F 45-49 3:46:55.0 8:40/M
67 Hailey Ho Tustin CA 36 2 F 35-39 3:47:01.0 8:40/M
68 Stefan Furst Los Angeles CA 44 15 M 40-44 3:47:07.0 8:40/M
69 Jeff Wills Newhall CA 47 10 M 45-49 3:48:03.0 8:42/M
70 Mike Shafai Anaheim Hills CA 31 9 M 30-34 3:48:28.0 8:43/M
71 Jerry Allanach Naperville IL 52 5 M 50-54 3:48:53.0 8:44/M
72 Eric Brown Glendale CA 29 4 M 25-29 3:49:17.0 8:45/M
73 Eric Bonwitt Malibu CA 39 16 M 35-39 3:49:20.0 8:45/M
74 Gary Nichol Everett WA 45 11 M 45-49 3:50:56.0 8:49/M
75 Jim Cooper Boise ID 45 12 M 45-49 3:51:07.0 8:49/M
76 Bill Honnef Camarillo CA 35 17 M 35-39 3:51:24.0 8:50/M
77 Todd Casey San Francisco CA 40 16 M 40-44 3:52:10.0 8:52/M
78 Kristina Burghardt Boulder CO 34 3 F 30-34 3:52:27.0 8:52/M
79 Maurice Waters Ramona CA 58 2 M 55-59 3:52:30.0 8:52/M
80 Michael Frederick Culver City CA 39 18 M 35-39 3:54:02.0 8:56/M
81 Jorge Luhan II Costa Mesa CA 32 10 M 30-34 3:54:09.0 8:56/M
82 Lauren Fithian Minneapolis MN 43 3 F 40-44 3:54:16.0 8:56/M
83 Scott Vail Placerville CA 53 6 M 50-54 3:54:20.0 8:57/M
84 Diva Burns Gvendora CA 34 4 F 30-34 3:54:21.0 8:57/M
85 Andrew Keith West Covina CA 44 17 M 40-44 3:56:04.0 9:01/M
86 Seth Beck San Juan Capistrano 25 5 M 25-29 3:56:36.0 9:02/M
87 Kevin Tison La Habra Heights C 31 11 M 30-34 3:57:06.0 9:03/M
88 Bob Hammond Manhattan Beach CA 52 7 M 50-54 3:57:22.0 9:04/M
89 Matthew Thompson Cambridge MA 29 6 M 25-29 3:57:31.0 9:04/M
90 Gordon Lutes San Diego CA 57 3 M 55-59 3:57:59.0 9:05/M
91 Edward Fuchs San Clemente CA 40 18 M 40-44 3:58:16.0 9:06/M
92 Tom Terteling Boise ID 39 19 M 35-39 3:58:22.0 9:06/M
93 Jason Middleton Santa Monica CA 29 7 M 25-29 3:58:22.0 9:06/M
94 Bob McCarthy Las Vegas NV 36 20 M 35-39 4:00:00.0 9:10/M
95 Robert Husser Topanga CA 40 19 M 40-44 4:00:13.0 9:10/M
96 Mary Morgan La Jolla CA 37 3 F 35-39 4:00:18.0 9:10/M
97 Eric Fischer Altadena CA 52 8 M 50-54 4:00:28.0 9:11/M
98 Sean Obrien Los Angeles CA 39 21 M 35-39 4:00:32.0 9:11/M
99 Todd Marshall Valley Village CA 43 20 M 40-44 4:00:33.0 9:11/M
100 Matt Armstrong Santa Monica CA 34 12 M 30-34 4:01:00.0 9:12/M
Place Name City Age Age Group Time Pace
101 Danny Ashimine Westchester CA 58 4 M 55-59 4:01:20.0 9:13/M
102 Jon Lindberg Boise ID 32 13 M 30-34 4:01:49.0 9:14/M
103 Douglas Andrews Walnut CA 43 21 M 40-44 4:02:04.0 9:14/M
104 Bill Braun Huntington Beach C 53 9 M 50-54 4:02:04.0 9:14/M
105 Doug Dunn Irvine CA 42 22 M 40-44 4:02:19.0 9:15/M
106 Roland Lewin Goleta CA 45 13 M 45-49 4:02:23.0 9:15/M
107 Chris Cole 39 22 M 35-39 4:02:42.0 9:16/M
108 Patrick Nichols Irving TX 33 14 M 30-34 4:02:46.0 9:16/M
109 Colin Petrie Los Angeles CA 32 15 M 30-34 4:02:54.0 9:16/M
110 Catherine Hardy Washington DC 31 5 F 30-34 4:03:06.0 9:17/M
111 Roger Weingaertner San Fernando CA 54 10 M 50-54 4:03:36.0 9:18/M
112 Tony Ostrom Montrose CA 47 14 M 45-49 4:03:37.0 9:18/M
113 Renee Calkins Camarillo CA 31 6 F 30-34 4:03:40.0 9:18/M
114 Kim Montgomery Chatsworth CA 46 15 M 45-49 4:03:53.0 9:19/M
115 Jerry Jackson Cardiff CA 54 11 M 50-54 4:04:09.0 9:19/M
116 John Ganahl Orange CA 57 5 M 55-59 4:04:34.0 9:20/M
117 Will Garratt Buringame CA 39 23 M 35-39 4:04:46.0 9:21/M
118 Thomas Clark Vista CA 47 1 M 1-99 4:04:51.0 9:21/M
119 Christian Strong Laguna Niguel CA 39 24 M 35-39 4:04:52.5 9:21/M
120 Scott Elliott Los Angeles CA 41 23 M 40-44 4:04:54.0 9:21/M
121 Alex Calderon San Marcos CA 23 2 M 20-24 4:05:30.0 9:22/M
122 Randy Twombly Carlsbad CA 51 12 M 50-54 4:05:44.0 9:23/M
123 Steven Norman San Diego CA 54 2 M 1-99 4:05:54.0 9:23/M
124 Thomas McLaughlin Juneau AK 53 13 M 50-54 4:05:57.0 9:23/M
125 Gary Arnett Redlands CA 34 16 M 30-34 4:07:45.0 9:27/M
126 Janet Westergaard Rolling Hills CA 39 4 F 35-39 4:07:53.0 9:28/M
127 Mark Becker Hermosa Beach CA 41 24 M 40-44 4:08:06.0 9:28/M
128 Don Richkas Aliso Viejo CA 48 16 M 45-49 4:08:40.0 9:29/M
129 Thomas Doyle Laguna Niguel CA 38 25 M 35-39 4:09:04.0 9:30/M
130 Morgan Ecklund Concord CA 34 17 M 30-34 4:09:11.0 9:31/M
131 Jim Spear Santa Monica CA 59 6 M 55-59 4:09:19.0 9:31/M
132 Mark Kachigan Long Beach CA 46 17 M 45-49 4:09:23.0 9:31/M
133 Scott Olson Venice CA 31 18 M 30-34 4:09:29.0 9:31/M
134 Raymond Coombs Long Beach CA 54 14 M 50-54 4:09:30.0 9:31/M
135 Bill Trapp Olive CA 55 7 M 55-59 4:09:39.0 9:32/M
136 Therese Watson Ventura CA 36 5 F 35-39 4:09:45.0 9:32/M
137 Kent Bumgaener Lake Forest CA 26 8 M 25-29 4:09:49.0 9:32/M
138 Stephen Brang La Habra CA 47 18 M 45-49 4:10:11.0 9:33/M
139 Stanford Gertler Villa Park CA 50 15 M 50-54 4:10:17.0 9:33/M
140 James Carona Palm Desert CA 41 25 M 40-44 4:10:18.0 9:33/M
141 John Rodgers Long Beach CA 38 1 M 1-99 4:10:22.0 9:33/M
142 Verdiann Gantzel La Jolla CA 37 6 F 35-39 4:10:34.0 9:34/M
143 Richard Vander Stucken Torrance CA 62 1 M 60-64 4:11:45.0 9:37/M
144 Robert Hess St. Helens OR 45 19 M 45-49 4:11:46.0 9:37/M
145 Sharon Caforio Sierra Madre CA 33 7 F 30-34 4:11:46.0 9:37/M
146 Susan Bright Aptos CA 35 7 F 35-39 4:11:51.0 9:37/M
147 Michael Carbuto Long Beach CA 49 20 M 45-49 4:11:53.0 9:37/M
148 Michael Friedl 38 26 M 35-39 4:12:03.0 9:37/M
149 Shelley Nolan Playa Del Ray CA 30 8 F 30-34 4:12:15.0 9:38/M
150 Kent Holder Huntington Beach C 62 2 M 60-64 4:13:20.0 9:40/M
151 Shawn Rush Dana Point CA 30 19 M 30-34 4:13:30.0 9:41/M
152 Karl Peterson Palo Alto CA 29 9 M 25-29 4:13:37.5 9:41/M
153 Andrea Johnson San Bernadino CA 38 8 F 35-39 4:13:45.0 9:41/M
154 James Weisrock Walcott IA 35 27 M 35-39 4:13:48.0 9:41/M
155 Dave Nemeth Glendora CA 39 2 M 1-99 4:14:00.0 9:42/M
156 Dan Heller Los Angeles CA 24 3 M 20-24 4:14:48.0 9:44/M
157 Dustin Brown Morro Bay CA 46 21 M 45-49 4:14:50.0 9:44/M
158 David Zarbatany Laguna Niguel CA 38 28 M 35-39 4:15:18.0 9:45/M
159 Julie Griffin Alpine CA 39 9 F 35-39 4:16:13.0 9:47/M
160 Thomas Ball Phoenix AZ 42 26 M 40-44 4:16:13.0 9:47/M
161 Steve Hodges Boise ID 51 16 M 50-54 4:16:14.0 9:47/M
162 Danny Mahoney Northridge CA 33 20 M 30-34 4:16:52.0 9:48/M
163 Greg Noffz Lancaster CA 36 3 M 1-99 4:17:08.0 9:49/M
164 Johan Perols Highlands Ranch CO 26 10 M 25-29 4:17:16.0 9:49/M
165 Julie Sisett Coquitlam 27 1 F 25-29 4:17:38.0 9:50/M
166 Rick Wolfe San Luis Obispo CA 45 22 M 45-49 4:18:03.0 9:51/M
167 Lydia Waid Oceanside CA 46 2 F 45-49 4:18:12.0 9:51/M
168 Cynthia Fairfax Boise ID 39 10 F 35-39 4:18:27.0 9:52/M
169 Sidney Shibata Westchester CA 44 27 M 40-44 4:18:40.0 9:52/M
170 Sarah Leck Lomoc CA 45 3 F 45-49 4:18:56.5 9:53/M
171 Suzanne Edmands Los Angeles CA 37 11 F 35-39 4:18:59.0 9:53/M
172 Scott Glogovac Reno NV 47 23 M 45-49 4:19:03.0 9:53/M
173 Todd Fanady Long Beach CA 40 28 M 40-44 4:19:14.0 9:54/M
174 Kathy White Winnetka CA 46 4 F 45-49 4:19:46.0 9:55/M
175 Bill Pevsner Diamond Bar CA 43 29 M 40-44 4:20:15.0 9:56/M
176 Charlie Bachmann Murrieta CA 48 24 M 45-49 4:20:49.0 9:57/M
177 Kyle Daniels Redondo Beach CA 26 11 M 25-29 4:20:51.0 9:57/M
178 Benjamin Gaetos Los Angeles CA 44 30 M 40-44 4:21:16.0 9:58/M
179 Wayne McMahon Sunland CA 46 25 M 45-49 4:21:51.0 10:00/M
180 Richard Harris Newport Beach CA 50 17 M 50-54 4:21:59.0 10:00/M
181 Dan Daft San Diego CA 31 21 M 30-34 4:22:13.0 10:00/M
182 Joe Nowakowski West Hills CA 48 26 M 45-49 4:22:23.0 10:01/M
183 Jeff Conery San Diego CA 39 29 M 35-39 4:22:35.0 10:01/M
184 Tom Mohr Riverside CA 27 12 M 25-29 4:22:45.0 10:02/M
185 Dennis Cesen Simsbury CT 51 18 M 50-54 4:22:54.0 10:02/M
186 Ron Byrum Seal Beach CA 40 31 M 40-44 4:23:10.0 10:03/M
187 Greg Masters Upland CA 48 27 M 45-49 4:23:16.0 10:03/M
188 Brad Misell 44 32 M 40-44 4:23:27.0 10:03/M
189 Dale Mauger Anaheim Hills CA 54 19 M 50-54 4:23:33.0 10:04/M
190 Gary Inouye Arcadia CA 48 28 M 45-49 4:23:34.8 10:04/M
191 Laura Chambers Valley Center CA 31 1 F 1-99 4:23:53.0 10:04/M
192 Steven Rodriguez San Clemente CA 56 8 M 55-59 4:23:57.0 10:04/M
193 Richard Russillo Hermosa Beach CA 36 30 M 35-39 4:24:19.0 10:05/M
194 Dwight Des Laurless Los Angeles CA 42 33 M 40-44 4:24:20.5 10:05/M
195 John Kruse San Francisco CA 40 34 M 40-44 4:24:22.0 10:05/M
196 Jim Dixon Irvine CA 46 29 M 45-49 4:24:33.0 10:06/M
197 Jeff Brettler Los Angeles CA 40 35 M 40-44 4:24:41.0 10:06/M
198 Jesse Beck San Juan Capistrano 29 13 M 25-29 4:24:54.0 10:07/M
199 David Dillon San Diego CA 38 31 M 35-39 4:25:30.0 10:08/M
200 Susan Fairbairn Pacific Palisades 41 4 F 40-44 4:25:30.0 10:08/M
Place Name City Age Age Group Time Pace
201 Devy Reinstein Pacific Palisades 46 30 M 45-49 4:25:34.5 10:08/M
202 Bill Moran Avalon CA 52 2 M 1-99 4:25:39.0 10:08/M
203 Antonio Martineau Long Beach CA 28 14 M 25-29 4:25:48.0 10:09/M
204 Chris Thompson Long Beach CA 26 15 M 25-29 4:25:49.0 10:09/M
205 Patrick Marsch San Diego CA 48 31 M 45-49 4:25:53.0 10:09/M
206 Betty Fink Lompoc CA 34 9 F 30-34 4:26:11.0 10:10/M
207 James Owens Long Beach CA 49 32 M 45-49 4:26:35.0 10:10/M
208 Jeff Redoutey Camarillo CA 39 32 M 35-39 4:26:49.0 10:11/M
209 Paul Bergman Chatsworth CA 47 1 M 1-99 4:27:07.0 10:12/M
210 Sooki Raphael Topanga CA 46 5 F 45-49 4:27:09.0 10:12/M
211 Tanya Buchanan Oceanside CA 32 10 F 30-34 4:27:17.0 10:12/M
212 Erin Thomas Encinitas CA 31 22 M 30-34 4:27:31.0 10:13/M
213 Elizabeth Lewis San Rafael CA 35 12 F 35-39 4:27:54.0 10:14/M
214 Shawn Quirk Ventura CA 41 36 M 40-44 4:29:03.0 10:16/M
215 Joe Lazzari Seal Beach CA 53 20 M 50-54 4:29:11.0 10:16/M
216 William Brand Burlingame CA 36 33 M 35-39 4:29:43.0 10:18/M
217 Lany Zikakis Carlsbad CA 38 13 F 35-39 4:30:01.0 10:18/M
218 Blair Morrison Aliso Viejo CA 42 37 M 40-44 4:30:14.0 10:19/M
219 Jim Hurley Los Osos CA 45 33 M 45-49 4:30:27.0 10:19/M
220 Mary Kitchens Fairfax CA 45 6 F 45-49 4:30:29.0 10:19/M
221 William Hausch Manhattan Beach CA 55 9 M 55-59 4:30:34.0 10:20/M
222 William Lawrence Playa Del Rey CA 61 3 M 60-64 4:30:41.0 10:20/M
223 Dan Tyukody Manhattan Beach CA 45 34 M 45-49 4:31:42.0 10:22/M
224 Trudy Lawrence Henderson NV 49 7 F 45-49 4:31:54.0 10:23/M
225 James Reddinger Chicago IL 30 2 M 1-99 4:32:02.0 10:23/M
226 Jerry Wildermuth Whittier CA 55 10 M 55-59 4:32:09.0 10:23/M
227 Kathy Curtis Mentor OH 53 1 F 50-54 4:32:18.0 10:24/M
228 Jon Karson Malibu CA 39 34 M 35-39 4:32:38.0 10:24/M
229 Leann Parker Irvine CA 42 5 F 40-44 4:33:02.0 10:25/M
230 Katie Jones Avalon CA 25 1 F 1-99 4:33:17.0 10:26/M
231 Kevin McConahey Redondo Beach CA 28 16 M 25-29 4:33:52.0 10:27/M
232 Kelly Leonard Boise ID 39 14 F 35-39 4:34:00.0 10:27/M
233 Becky Gonzales Arcadia CA 33 11 F 30-34 4:34:28.0 10:29/M
234 John Barry Tarzana CA 45 35 M 45-49 4:34:30.0 10:29/M
235 Curtis Lintvedt Exeter NH 54 21 M 50-54 4:34:31.0 10:29/M
236 Hal Sullivan Torrance CA 72 1 M 70-74 4:34:35.0 10:29/M
237 Joanne Neete San Diego CA 55 1 F 55-59 4:34:58.0 10:30/M
238 David Bentley Chino Valley AZ 54 22 M 50-54 4:35:10.0 10:30/M
239 Matt McCormick Newport Beach CA 42 38 M 40-44 4:35:16.0 10:30/M
240 William Harns Manhattan Beach CA 56 11 M 55-59 4:35:22.0 10:31/M
241 Patty Wiessner Santa Barbara CA 42 6 F 40-44 4:35:39.0 10:31/M
242 Mike Connor Henderson NV 51 23 M 50-54 4:35:40.0 10:31/M
243 Terri Quirk Ventura CA 38 15 F 35-39 4:35:41.0 10:31/M
244 Teresa Price La Mesa CA 34 12 F 30-34 4:35:53.0 10:32/M
245 Kathleen Kinney El Cajon CA 43 7 F 40-44 4:35:53.0 10:32/M
246 Steve Larson Dana Point CA 50 24 M 50-54 4:36:09.0 10:32/M
247 Rudy Westervelt Corona CA 51 25 M 50-54 4:36:30.0 10:33/M
248 Emile Coy Corona CA 53 26 M 50-54 4:36:34.0 10:33/M
249 Steve Shaw N. San Juan CA 51 27 M 50-54 4:36:37.0 10:33/M
250 Spaky Greene Malibu CA 53 28 M 50-54 4:36:54.0 10:34/M
251 Angela Kirwin Ventura CA 36 16 F 35-39 4:37:08.0 10:35/M
252 Jeff Zelasko San Diego CA 30 23 M 30-34 4:37:19.0 10:35/M
253 Laura Calese Fort Irwin CA 31 13 F 30-34 4:37:25.8 10:35/M
254 Deanne Emmons Fort Irwin CA 30 14 F 30-34 4:37:32.6 10:36/M
255 Christopher Rommelmann Los Angeles CA 39 4 M 1-99 4:37:39.4 10:36/M
256 Jill Greene Malibu CA 53 2 F 50-54 4:37:46.2 10:36/M
257 Jim Eisenhart Ventura CA 54 29 M 50-54 4:37:53.0 10:36/M
258 Tom Crull Dallas TX 59 12 M 55-59 4:37:54.0 10:36/M
259 Beverly Andrew Garden Grove CA 46 8 F 45-49 4:38:01.0 10:37/M
260 Joseph Marino Rancho Palos Verdes 42 39 M 40-44 4:38:07.0 10:37/M
261 Tony Cherbak San Juan Capistrano 47 36 M 45-49 4:38:13.0 10:37/M
262 Michael Garcia Bakersfield CA 52 3 M 1-99 4:38:19.0 10:37/M
263 Lee Colburm Laguna Niguel CA 57 13 M 55-59 4:38:25.0 10:38/M
264 Rob Rich Carlsbad CA 42 40 M 40-44 4:38:39.0 10:38/M
265 John Monteviedo San Clemente CA 50 30 M 50-54 4:38:51.0 10:39/M
266 Gale Chatham Corona CA 52 31 M 50-54 4:39:04.0 10:39/M
267 Martha Cederstrom Woodacre CA 46 9 F 45-49 4:39:09.0 10:39/M
268 Drew Olwell San Marcos CA 50 32 M 50-54 4:39:14.0 10:39/M
269 Scott Scott Palm Springs CA 46 37 M 45-49 4:40:16.0 10:42/M
270 Marcia Zigrang Tustin CA 36 17 F 35-39 4:40:54.0 10:43/M
271 Jimmy Fullerton Monterey Park CA 47 38 M 45-49 4:41:18.0 10:44/M
272 Marilyn Ganahl Orange CA 47 11 F 45-49 4:41:26.0 10:45/M
273 Sharon Smith La Mesa CA 45 10 F 45-49 4:41:26.0 10:45/M
274 Mary Hoey Boise ID 49 12 F 45-49 4:41:29.0 10:45/M
275 William Capone Los Angeles CA 53 33 M 50-54 4:41:38.0 10:45/M
276 Zab Mosenifar Pacific Palisades 53 34 M 50-54 4:41:59.0 10:46/M
277 Robert Mougin San Diego CA 31 25 M 30-34 4:42:23.0 10:47/M
278 Dan Deforest Palos Verdes CA 31 24 M 30-34 4:42:23.0 10:47/M
279 William Scott Long Beach CA 52 35 M 50-54 4:42:44.0 10:47/M
280 David Wright West La CA 30 26 M 30-34 4:43:02.0 10:48/M
281 Bobby Porter Orange CA 49 39 M 45-49 4:43:38.0 10:50/M
282 Robert Bacon Carlsbad CA 51 36 M 50-54 4:44:30.0 10:52/M
283 Michael Carder Carlsbad CA 40 41 M 40-44 4:44:41.0 10:52/M
284 Cynthia Hood Oxnard CA 37 18 F 35-39 4:44:50.0 10:52/M
285 Frances Voulelis Boise ID 41 8 F 40-44 4:44:54.0 10:52/M
286 Paul Dick Juneau AK 44 42 M 40-44 4:45:05.0 10:53/M
287 Scott Merrill Seal Beach CA 41 43 M 40-44 4:45:53.0 10:55/M
288 Terry Hall Georgetown CA 57 14 M 55-59 4:46:17.0 10:56/M
289 Mary Simpson San Pedro CA 40 9 F 40-44 4:46:29.0 10:56/M
290 Edmund Neete San Diego CA 62 4 M 60-64 4:46:30.0 10:56/M
291 Richard McCabe Ladera Ranch CA 50 37 M 50-54 4:47:01.0 10:57/M
292 Jennifer Cunningham Leucadia CA 34 15 F 30-34 4:47:13.0 10:58/M
293 John Saul Marina Del Rey CA 36 35 M 35-39 4:47:46.0 10:59/M
294 Carlos Delgado Los Angeles CA 43 44 M 40-44 4:48:20.0 11:00/M
295 Catherine Moore Los Angles CA 41 10 F 40-44 4:48:41.0 11:01/M
296 Robert Barr Costa Mesa CA 46 40 M 45-49 4:48:45.0 11:01/M
297 Mike Oliva Huntington Beach C 46 41 M 45-49 4:48:51.0 11:01/M
298 Pete Mirich Avalon CA 50 38 M 50-54 4:48:54.0 11:02/M
299 Jeff Miller Glendale CA 55 15 M 55-59 4:48:55.0 11:02/M
300 Jim Brown Glendale CA 59 16 M 55-59 4:48:57.0 11:02/M
Place Name City Age Age Group Time Pace
301 Juliet Haataja Moss Beach CA 31 16 F 30-34 4:48:58.0 11:02/M
302 Lenny Altherr Avalon CA 47 3 M 1-99 4:49:07.0 11:02/M
303 Margo Lazzari Seal Beach CA 54 3 F 50-54 4:49:14.0 11:02/M
304 Bert McMahon Cupertino CA 51 39 M 50-54 4:50:44.0 11:06/M
305 Robert Eisman El Segundo CA 54 40 M 50-54 4:50:47.0 11:06/M
306 Carmela Layson Gardena CA 32 17 F 30-34 4:51:03.0 11:07/M
307 Sandy Sheridan Culver City CA 47 13 F 45-49 4:51:10.0 11:07/M
308 Tim MacRorie Pine Valley CA 48 42 M 45-49 4:51:13.0 11:07/M
309 Eric Sabety Pomona CA 54 41 M 50-54 4:51:19.0 11:07/M
310 Jeff Vinion Santa Barbara CA 41 3 M 1-99 4:51:21.0 11:07/M
311 Bobby Lopez Long Beach CA 65 1 M 65-69 4:51:33.0 11:08/M
312 Joe Magruder Dove Canyon CA 55 17 M 55-59 4:51:49.0 11:08/M
313 Graham Cohen New York NY 34 27 M 30-34 4:52:18.0 11:09/M
314 William Butt Crockett CA 46 43 M 45-49 4:52:34.0 11:10/M
315 Kim Brettler Los Angeles CA 37 19 F 35-39 4:52:40.0 11:10/M
316 Ron Rice Bakersfield CA 44 45 M 40-44 4:53:01.0 11:11/M
317 Mike Pendergrass Rancho Santa Margar 45 44 M 45-49 4:53:04.0 11:11/M
318 Joe Griffin Alpine CA 32 28 M 30-34 4:53:18.0 11:12/M
319 Tom Liston Ventura CA 40 4 M 1-99 4:53:34.0 11:12/M
320 Maria Mojica Ventura CA 32 18 F 30-34 4:53:35.0 11:12/M
321 Michael Trainotti Long Beach CA 57 18 M 55-59 4:53:37.0 11:12/M
322 Dawn Hartsock Prunedale CA 42 11 F 40-44 4:54:08.0 11:14/M
323 Dave Harvey Lake Isabella CA 55 19 M 55-59 4:54:24.0 11:14/M
324 Michael Murphy Lancaster CA 54 42 M 50-54 4:54:26.0 11:14/M
325 Dan Hirst Pasadena CA 51 43 M 50-54 4:54:35.0 11:15/M
326 Richard Kirschner Pacific Palisades 58 20 M 55-59 4:54:42.0 11:15/M
327 Nancy Thweatt Escondido CA 60 1 F 60-64 4:54:45.0 11:15/M
328 Sean Gilhooly Framingham MA 29 17 M 25-29 4:55:07.0 11:16/M
329 Allen Franke Arcadia CA 60 5 M 60-64 4:55:12.0 11:16/M
330 Hank Garrett Dallas TX 51 44 M 50-54 4:55:18.0 11:16/M
