10K RESULTS
Kring & Chung 26th Annual
CATALINA MARATHON
Marathon, 5K, 10K, and Kids Run
March 15, 2003
www.PacificSportsLLC.com
Timing Services by WB Productions
Contratulations on your finish!
For any questions about timing, please email WB @ info@y-events.com or call (760) 731-1165
PLACE OVERALL BIB # NAME AGE CITY TIME PACE
MALE OVERALL WINNER
1 1 1581 JASON KOLB 25 EL SEGUNDO 0:34:10 05:30
MALE 14 & UNDER
1 22 678 SEAN MANSFIELD 12 MANHATTAN BEACH 0:44:24 07:09
2 65 1210 SAMUEL MASON 13 CHARLOTTETOWN 0:52:55 08:31
3 240 1002 ZACH SUMMERS 11 LAGUNA NIGUEL 1:16:11 12:16
MALE 15-19
1 10 1171 MATTHEW DAVIS 17 THOUSAND OAKS 0:40:24 06:30
2 26 450 JAKE GREENE 15 MALIBU 0:48:39 07:50
3 93 1507 ANTHONY SISNEROZ 18 PLEASANTON 0:55:37 08:57
4 166 278 TODD CASTILLO 16 LONG BEACH 1:03:39 10:15
5 221 154 DANNY BANKS 15 SAN MARINO 1:10:59 11:25
6 239 153 BRYAN BANKS 17 SAN MARINO 1:15:23 12:08
MALE 25-29
1 4 1582 ROGELIO FLORES 29 TORRANCE 0:35:50 05:46
2 19 1080 CLINTON WADE 27 HUNTINGTON BEACH 0:43:15 06:58
3 36 1566 STEVE BOLTON 26 HUNTINGTON BEACH 0:49:51 08:01
4 38 533 BRADLEY HOM 25 PROVO 0:49:55 08:02
5 48 196 SCOTT BLEAZARD 28 SOUTH PASADENA 0:50:43 08:10
6 51 1076 WILLEM VINDERMERWE 26 LONG BEACH 0:51:15 08:15
7 63 375 BRENDAN EDWARDS 26 MANHATTAN BEACH 0:52:53 08:31
8 67 532 BENJAMIN HOM 26 SOUTH PASADENA 0:53:14 08:34
9 81 1223 NICHOLAS NAPOLI 27 MARINA DEL REY 0:54:33 08:47
10 102 1419 DARRIN KINNEY 27 LONG BEACH 0:56:20 09:04
11 112 951 JAMES SILBERSTEIN 28 ANAHEIM 0:57:28 09:15
12 130 416 JEFF GABE 29 SAN FRANCISCO 0:58:48 09:28
13 132 1073 DAVID VAZQUEZ 25 SANTA ANA 0:58:50 09:28
14 152 1441 DAN VALINS 29 SAN DIEGO 1:02:23 10:02
15 174 721 JOHN MCLAUGHLIN 29 MISSION VIEJO 1:04:24 10:22
16 189 351 NORBERTO DIAZ 25 SACRAMENTO 1:06:13 10:39
17 201 615 TODD LAUDER 29 NEWPORT BEACH 1:08:32 11:02
18 202 954 PETER SIMPSON 29 DEL MAR 1:08:37 11:03
19 223 225 MATTHIAS BREWER 28 NEWPORT BEACH 1:11:01 11:26
MALE 30-34
1 3 1198 MARK JOBES 33 BETHLEHEM 0:35:45 05:45
2 6 181 TIM BENEKE 32 LAKEWOOD 0:36:35 05:53
3 8 1514 MATT FITZGERALD 31 SAN DIEGO 0:37:44 06:04
4 9 728 JEFFREY MCNUTT 30 ANAHEIM 0:39:25 06:21
5 20 1095 ROCH WARD 34 SAN MARCOS 0:43:27 07:00
6 34 406 DAVE FOGLIATTI 30 CARLSBAD 0:49:15 07:56
7 52 902 SHAWN RUSH 31 DANA POINT 0:51:15 08:15
8 69 848 DAVID PIETRUCHA 33 NORTH RICHLAND 0:53:25 08:36
9 76 496 JEFF HAWKINS 31 SEATTLE 0:54:09 08:43
10 82 1163 GRAEME CARR 31 CHARLOTTETOWN 0:54:36 08:47
11 84 521 JOE HLYWIAK 31 VALENCIA 0:54:48 08:49
12 88 841 RICHARD PENG 30 CANOGA PARK 0:55:13 08:53
13 98 286 ALEXANDER CHONG 32 TORRANCE 0:56:02 09:01
14 117 1520 JAKE GALVAN 33 SAN DIEGO 0:57:52 09:19
15 119 832 PAUL PARK 30 WOODLAND HILLS 0:57:53 09:19
16 124 1549 STEPHEN TREGONING 33 POWAY 0:58:10 09:22
17 136 403 GEOFFREY FLINT 31 MILL VALLEY 1:00:02 09:40
18 151 469 SAM GUSTMAN 34 SANTA MONICA 1:02:23 10:02
19 160 1264 DANNY WATSON 32 EL SEGUNDO 1:02:59 10:08
20 161 874 BRENDAN REITSMA 31 HUNINGTON BEACH 1:03:00 10:08
21 162 1551 ALAN TOLBERT 30 CUMMING,GA 1:03:07 10:09
22 169 1578 MARK VACHA 33 LONG BEACH 1:04:11 10:20
23 175 1229 JAVIER PARRA 30 LOS ANGELES 1:04:24 10:22
24 180 1253 JIM SMITH 32 VENICE 1:04:55 10:27
25 183 1563 MIKE MIAZGA 31 COSTA MESA 1:05:46 10:35
26 216 467 DAVID GUINOSSO 32 DANA POINT 1:10:45 11:23
27 251 710 MATTHEW MCDONALD 34 LONG BEACH 1:20:00 12:52
MALE 35-39
1 5 587 MICHAEL KINTER 38 MORRO BAY 0:36:07 05:49
2 11 159 ROBERT BARAN 39 ALAMO 0:40:25 06:30
3 13 1534 SCOTT ZIMMER 35 DEL AMR 0:40:29 06:31
4 14 1276 JOSE GALLARDO 38 LA MIRADA 0:40:48 06:34
5 18 1512 JAN NIELSEN 35 SLC 0:43:13 06:57
6 33 327 STEPHEN DABASINSKAS 37 MISSION VIEJO 0:49:05 07:54
7 53 314 BRIAN COOMANS 37 LONG BEACH 0:51:35 08:18
8 54 1142 TERRENCE YACAP 36 ALISO VIEJO 0:51:35 08:18
9 70 1160 MICHAEL BREWER 39 REDONDO BEACH 0:53:31 08:37
10 71 509 MARIO HERNANDEZ 39 WALNUT CREEK 0:53:39 08:38
11 73 740 SCOTT MESSENGER 37 COTO DE CAZA 0:53:54 08:40
12 75 592 FRANK KLEINHAMMES 39 ALISO VIEJO 0:54:04 08:42
13 78 647 BRIAN LOWERY 37 LONG BEACH 0:54:16 08:44
14 90 815 KEVIN O'LEARY 39 LONG BEACH 0:55:31 08:56
15 91 1430 JOHN MCBRIDE 36 WALNUT 0:55:32 08:56
16 96 1065 DAVID VAN OOSTENDORP 39 LADERA RANCH 0:55:44 08:58
17 97 683 THOMAS MARCHETTI 36 GLENDORA 0:55:44 08:58
18 99 1178 CURT DUKARM 37 GLENDALE 0:56:17 09:04
19 100 1273 TODD CORCORAN 39 REDONDO BEACH 0:56:18 09:04
20 121 1206 JAVIER LOZANO 37 CA 0:57:58 09:20
21 126 1148 EARL ZAVALA 35 HUNTINGTON BEACH 0:58:16 09:23
22 139 883 D JAY RITT 39 HIDDEN HILLS 1:00:32 09:45
23 196 743 THOM MEYER 37 LAGUNA HILLS 1:07:29 10:52
24 231 1429 BRIAN LINTZ 36 SAN CLEMENTE 1:11:35 11:31
25 232 907 ART SALCIDO 39 HUNTINGTON BEAC 1:11:41 11:32
MALE 40-44
1 7 604 KENNETH KOTCHNIK 41 HUNTINGTON BEACH 0:37:24 06:01
2 12 1533 KEVIN ZIMMER 40 DEL MAR 0:40:28 06:31
3 16 1326 JEFF ATKINSON 40 REDONDO BEACH 0:41:51 06:44
4 31 1241 DAN RICH 44 ASHEVILLE 0:49:00 07:53
5 42 631 PATRICK LEE 42 ATIOCH 0:50:21 08:06
6 46 1267 REG WILLSON 43 PASADENA 0:50:42 08:10
7 47 511 RICHARD HETZEL 42 LOS ANGELES 0:50:42 08:10
8 58 364 BRIAN DUNBAR 40 LOS ANGELES 0:52:04 08:23
9 103 1204 ROBERT LANAHAN 43 MANHATTAN BEACH 0:56:23 09:04
10 131 851 ROBERT PLATT 42 WEST HOLLYWOOD 0:58:48 09:28
11 163 1193 CHRISTOPHER HARPER 44 LONG BEACH 1:03:12 10:10
12 210 120 STEVE ADDISON 42 WEST HOLLYWOOD 1:09:38 11:12
13 220 41 ALLEN COUNCIL 41 VENTURA 1:11:08 11:27
14 244 787 JOSE F NAVA 44 ALAMO 1:18:19 12:36
MALE 45-49
1 29 946 RALPH SHERMAN 49 MANHATTAN BEACH 0:48:54 07:52
2 35 1515 GRAFTON HOUSTON 49 SAN DIEGO 0:49:39 07:59
3 40 1425 PATRICK ROARTY 49 VENTURA 0:50:04 08:03
4 49 531 CHARLES HOLMES 49 WEST HOLLYWOOD 0:50:48 08:11
5 59 221 TOM BRASCIA 47 SIERRA MADRE 0:52:19 08:25
6 115 1048 BRIAN TRETTEL 46 SIMI VALLEY 0:57:50 09:18
7 182 1218 JOHN MIRELES 45 LONG BEACH 1:05:29 10:32
8 209 1537 CLARK GARRETT 48 CULVER CITY 1:09:37 11:12
9 219 952 RICH SIMMS 46 LOS ANGELES 1:10:54 11:25
10 260 720 MICHAEL MCKINNEY 48 REDONDO BEACH 1:25:20 13:44
MALE 50-54
1 43 803 RICK NOER 52 FOUNTAIN VALLEY 0:50:22 08:06
2 57 653 RON LUSSIER 51 SAN DIEGO 0:52:00 08:22
3 60 321 JEFF CRONIN 50 PASADENA 0:52:36 08:28
4 77 1574 BILL OMELVENY 52 RANCHO PALOS VERDES 0:54:11 08:43
5 184 134 RICHARD AMOS 50 IMPERIAL BEACH 1:05:54 10:36
6 185 1508 BILL MICHAELIS 51 SAN PEDRO 1:05:56 10:37
7 214 1572 JAMES SIMONDS 52 SO PASADENA 1:10:19 11:19
MALE 55-59
1 21 789 RICHARD NELSON 56 SANTA MONICA 0:43:36 07:01
2 37 1557 DANIEL OROARTY 56 SAN DIEGO 0:49:52 08:02
3 39 1172 JOHN DAVIS 56 THOUSAND OAKS 0:49:57 08:02
4 45 172 EVAN BECKER 56 CARDIFF 0:50:41 08:09
5 205 613 PATRICK LAUDER 59 NEWPORT BEACH 1:09:11 11:08
6 206 666 MIKE MAIER 59 DEL MAR 1:09:21 11:10
7 207 680 GARY MANUEL 56 SAN DIEGO 1:09:27 11:11
8 247 343 RALPH DEL CAMPO 59 SANTA ROSA 1:19:30 12:48
9 262 207 STEPHEN BOVEE 57 LA MESA 1:26:10 13:52
10 266 1082 BOB WALDHAUS 56 ANTIOCH 1:32:42 14:55
MALE 60-64
1 83 199 RON BOAN 60 LONG BEACH 0:54:39 08:48
2 101 1567 RODNEY JOHNSON 60 SEAL BEACH 0:56:20 09:04
3 105 1502 KEN BEZICH 63 RANCHO PV 0:56:42 09:07
4 107 1403 JIM PANDORA 62 ROLLING HILLS 0:56:49 09:09
5 113 995 JULIAN STWEART 63 SAN DIEGO 0:57:33 09:16
6 158 865 ROGER QUADHAMER 61 SAN PEDRO 1:02:46 10:06
7 254 1562 GEZA BOTTLIK 64 SHERMAN OAKS 1:21:05 13:03
MALE 65-69
1 134 771 STAN MORNER 68 WALNUT CREEK 0:59:13 09:32
2 155 1058 CHARLIE UNGER 68 MORRO BAY 1:02:33 10:04
MALE 70-74
1 153 1239 JAMES RENDER 70 WESTMINSTER 1:02:25 10:03
2 263 753 DWIGHT MOBERG 71 MANHATTAN BEACH 1:28:12 14:12
MALE BUFFALO (200+ lbs)
1 28 863 DAVID PURSER CORONA 0:48:51 07:52
2 104 223 SETH BRAVERMAN MARINA DEL REY 0:56:32 09:06
3 148 378 JAIME ELIAS WHITTIER 1:02:19 10:02
4 150 347 ROBERT DEMOSS LONG BEACH 1:02:22 10:02
5 159 1261 DEAN VINLUAN CLAREMONT 1:02:48 10:06
6 192 312 MAURICE COMBS LONG BEACH 1:07:04 10:48
7 193 868 JOHN RADTKE ANAHEIM 1:07:13 10:49
8 204 956 BEVAN SKAALEN CANYON COUNTRY 1:09:11 11:08
9 236 950 DON SIEMENS VALLEY SPRINGS 1:13:36 11:51
10 241 381 DUAYNE EMIS SANTA ROSA 1:18:00 12:33