5K RESULTS - FEMALE
Kring & Chung 26th Annual
CATALINA MARATHON
Marathon, 5K, 10K, and Kids Run
March 15, 2003
www.PacificSportsLLC.com
Timing Services by WB Productions
Contratulations on your finish!
For any questions about timing, please email WB @ info@y-events.com or call (760) 731-1165
PLACE OVERALL BIB # NAME AGE CITY TIME PACE
FEMALE OVERALL WINNER
1 11 933 NOREEN SEARLS 36 TUSTIN 0:19:25 06:15
FEMALE 14 & UNDER
1 22 1316 KATIE SPENCER 14 0:21:26 06:54
2 41 1254 PAIGE SQUILLER 13 SAN DIEGO 0:24:11 07:47
3 68 1541 HANNAH RITCHIE 12 VENTURA 0:27:21 08:48
4 72 1585 KRISTI MIRICH 11 RANCHO PALOS VERDES 0:27:42 08:55
5 77 1542 SKYLER RYLANDER 12 VENTURA 0:27:52 08:58
6 86 1521 ANA JURASEK 13 0:28:56 09:19
7 118 1177 AMISHA DUKARM 13 GLENDALE 0:33:21 10:44
8 120 1176 KELSEY DUKARM 10 GLENDALE 0:33:30 10:47
9 121 1546 CARLY MCELROY 13 SAN PEDRO 0:33:34 10:48
10 123 1550 JAZMINE THORICHT 13 AVALON 0:33:51 10:54
11 132 547 SOPHI HUSSER 11 TOPANGA 0:34:55 11:14
12 155 1443 ZOE PANTERA 10 TORRANCE 0:40:07 12:55
13 172 1547 MEGAN BECK 14 SAN PEDRO 0:44:32 14:20
FEMALE 15-19
1 24 253 ANDREA CALDERON 17 CORONA 0:21:29 06:55
2 57 855 MARY POHL 18 LONG BEACH 0:26:27 08:31
3 80 1523 TAYLOR OMELVENY 18 SAN PEDRO 0:28:04 09:02
4 107 1000 KAYLEE SUMMERS 15 LAGUNA NIGUEL 0:31:41 10:12
FEMALE 20-24
1 23 706 AMANDA MCDERMOTT 23 SAN DIEGO 0:21:27 06:54
2 64 893 AMANDA ROSSI 24 NEWPORT BEACH 0:26:57 08:40
3 116 1205 STEPHANIE LIN 24 LOS ANGELES 0:32:38 10:30
4 126 1303 VANESSA RUBALCABA 20 ORANGE 0:34:00 10:57
5 165 1294 ROWENA WEINER 21 WOODLAND HILLS 0:43:19 13:57
FEMALE 25-29
1 48 320 FRANCESCA CRISERA 26 SAN FRANCISCO 0:25:17 08:08
2 79 778 SHELLY MORRISON 27 LOS ANGELES 0:27:53 08:59
3 82 1571 STEPHANIE SATTERLEE 26 SAN DIEGO 0:28:42 09:14
4 97 1417 JENNIFER DECKER 27 WICHITA,KS 0:30:36 09:51
5 113 1556 CHRISTINE LINTVEDT 26 LA MESA 0:32:15 10:23
6 115 551 SUSAN IWAMOTO 27 NEWPORT BEACH 0:32:26 10:26
7 117 1154 TAWNYA AGUIRRE 25 RIVERSIDE 0:32:39 10:31
8 119 1525 KELLY YARROW 26 ESTES PARK,CO 0:33:24 10:45
9 131 731 MARIA MEDINA 27 POMONA 0:34:50 11:13
10 137 1555 JULIE BAUMGARTNER 26 LA MESA 0:35:33 11:27
11 154 641 CARRIE LINTVEOT 29 SAN DIEGO 0:39:35 12:44
12 184 811 KATHERINE O'BOYLE 29 DENVER 0:46:57 15:07
FEMALE 30-34
1 38 867 TERRI RADEBACH 30 MONARCH BEACH 0:23:56 07:42
2 56 288 VONDA CHRISTENSEN 32 ALISO VIEJO 0:26:22 08:29
3 73 675 NANCY MANASSE 31 PASADENA 0:27:45 08:56
4 76 483 MARGARET HARDIN 30 MARINA DEL REY 0:27:51 08:58
5 84 1301 DEBBIE AMADOR 30 PASADENA 0:28:43 09:15
6 93 713 SHAUNA MCGEE 31 PASADENA 0:30:03 09:40
7 103 1090 CATRIN WALSH 30 SAN DIEGO 0:31:29 10:08
8 109 1168 TERRY COLE 33 SYLMAR 0:32:07 10:20
9 122 252 BRANDY BYRON 32 ALAMO 0:33:49 10:53
10 138 536 SUZANNE HOVE 33 LANCASTER 0:36:14 11:40
11 148 801 LAURA NOBLE 32 IOWA CITY 0:38:25 12:22
12 151 495 JANET HAWKINS 33 SEATTLE 0:39:03 12:34
13 157 287 HEATHER CHONG 31 TORRANCE 0:40:52 13:09
14 159 237 DEBORAH BULMER 34 MISSION VIEJO 0:40:57 13:11
15 168 507 HEATHER HERBERT 30 ORANGE 0:44:20 14:16
16 170 1275 GINA FETHERSTON 34 HUNTINGTON BEACH 0:44:30 14:19
17 173 1589 MARTINE TURLEY 32 0:45:20 14:35
18 177 1190 LAURIE GRIFFIN 33 LOMITA 0:54:41 17:39
FEMALE 35-39
1 16 1539 SHERI LEITER 38 SAN DIEGO 0:20:48 06:42
2 35 1220 MAGEE MUDGE 35 MANHATTAN BEACH 0:23:46 07:39
3 47 463 LIZ GROVE 36 MARTINEZ 0:25:15 08:08
4 62 1535 JULIANNE ZIMMER 37 DEL MAR 0:26:54 08:39
5 70 158 MARY BARAN 38 MINNEAPOLIS 0:27:30 08:51
6 89 1504 DEBI RICHKAS 39 ALISO VIEJO 0:29:12 09:24
7 96 1505 LORI SHEARS 37 TRACY 0:30:33 09:50
8 100 500 KIMBERLY HEE 38 TORRANCE 0:31:14 10:03
9 111 487 LISA HARRIS 38 PLACENTIA 0:32:13 10:22
10 112 264 CHRISTINE CARCARY 38 LAKE FOREST 0:32:13 10:22
11 141 1001 SHALMARIE SUMMERS 35 LAGUNA NIGUEL 0:37:02 11:55
12 146 1291 TARA RYAN 37 POMONA 0:37:55 12:12
13 160 1526 TERESA BUTTLER 39 ESTES PARK,CO 0:41:25 13:20
14 177 871 KIM REEVES 37 HUNTINGTON BEACH 0:45:49 14:45
FEMALE 40-44
1 19 1265 DEBBIE WATSON 41 CHINO 0:21:18 06:51
2 28 1005 SHANNON SWEENEY 43 SANTA ROSA 0:22:27 07:14
3 37 638 BETSY LIEBERMAN 40 CARLSBAD 0:23:54 07:42
4 65 1560 KATHY HALLENBECK 43 COSTA MESA 0:26:57 08:41
5 83 1158 LIANN ASMUSSEN 40 HERMOSA BEACH 0:28:43 09:15
6 92 1573 TRACY MOSS 42 RIVERSIDE 0:30:02 09:40
7 94 241 FRANCENE BURK 44 ALAMO 0:30:05 09:41
8 99 948 CINDY SHULSTAD 41 YORBA LINDA 0:30:46 09:54
9 145 1431 GLORY CASEY 44 LAGUNA NIGUEL 0:37:55 12:12
10 147 1196 CATHY HUMERICKHOUSE 43 VISALIA 0:38:03 12:15
11 175 822 LINDA ONEY-DONATO 43 HUNTINGTON BEACH 0:45:36 14:41
12 176 682 KATHY MARCHETTI 43 GLENDORA 0:45:46 14:44
13 178 655 LINDA LYNCH 46 HUNTINGTON BEACH 0:45:49 14:45
14 188 307 JANIS COHEN 42 SAN MARINO 0:49:11 15:50
15 194 1317 SARAH SPENCER 44 0:54:45 17:37
16 205 294 JILL CITRON 42 SANTA ANA 1:25:14 27:26
FEMALE 45-49
1 25 1230 NANCY PEDROZA 45 VENTURA 0:21:44 07:00
2 49 1287 DOREEN RAMSEY 47 CHINO HILLS 0:25:19 08:09
3 55 492 TANA HAUSCH 46 MANHATTAN BEACH 0:26:21 08:29
4 66 1047 MICHELE TRAVIS 45 LA MESA 0:27:06 08:43
5 134 702 ANDREA MCCULLOCH 47 SAN CLEMENTE 0:35:19 11:22
6 139 1435 SANDY DEYOUNG 47 NEWPORT BEACH 0:36:17 11:41
7 198 1237 TERI REED 49 GLENDORA 0:57:34 18:32
8 202 1433 PRISCILLA GRANGER 48 HUNTINGTON BEACH 1:08:43 22:07
FEMALE 50-54
1 136 1527 SUE MEADOWS 51 ESTES PARK,CO 0:35:26 11:24
2 164 1191 MARGARET GUGLIELMO 53 MANHATTAN BEACH 0:43:10 13:54
3 187 1328 JULIE MAIZ 54 CHINO HILLS 0:48:25 15:35
4 195 708 WANDA MCDERMOTT 52 LA HABRA HEIGHTS 0:54:51 17:39
FEMALE 55-59
1 85 894 CHERYL ROSSI 55 NEWPORT BEACH 0:28:51 09:17
2 88 1029 GAIL THOMPSON 56 SAN DIEGO 0:29:11 09:24
3 133 1420 NANCY FORESTER 55 RIVERSIDE 0:35:01 11:16
4 142 1222 MILLY MYERS 56 VISALIA 0:37:09 11:58
5 144 1245 CHERIE RODRIGUEZ 55 SAN CLEMENTE 0:37:52 12:11
6 152 840 FELICIA PENG 57 ANAHEIM 0:39:25 12:41
7 203 986 DALE STANLEY 56 SANTA MONICA 1:09:06 22:15
FEMALE 60-64
1 90 1182 MARNICE FOOTE 62 LACLEDE 0:29:25 09:28
2 95 295 JOAN CLARK 61 ANCHORAGE 0:30:05 09:41
3 149 1327 FRANCES VANDERSTUCKEN 62 TORRANCE 0:38:32 12:24
4 166 1415 JOAN SNYDER 61 HACIENDA HTS 0:44:07 14:12
5 196 210 KAREN BOYER 60 LA CRESCENTA 0:55:51 17:59
6 201 275 NANCY CASTER 64 DANA POINT 1:04:44 20:50
FEMALE 65-69
1 143 1511 ANITA CALHOUN 68 SAN DIEGO 0:37:11 11:58
2 163 770 SALLY MORNER 66 WALNUT CREEK 0:42:46 13:46
3 179 401 KATHY FLANAGAN 66 IMPERIAL BEACH 0:46:16 14:53
4 182 754 JUNE MOBERG 69 MANHATTAN BEACH 0:46:44 15:03
FEMALE 70-74
1 189 593 PAT KLINGENSMITH 72 RIVERSIDE 0:49:12 15:50
2 199 1242 DONNA RICH 71 CULVER CITY 0:57:35 18:32
FEMALE 75 & OVER
1 181 904 CLARISSA RYDER 75 ALAMO 0:46:42 15:02
2 183 1407 LOUISE SHAVER 75 NEWPORT BEACH 0:46:45 15:03
3 186 1503 PATRIEIA MEISTER 75 AVALON 0:47:05 15:09
4 197 1243 DONNA ROBERTSON 75 CULVER CITY 0:57:14 18:25
FEMALE BUFFALO (140+ lbs)
1 102 523 CORINNE HOFFMAN LAKESIDE 0:31:25 10:07
2 158 1134 LINDA WOLFARD SANTA ROSA 0:40:52 13:09
3 169 1257 CAROLINE SULLIVAN HAWTHORNE 0:44:22 14:17
4 171 1247 CINDY SABANDAL LOMITA 0:44:31 14:20
5 192 300 ROBYN CLELAND MISSION VIEJO 0:51:59 16:44
FEMALE ISLANDER
1 69 1258 JULIE TILDEN AVALON 0:27:22 08:48
2 127 1252 CINDY SHERMAN TUSTIN 0:34:02 10:57