5K RESULTS - MALE
Kring & Chung 26th Annual
CATALINA MARATHON
Marathon, 5K, 10K, and Kids Run
March 15, 2003
www.PacificSportsLLC.com
Timing Services by WB Productions
Contratulations on your finish!
For any questions about timing, please email WB @ info@y-events.com or call (760) 731-1165
PLACE OVERALL BIB # NAME AGE CITY TIME PACE
MALE OVERALL WINNER
1 1 748 TIM MINOR 45 RENO 0:15:47 05:05
MALE 14 & UNDER
1 30 912 NICHOLAS SANDERS 14 ROSSMOOR 0:22:29 07:14
2 39 1167 MICHAEL CHIU 14 YORBA LINDA 0:24:05 07:45
3 58 685 BRANDON MARINO 11 RANCHO PALOS VERDES 0:26:31 08:32
4 59 628 NICOLAS LEBOVITZ 11 RANCHO PALOS VERDES 0:26:35 08:33
5 60 157 KAI BARAN 9 LEUCADIA 0:26:36 08:34
6 67 554 ETHAN JACKURA 12 DAVIS 0:27:10 08:45
7 91 238 DYLAN BULMER 11 MISSION VIEJO 0:29:35 09:31
8 98 695 ADAM MAXWELL 12 SAN DIEGO 0:30:44 09:53
9 105 942 JASON SHAUGHNESSY 9 EL DORADO HILLS 0:31:36 10:10
10 129 677 MARCO MANSFIELD 9 0:34:26 11:05
11 130 121 ANTHONY AGE 14 GLENDORA 0:34:40 11:10
12 185 827 MICHAEL OWENS 12 LONG BEACH 0:46:58 15:07
MALE 15-19
1 20 1565 STEPHEN MAYRONNE 16 LAKE VIEW TERRACE 0:21:24 06:53
2 27 847 EVAN PIEKARA 18 SAN DIEGO 0:22:00 07:05
3 31 846 ALLEN PIEKARA 16 SAN DIEGO 0:22:45 07:19
MALE 20-24
1 8 1590 TREVOR COX 23 0:18:25 05:56
MALE 25-29
1 12 1538 RUSS DYLLA 25 WOODBURY,MN 0:20:08 06:29
2 29 1009 LEWIS TAYLOR 27 NEWPORT BEACH 0:22:28 07:14
3 36 1439 MATT HART 28 SAN FRANCISCO 0:23:53 07:41
4 122 1584 DAVID CAVOTTI 39 RED HOOK, NY 0:33:15 10:43
 
MALE 30-34
1 3 1564 JOEY GOMEZ 32 FULLERTON 0:15:54 05:07
2 26 1256 ALEX SUCHEY 34 RANCHO CUCAMONGA 0:21:53 07:03
3 32 1132 SCOTT WINROW 31 SAN DIEGO 0:23:27 07:33
4 63 1124 BRUCE WILDER 34 EDWARDS 0:26:56 08:40
5 101 1423 THOMAS HAYNES 31 ALDIE,VA 0:31:18 10:05
6 104 1513 KARL WARNER 33 DAYTONA,FL 0:31:31 10:09
7 110 1577 ROBERT RENTERIA 32 HUNTINGTON BEACH 0:32:07 10:20
MALE 35-39
1 5 1290 DANIEL ROSALES 35 FONTANA 0:16:36 05:21
2 42 1427 CHRIS GUTEK 35 SAN FRANCISCO 0:24:29 07:53
3 52 919 JON SCHAEFER 39 PISMO BEACH 0:25:59 08:22
4 71 1442 SANFORD DOI 38 GLENDALE 0:27:31 08:51
5 75 1012 LEE TEMPLE 36 CALABASAS 0:27:51 08:58
6 125 309 RON COHEN 36 SAN MARINO 0:33:58 10:56
MALE 40-44
1 2 1412 FRED COWLES 40 ANAHEIM 0:15:48 05:05
2 18 1170 STEVE CRAWFORD 44 AVALON 0:21:05 06:47
3 44 575 TIM JULIAR 41 FULLERTON 0:24:58 08:02
4 81 299 JOSEPH CLELAND 42 MISSION VIEJO 0:28:14 09:05
5 140 759 MARIO MOLINA 44 SOUTH PASADENA 0:36:34 11:46
MALE 45-49
1 6 387 JOE FABRIS 45 LOS GATOS 0:16:53 05:26
2 13 1586 TODD BARNES 47 0:20:18 06:32
3 17 1559 TODD HALLENBECK 47 COSTA MESA 0:20:54 06:44
4 34 1240 ROBERT RESENDEZ 49 RANCHO CUCAMONGA 0:23:45 07:39
5 40 1432 DEE CAREY 47 SAN DIEGO 0:24:10 07:47
6 46 648 MARK LOWRIE 47 SHERMAN OAKS 0:25:09 08:06
7 51 911 MICHAEL SANDERS 49 ROSSMOOR 0:25:59 08:22
8 106 943 MICHAEL SHAUGHNESSY 47 EL DORADO HILLS 0:31:37 10:10
9 128 1333 TINO MARTINEZ 48 ORANGE 0:34:02 10:57
10 174 805 DAVID NORTON 45 HUNTINGTON BEACH 0:45:35 14:40
MALE 50-54
1 9 774 BOB MORRIS 50 LAGUNA NIGUEL 0:19:16 06:12
2 10 746 RUSTY MILLAR 53 LOS ANGELES 0:19:22 06:14
3 14 1436 ROGER DEYOUNG 50 NEWPORT BEACH 0:20:32 06:37
4 61 1116 RICHARD WEST 54 ALTADENA 0:26:42 08:36
5 114 397 ERIC FISCHER 53 ALTADENA 0:32:19 10:24
6 135 703 TOM MCCULLOCH 52 SAN CLEMENTE 0:35:19 11:22
7 150 266 DAN CARLSON 50 ALISO VIEJO 0:38:41 12:27
8 156 1522 DON OMELVENY 51 SAN PEDRO 0:40:51 13:09
MALE 55-59
1 15 714 JOHN MCKAY 56 SAN DIEGO 0:20:47 06:41
2 33 1181 BRUCE FISHER 55 WOODLAND 0:23:41 07:38
3 43 1413 DAVE JACOBSROBINSON 56 BURBANK 0:24:48 07:59
MALE 60-64
1 50 1426 TOM BROWN 64 SAN DIEGO 0:25:24 08:11
2 108 1434 KEN DEHAHN 62 CHULA VISTA 0:31:56 10:17
3 161 122 VICTOR AGE 64 SANTA ANA 0:41:54 13:29
4 162 1414 JAMES SNYDER 63 HACIENDA HGTS 0:42:18 13:37
5 190 209 EDWARD BOYER 61 LA CRESCENTA 0:50:17 16:11
6 200 272 FRANCIS CASTER 63 DANA POINT 1:04:31 20:46
MALE 65-69
1 45 423 WELLS GARDNER 65 SAN DIEGO 0:25:08 08:06
2 74 737 JOE MENDELSON 65 SANTA BARBARA 0:27:46 08:56
3 204 985 BILL STANLEY 69 ANAHEIM 1:09:07 22:15
MALE 70-74
1 124 308 MELVIN COHEN 74 SAN MARINO 0:33:55 10:55
2 180 1092 DICK WARD 71 SAN DIEGO 0:46:16 14:54
3 191 527 LARRY HOFFMANN 70 MANHATTAN BEACH 0:51:28 16:34
4 193 1232 JOE POHL 72 HENDERSON 0:52:47 16:59
MALE 75 & OVER
1 153 905 RICHARD RYDER 75 REDONDO BEACH 0:39:29 12:43
MALE BUFFALO (200+ lbs)
1 4 564 BULLETT JOHNSON SAN DIEGO 0:16:25 05:17
2 7 464 ROBERT GROVE LEUCADIA 0:17:09 05:31
3 21 1263 CHUCK WALSTON BAKERSFIELD 0:21:25 06:54
4 53 673 JAMES MALONE LOS ANGELES 0:26:07 08:24
5 54 878 JEFFREY RICHARDS MANHATTAN BEACH 0:26:20 08:29
6 78 747 DAVID MILLARD SAN FRANCISCO 0:27:53 08:59
7 87 537 SEAN HOWARD DE PERE 0:28:59 09:20
8 167 654 JAMES LYNCH HUNTINGTON BEACH 0:44:16 14:15