MARATHON RESULTS - MALE
Kring & Chung 26th Annual
CATALINA MARATHON
Marathon, 5K, 10K, and Kids Run
March 15, 2003
www.PacificSportsLLC.com
Timing Services by WB Productions
Contratulations on your finish!
For any questions about timing, please email WB @ info@y-events.com or call (760) 731-1165
PLACE OVERALL BIB # NAME AGE CITY TIME PACE
MALE OVERALL
1 1 1821 HECTOR LOPEZ 35 3:02:58 6:59
MALE 19 & UNDER
1 9 642 BRANDON LINZ 17 SIERRA MADRE 3:25:45 7:51
2 285 1297 SCOTT WILLARD 16 SUNLAND 5:03:21 11:35
MALE 20-24
1 144 896 AMBROSE RHODES 23 AVALON 4:30:52 10:20
2 255 707 BRIAN MCDERMOTT 20 LA HABRA HEIGHTS 4:58:33 11:24
3 350 276 CHRISTOPHER CASTILLO 21 LONG BEACH 5:20:10 12:13
MALE 25-29
1 11 864 DAVID QUADHAMER 28 SAN PEDRO 3:27:38 7:56
2 17 113 ANDY WATERS 27 RAMONA 3:37:16 8:18
3 28 338 JEFF DEACON 25 LOS ANGELES 3:49:18 8:45
4 67 1149 ERIC ZEGOWITZ 27 SAN DIEGO 4:08:35 9:29
5 94 900 CHRIS RUPE 29 NEEDLES 4:16:15 9:47
6 97 722 THOMAS MCLAUGHLIN 29 LAKEWOOD 4:18:37 9:52
7 111 1221 MICHAEL MURPHY 28 SANTA MONICA 4:21:03 9:58
8 152 1026 CHRIS THOMPSON 27 LONG BEACH 4:33:30 10:26
9 157 1803 GRANT CURRIE 27 SAN PEDRO 4:35:12 10:30
10 158 170 SETH BECK 26 SAN CLEMENTE 4:35:46 10:32
11 165 1089 BRANDON WALSH 27 SAN DIEGO 4:36:54 10:34
12 191 103 MICHAEL SMITH 28 SAN DIEGO 4:43:54 10:50
13 209 914 CRAIG SANDOK 29 MINNEAPOLIS 4:47:34 10:59
14 373 339 TRAVIS DEATON 25 CANYON LAKE 5:24:33 12:23
15 381 109 RICHARD TREGASKES 29 LOS ANGELES 5:27:09 12:29
16 430 396 GABE FIGUEROA 29 HUNTINGTON BEACH 5:41:36 13:02
17 433 400 MERRILL FLAKE 25 MESA 5:41:47 13:03
18 622 1309 RICHARD MEDINA 27 SAN DIEGO 7:16:57 16:40
MALE 30-34
1 10 796 KURT NICKELS 33 EVERGREEN 3:26:22 7:53
2 18 1169 SIMON COOPER 33 PASADENA 3:38:12 8:20
3 20 95 MIKE RUHE 34 SAN DIEGO 3:40:56 8:26
4 35 1074 ALAN VILLAVICENCIO 34 BOULDER 3:52:31 8:53
5 36 1281 CHRIS MEAD 32 LOS ANGELES 3:52:42 8:53
6 37 315 GRAHAM COOPER 33 OAKLAND 3:53:16 8:54
7 48 215 SCOTT BRADLEY 33 SANTA BARBARA 4:00:42 9:11
8 65 176 THOMAS BELL 33 JACKSONVILLE 4:06:45 9:25
9 96 169 JESSE BECK 30 SAN CLEMENTE 4:17:49 9:50
10 102 937 MICHAEL SHAFAI 32 ANAHEIM HILLS 4:19:51 9:55
11 113 87 CHRIS MULLER 33 CERRTIOS 4:21:23 9:59
12 119 650 JORGE LUHAN II 33 DANA POINT 4:22:33 10:01
13 122 812 SHANE O'BOYLE 32 DENVER 4:23:18 10:03
14 146 776 STEVE MORRIS 34 RANCHO SANTA MARGARITA 4:31:46 10:22
15 147 934 BRIAN SEAVER 31 LOS ANGELES 4:32:35 10:24
16 148 1165 ROBERT CHEN 32 LOS ANGELES 4:33:00 10:25
17 151 1030 MATTHEW THOMPSON 30 SOMERVILLE 4:33:29 10:26
18 210 1036 KEVIN TISON 32 MISSION VIEJO 4:47:34 10:59
19 212 610 GREG LARSON 34 DANA POINT 4:47:38 10:59
20 287 1131 ETHAN WINNER 34 WOODLAND HILLS 5:03:28 11:35
21 297 1826 KURT ASH 31 5:05:34 11:40
22 300 160 CHANCE BARBER 30 WOODRIDGE 5:06:52 11:43
23 305 197 SNAKE BLOCKER 31 PALOS VERDES ESTATES 5:07:40 11:45
24 310 1195 JOE HOLLINSHEAD 31 DALY CITY 5:10:04 11:50
25 346 1200 ULRIK KNAP 34 PACIFIC PALISADES 5:18:45 12:10
26 362 142 MICHAEL ARENS 33 NEWPORT BEACH 5:22:34 12:19
27 416 45 GREGORY DAVIS 34 COSTA MESA 5:38:16 12:55
28 429 73 TONY LIN 34 SAN PEDRO 5:41:26 13:02
29 435 1822 RICHARD SALASOVICH 33 EDWARDS 5:41:55 13:03
30 438 617 WES LAVENDER 32 SAN DIEGO 5:42:01 13:03
31 456 409 THOMAS H FORTNEY JR 34 BUENA PARK 5:48:28 13:18
32 469 1825 DAVID WRIGHT 31 5:52:32 13:27
33 494 646 SERGEY LOTOTSKY 33 LONG BEACH 6:02:03 13:49
34 497 1164 CURTIS CASH 34 RESEDA 6:02:13 13:49
35 503 432 SEAN GILHOOLY 30 FRAMINGHAM 6:04:50 13:55
36 572 258 JOSEPH CAMPBELL 34 TORRANCE 6:38:54 15:13
37 587 1050 JEFF TURI 32 IRVINE 6:48:31 15:35
38 593 724 TIMOTHY MCLELLAN 34 TORRANCE 6:51:51 15:43
MALE 35-39
1 4 1228 PETER PARK 37 SANTA BARBARA 3:17:40 7:33
2 6 1075 DENNIS VILLAVICENCIO 35 CARLSBAD 3:22:42 7:44
3 8 1269 ERIC BLACK 38 DILLON 3:25:08 7:50
4 16 111 DAN VOGT 36 NEWPORT BEACH 3:33:03 8:08
5 21 875 DOUG REYNOLDS 39 SAN DIEGO 3:40:57 8:26
6 23 34 HOLGER BECKMANN 37 REDONDO BEACH 3:42:38 8:30
7 34 694 MARK MATYAZIC 38 IRVINE 3:51:54 8:51
8 38 690 OSCAR MARTINEZ 36 WHITTIER 3:53:56 8:56
9 40 1250 PETER SERCEL 37 PASADENA 3:55:20 8:59
10 41 262 DALE CAPEWELL 39 AGOURA HILLS 3:55:20 8:59
11 43 887 JOHN ROCHAT 39 SANTA ROSA 3:56:26 9:02
12 45 165 DANIEL BARTA 38 SANTA ANA 3:58:16 9:06
13 46 1823 CHRIS STEPHENSON 37 3:59:12 9:08
14 49 529 MARK HOLLINGSWORTH 39 SAN GABRIEL 4:00:59 9:12
15 52 908 MIKE SAMUELSON 37 CHULA VISTA 4:02:03 9:14
16 60 127 OSCAR ALFARO 39 LAS VEGAS 4:03:38 9:18
17 61 437 PETE GOLDSCHMIDT 39 LAKE BALBOA 4:04:16 9:19
18 72 1323 GARY ARNETT 35 REDLANDS 4:09:51 9:32
19 78 996 PAUL SUEPPEL 36 IOWA CITY 4:12:13 9:38
20 79 1188 JAMES GRACE 35 ALTADENA 4:12:14 9:38
21 81 198 MICHAEL BLOMGREN 38 SALT LAKE CITY 4:12:18 9:38
22 82 77 SCOTT MARTIN 38 ALTADENA 4:12:36 9:39
23 92 1185 MICHAEL FRIEDL 39 LAGUNA HILLS 4:14:59 9:44
24 101 698 BOB MCCARTHY 37 LAS VEGAS 4:19:37 9:55
25 105 32 MATT ARMSTRONG 35 SANTA MONICA 4:20:17 9:56
26 106 958 SCOTT SLATEM 39 BURBANK 4:20:22 9:56
27 108 802 SHAWN NOBLE 37 IOWA CITY 4:20:39 9:57
28 134 1035 WILLIAM TIMMONS 35 SANTA MONICA 4:26:57 10:11
29 150 923 DAVID SCHMITZ 38 SAN ANSELMO 4:33:07 10:26
30 164 1043 ART TRACEWELL 37 GOLETA 4:36:53 10:34
31 167 660 DOUGLAS MACGLASHAN 39 REDONDO BEACH 4:37:37 10:36
32 175 1014 MICHAEL TENCATE 35 SAN DIEGO 4:39:39 10:40
33 182 1011 ROD TEEPLE 38 LAGUNA BEACH 4:40:47 10:43
34 184 1019 BOB THEWS 39 MISSION VIEJO 4:41:37 10:45
35 198 1087 MATT WALLS 35 HERMOSA BEACH 4:45:15 10:53
36 204 214 KEVIN BRADLEY 36 RACNHO PALOS VERDES 4:46:47 10:57
37 213 525 MIKE HOFFMAN 38 HUNTINGTON BEACH 4:47:43 10:59
38 217 94 CHRISTIAN RATSCH 36 SANTA MONICA 4:48:03 11:00
39 254 570 PAUL JOHNSON 35 SAN PEDRO 4:58:26 11:23
40 258 218 SKIP BRAND 37 BURLINGAME 4:58:39 11:24
41 284 167 MIKE BARTON 35 HUNTINGTON BEACH 5:03:16 11:35
42 293 1084 CLIFF WALKER 36 OCEANSIDE 5:04:58 11:38
43 298 213 BRIAN BRADLEY 37 IOWA CITY 5:05:57 11:41
44 320 1032 KEVIN TIBER 38 ALISO VIEJO 5:13:23 11:58
45 322 1102 SCOTT WEBBER 36 SANTA BARBARA 5:13:36 11:58
46 331 284 WADE LAWRENCE 36 REDONDO BEACH 5:15:17 12:02
47 342 236 JOE BUENO 35 LOS ANGELES 5:17:43 12:08
48 347 129 JOE ALLEN 38 ATHENS 5:19:22 12:11
49 406 508 JAY HERMAN 36 IOWA CITY 5:34:21 12:46
50 417 425 WILLIAM GARRISON 39 LONG BEACH 5:38:31 12:55
51 455 477 TOD HAKES 38 LA JOLLA 5:47:03 13:15
52 459 542 DOUG HUNT 38 SIMI VALLEY 5:48:40 13:18
53 475 202 DOUGLAS BOCHAN 36 OAK PARK 5:54:03 13:31
54 528 1331 CHRIS WEINER 37 WOODLAND HILLS 6:16:24 14:22
55 574 453 CHRISTOPHER GREENLEAF 38 BURBANK 6:40:29 15:17
56 604 1306 TONY MASHITA 38 MONTEBELLO 6:58:54 15:59
MALE 40-44
1 2 1255 WILLIAM STEWART 41 REDLANDS 3:08:02 7:11
2 5 898 JOE RUBIO 40 LOS OSOS 3:18:18 7:34
3 15 324 JIM CURTIS 44 LAFAYETTE 3:32:18 8:06
4 19 1118 DANNY WESTERGAARD 43 ROLLING HILLS 3:38:37 8:21
5 26 112 THOMAS VOJACEK 42 L.A. 3:48:18 8:43
6 27 810 SCOTT NUANES 44 POMONA 3:48:19 8:43
7 30 1528 CHUCK SOHASKEY 40 LONG BEACH 3:49:42 8:46
8 39 91 RON PAQUETTE 44 LOS ANGELES 3:54:26 8:57
9 44 489 ROBERT HARRIS 43 LAKE FOREST 3:56:51 9:03
10 58 546 ROBERT HUSSER 41 TOPANGA 4:02:49 9:16
11 59 38 CHRIS COLE 40 TEMECULA 4:03:13 9:17
12 64 1152 ROBERT ZVLKA 44 LA MIRADA 4:06:38 9:25
13 80 548 STAS IONOV 44 CALABASAS 4:12:18 9:38
14 83 380 SCOTT ELLIOTT 42 LOS ANGELES 4:12:51 9:39
15 90 1201 GABOR KOZING 40 PASADENA 4:14:17 9:42
16 96 41 ALLEN COUNCIL 44 VENTURA 4:17:43 9:50
17 98 804 CLARK NORRIS 40 HEBER CITY 4:18:44 9:53
18 110 813 SEAN OBRIEN 40 4:21:01 9:58
19 115 1271 DOUG CLINE 43 HUNTINGTON BEACH 4:21:31 9:59
20 124 939 AJ SHAKA 44 IRVINE 4:24:14 10:05
21 127 107 SCOTT SULLIVAN 43 CULVER CITY 4:25:23 10:08
22 128 188 TOM BIGGS 43 PACIFIC GROVE 4:25:30 10:08
23 141 854 JOHN POHL 44 BALLWIN 4:30:28 10:19
24 149 1235 SHAWN QUIRK 42 VENTURA 4:33:06 10:25
25 161 975 DOUGLAS SPENCER 44 ANAHEIM 4:36:42 10:34
26 163 777 BLAIR MORRISON 43 ALISO VIEJO 4:36:49 10:34
27 169 173 MARK BECKER 42 HERMOSA BEACH 4:38:00 10:37
28 181 1437 CHRISTIAN STRONG 40 LAGUNA 4:40:42 10:43
29 196 424 WILLY RAY GARRATT 40 LARKSPUR 4:44:46 10:52
30 202 217 ANDY BRAND 43 MALIBU 4:46:31 10:56
31 215 459 PAUL GRIFO 44 FAIRFAX 4:47:50 10:59
32 220 940 BARRY SHAKA 41 THOUSAND OAKS 4:48:25 11:01
33 221 345 CARLOS DELGADO 44 LOS ANGELES 4:48:36 11:01
34 224 736 RAY MELTVEDT 43 SANTA CRUZ 4:49:28 11:03
35 230 877 ROB RICH 43 CARLSBAD 4:51:06 11:07
36 234 101 SIDNEY SHIBATA 44 WESTCHESTER 4:54:18 11:14
37 236 723 JOHNATHAN MCLEAN 43 SYLMAR 4:54:57 11:15
38 243 265 MICHAEL CARDER 41 CARLSBAD 4:56:31 11:19
39 244 949 DAN SHULSTAD 44 YORBA LINDA 4:57:11 11:21
40 263 997 ERIC SUGDEN 42 MANHATTAN BEACH 4:59:50 11:27
41 264 784 MICHEAL MURPHY 43 SHERMAN OAKS 4:59:52 11:27
42 265 106 GEORGE SUEMATSU 41 LONG BEACH 4:59:57 11:27
43 266 627 MICHAEL LEBOVITZ 43 RANCHO PV 4:59:58 11:27
44 273 135 BOYD ANDERSON 42 SALT LAKE CITY 5:01:05 11:29
45 282 99 JERRY SCOTT 43 PALM SPRINGS 5:02:59 11:34
46 289 1098 EDWARD WASSERMAN 40 CALABASAS 5:03:50 11:36
47 292 1231 BILL PEVSNER 44 SIERRA MADRE 5:04:54 11:38
48 307 429 WILLIAM GERSTNER 44 PALOS VERDES 5:08:28 11:46
49 354 1552 SCOTT SHARP 40 NEWPORT BEACH 5:20:49 12:15
50 375 1219 STEVE MOREFIELD 44 NEWPORT BEACH 5:26:03 12:27
51 382 168 ROBERT BEACHLER 41 SEAL BEACH 5:27:10 12:29
52 415 376 JON EICHELBERGER 42 SANTA ROSA 5:38:12 12:54
53 445 633 DAVID LEPPO 41 DANA POINT 5:44:19 13:08
54 525 444 PHILIP GOSWITZ 41 PALOS VERDES ESTATES 6:13:42 14:16
55 541 436 D GLASGOW 40 LOS ANGELES 6:21:12 14:33
56 564 349 DWIGHT DES LAURIERS 43 LOS ANGELES 6:34:20 15:03
57 630 936 MICHAEL SEMAN 43 SOUTHFIELD 7:20:07 16:48
MALE 45-49
1 3 932 KEVIN SEARLS 45 MARTINEZ 3:13:30 7:23
2 7 84 ROB MCNAIR 48 HUNTINGTON 3:23:43 7:47
3 13 200 STEVE BOAZ 45 LOS OSOS 3:29:23 8:00
4 24 606 ROBERT KOYAK 45 MONTEREY 3:44:03 8:33
5 47 696 JAMES MAXWELL 48 SAN DIEGO 3:59:59 9:10
6 50 982 DAN SQUILLER 45 SAN DIEGO 4:02:00 9:14
7 51 1320 PETE BERGMAN 48 CHATSWORTH 4:02:03 9:14
8 57 1818 JAFAR MONAZZAM 49 4:02:43 9:16
9 62 402 JERRY FLECK 46 CARLSBAD 4:05:56 9:23
10 70 1268 BART YASSO 47 CENTER VALLEY 4:09:36 9:32
11 71 161 RONALD BARDACH 45 CARLSBAD 4:09:42 9:32
12 75 228 DUSTIN BROWN 47 SAN LUIS OBISPO 4:10:55 9:35
13 84 1099 STEPHEN WATSON 48 VAN NUYS 4:13:02 9:40
14 85 116 JEFFREY WILLS 48 NEWHALL 4:13:23 9:40
15 86 881 DON RICHKAS 49 ALISO VIEJO 4:13:36 9:41
16 121 283 GARY CHAPPEL 46 HILLSBORO, OR 4:23:18 10:03
17 131 1224 HOWARD NEVINS 48 CALABASAS 4:26:35 10:11
18 139 1816 MARK PENN 46 VAN NUYS 4:29:34 10:17
19 143 201 BARTENDER BOB 47 COSTA MESA 4:30:40 10:20
20 160 62 MARK KACHIGAN 47 LONG BEACH 4:36:18 10:33
21 173 972 SCOTT SOMMERS 45 MANHATTAN BEACH 4:39:27 10:40
22 174 544 JIM HURLEY 46 LOS OSOS 4:39:38 10:40
23 179 118 RICK WOLFE 46 SAN LUIS OBISPO 4:40:25 10:42
24 186 301 CLAYTON COBB 49 RANCHO PALOS VERDES 4:42:10 10:46
25 187 516 MARK HILL 49 SAN PEDRO 4:42:18 10:47
26 189 876 RON RICE 45 BAKERSFIELD 4:43:13 10:49
27 193 285 TONY CHERBAK 48 SAN JUAN  CAPIS 4:44:18 10:51
28 194 535 CHIP HOUSKE 45 ROLLING HILLS 4:44:28 10:51
29 197 643 DANA LINZ 45 SIERRA MADRE 4:44:52 10:52
30 203 357 JIM DIXON 47 IRVINE 4:46:41 10:57
31 205 574 STEVE JONES 47 BOULDER 4:46:58 10:57
32 208 1062 ROBERT UTLEY 46 GRASS VALLEY 4:47:26 10:58
33 222 974 BRENT SPEERS 45 PHELAN 4:49:12 11:02
34 227 1814 WAYNE MCMAHON 47 SUNLAND 4:49:55 11:04
35 238 164 PETER BARRY 47 SAN DIEGO 4:55:30 11:17
36 239 808 JOE NOWAKOWSKI 49 WEST HILLS 4:55:40 11:17
37 241 665 TIM MAERORIE 49 PINE VALLEY 4:56:26 11:19
38 245 311 TOM COLEMAN 47 MARTINEZ 4:57:16 11:21
39 261 412 DANIEL FROST 46 MILL VALLEY 4:59:11 11:25
40 262 417 BENJAMIN GAETOS 45 LOS ANGELES 4:59:37 11:26
41 270 965 CHRISTOPHER SMITH 49 THOUSAND OAKS 5:00:50 11:29
42 275 541 DAVID HUMERICKHOUSE 46 VISALIA 5:01:09 11:30
43 277 293 GARY CITRON 45 SANTA ANA 5:01:11 11:30
44 278 60 ENRIQUE IRIBARNE 47 MISSION VIEJO 5:01:19 11:30
45 295 858 ART PRAST 47 EVERGREEN 5:05:31 11:40
46 306 460 DAVID GRIMMETT 46 SIMI VALLEY 5:08:17 11:46
47 317 711 JOHN MCELROY 47 SAN PEDRO 5:12:16 11:55
48 319 149 BRAD BAKER 48 LAGUNA NIGUEL 5:12:47 11:56
49 325 1151 TIMOTHY ZEVNIK 45 LAGUNA BEACH 5:13:53 11:59
50 328 968 MIKE SMITH 45 FISHERS 5:14:07 11:59
51 337 833 MICHAEL PASELK 47 CAMINO DEL MAR 5:16:26 12:05
52 352 839 MIKE PENDERGRASS 46 RANCHO SANTA MARGARITA 5:20:41 12:14
53 358 427 KEITH GAYHART 48 LOS ANGELES 5:21:30 12:16
54 370 1819 MARTIN QUINTERO 45 LAS VEGAS 5:24:00 12:22
55 421 1824 STEFAN FURST 45 LOS ANGELES 5:40:04 12:59
56 427 248 WILLIAM BUTT 47 CROCKETT 5:41:19 13:02
57 431 1166 MICHAEL CHIU 48 YORBA LINDA 5:41:37 13:02
58 440 1286 KEVIN QUAIL 46 UPLAND 5:42:22 13:04
59 441 74 JOHN LOWER 48 ANAHEIM 5:42:47 13:05
60 460 1208 ROSS LUDLOW 48 LAKESIDE 5:48:56 13:19
61 477 239 JAY BURDICK 49 IRVINE 5:54:08 13:31
62 488 438 HECTOR GOMEZ 46 REDONDO BEACH 5:59:16 13:43
63 506 571 PAUL JOHNSON 49 RANCHO SANTA MARGARITA 6:05:12 13:56
64 517 1033 JEFFREY TIDUS 47 ROLLING HILLS ESTATES 6:10:16 14:08
65 539 824 RICK ORTIZ 45 LONG BEACH 6:20:36 14:31
66 548 1211 STUART MASON 49 CHARLOTTETOWN 6:24:06 14:39
67 552 1054 JON TUTTLE 45 SANDY 6:26:23 14:45
MALE 50-54
1 12 313 ARTHUR COOKSON 50 REDONDO BEACH 3:28:09 7:57
2 29 1808 GILBERT JOHNQUEST 50 3:49:33 8:46
3 32 16 BILL MCDERMOTT 51 LA HABRA HEIGHT 3:50:49 8:49
4 33 1408 FARON REED 50 3:51:19 8:50
5 73 1815 BILL BRAUN 54 HUNTINGTON BEACH 4:10:34 9:34
6 77 1055 RANDY TWOMBLY 52 CARLSBAD 4:11:42 9:36
7 93 447 TIMOTHY GRAIM 52 EVERGREEN 4:15:32 9:45
8 118 1063 SCOTT VAIL 54 PLACERVILLE 4:22:02 10:00
9 129 1817 MOHAMMED AKHVARI 51 4:26:17 10:10
10 130 1227 JEFF PADILLA 53 COSTA MESA 4:26:33 10:10
11 133 1004 RONALD SWART 54 SAN LUIS OBISPO 4:26:55 10:11
12 140 1183 OSCAR FRICKE 52 MISSION VIEJO 4:30:26 10:19
13 145 488 RICHRD HARRIS 51 NEWPORT BEACH 4:30:56 10:20
14 168 825 JAMES OWENS 50 LONG BEACH 4:37:54 10:36
15 180 86 ZAB MOSENIFAR 54 PACIFIC PALISAD 4:40:40 10:43
16 200 1128 MICHAEL WILLIAMS 51 LAKESIDE 4:46:12 10:55
17 206 362 JOHN DUKE 51 CARDIFF 4:46:58 10:57
18 214 37 MICHAEL CARBUTO 50 LONG BEACH 4:47:44 10:59
19 223 148 BOB BACON 52 CARLSBAD 4:49:21 11:03
20 231 296 JAMES CLARKE 50 FAIR OAKS 4:51:28 11:07
21 232 605 BILL KOWALIK 51 LA HABRA 4:52:48 11:11
22 233 930 WILLIAM SCOTT 53 LONG BEACH 4:53:11 11:11
23 242 780 STEPHEN MULLER 53 SAN JUAN CAPIST 4:56:28 11:19
24 251 263 WILLIAM CAPONE 54 LOS ANGELES 4:58:16 11:23
25 259 1315 RICHARD MCCABE 51 LADERA RANCH 4:58:41 11:24
26 269 57 STANFORD GERTLER 51 VILLA PARK 5:00:49 11:29
27 280 622 JOSEPH LAZZARI 54 SEAL BEACH 5:01:29 11:30
28 296 452 SPARKY GREENE 54 MALIBU 5:05:32 11:40
29 304 1249 MARK SAXONBERG 50 HERMOSA BEACH 5:07:38 11:44
30 309 1251 TIM SHEEDY