2006 AMERICAN TRAIL CHAMPIONSHIP
BUFFALO RUN
CATALINA ISLAND MARATHON
www.PacificSportsLLC.com
Timing Services by WB Productions
Any questions regarding the results please email results@y-events.com
ATC POINT STANDINGS
ATC CATEGORY PLACING CATEGORY FIRST LAST BUFFALO HALF FINISH CATALINA MARATHON FINISH COMBINED TIMES
1 MALE 25-29 DARRELL STEMPKE 1:44:32 3:59:07 5:43:39
2 MALE 25-29 WELLINGTON KENNEDY 2:42:33 6:27:23 9:09:56
1 MALE 30-34 ANDY WATERS 1:36:00 3:39:21 5:15:21
2 MALE 30-34 CHRIS THOMPSON 1:39:53 3:51:10 5:31:03
3 MALE 30-34 ANDREW MASSIE 1:56:29 4:16:55 6:13:24
4 MALE 30-34 DRAKE KENNEDY 2:51:58 7:24:38 10:16:36
1 MALE 35-39 MATT WALLS 1:49:41 4:27:25 6:17:06
2 MALE 35-39 PAUL JOHNSON 1:57:10 4:24:14 6:21:24
3 MALE 35-39 THOMAS KUERTEN 1:57:06 4:27:34 6:24:40
1 MALE 40-44 CHRIS STEPHENSON 1:30:07 3:17:40 4:47:47
2 MALE 40-44 MICHAEL WHITECOMBE 1:30:23 3:23:25 4:53:48
3 MALE 40-44 MARK SILVA 1:28:43 3:44:37 5:13:20
4 MALE 40-44 ROBERT HUSSER 1:48:44 3:59:54 5:48:38
5 MALE 40-44 PETER SERCEL 1:46:51 4:05:24 5:52:15
6 MALE 40-44 FRANK BIRD 2:05:02 4:24:44 6:29:46
7 MALE 40-44 MIKE HOFFMAN 2:09:29 4:48:45 6:58:14
8 MALE 40-44 CHRIS BERGSTROM 2:03:38 5:00:50 7:04:28
1 MALE 45-49 PHIL WILLIAMS 1:32:28 3:31:10 5:03:38
2 MALE 45-49 ALAN SPALDING 1:45:55 3:46:49 5:32:44
3 MALE 45-49 AL VALVERDE 1:40:11 3:54:44 5:34:55
4 MALE 45-49 WILLARD WESTON 1:52:26 4:24:42 6:17:08
1 MALE 50-54 KEITH GAYHART 1:49:05 4:25:32 6:14:37
2 MALE 50-54 TONY CHERBAK 1:54:30 4:28:31 6:23:01
3 MALE 50-54 DAVID CAMPBELL 1:56:13 4:34:19 6:30:32
4 MALE 50-54 JIM DIXON 2:08:07 4:41:56 6:50:03
5 MALE 50-54 WAYNE MCMAHON 2:03:57 5:04:19 7:08:16
6 MALE 50-54 BRAD BAKER 2:11:42 5:15:21 7:27:03
7 MALE 50-54 ROBERT PHILIPSON 2:22:50 5:18:00 7:40:50
1 MALE 55-59 ROGER WEINGAERTNER 1:42:02 3:54:45 5:36:47
2 MALE 55-59 FRANK DEOGRACIAS 2:20:50 5:29:06 7:49:55
3 MALE 55-59 BILL THOMPSON 2:38:29 6:22:52 9:01:21
1 MALE 60-64 MICHAEL TRAINOTTI 2:21:19 4:54:58 7:16:17
2 MALE 60-64 TERRY HALL 2:15:37 5:12:18 7:27:55
3 MALE 60-64 JOHN STEWART 2:14:12 5:15:50 7:30:02
4 MALE 60-64 JAY GLADINUS 2:18:35 5:14:37 7:33:12
1 MALE 65-69 RICHARD VANDER_STUCKEN 2:43:04 4:35:12 7:18:16
1 MALE 75-79 IRWIN BAKER 2:45:57 6:06:00 8:51:57
1 MALE ISLANDER LEO KOLODZIEJCZYK 1:57:59 4:45:51 6:43:50
2 MALE ISLANDER MICHAEL WENGER 2:05:02 5:22:37 7:27:39
3 MALE ISLANDER DAN HIRST 2:10:58 6:05:16 8:16:13
1 MALE MASTER BUFFALO THOMAS CLARK 2:06:35 4:18:42 6:25:17
2 MALE MASTER BUFFALO RON RUEBUCK 1:56:04 4:51:35 6:47:39
3 MALE MASTER BUFFALO JAMES THOMAS 2:05:15 5:08:54 7:14:09
4 MALE MASTER BUFFALO JOHN BOYLE 2:28:43 5:58:22 8:27:05
5 MALE MASTER BUFFALO FRANK GAIK 2:38:29 6:22:52 9:01:21
1 MALE SUPER BUFFALO JOHN BURKE 2:13:54 5:58:27 8:12:21
1 FEMALE 25-29 KATHRYN PARKER 1:58:12 4:45:21 6:43:33
2 FEMALE 25-29 ASHLEY WADDELL 2:24:31 5:54:18 8:18:49
3 FEMALE 25-29 XOCHITL RIOS 2:30:45 5:52:00 8:22:45
1 FEMALE 30-34 DIANA MEGO 2:05:12 4:25:35 6:30:47
2 FEMALE 30-34 JESSICA WALLS 2:03:25 4:39:38 6:43:03
3 FEMALE 30-34 KIM MORSE 2:06:45 4:47:53 6:54:38
4 FEMALE 30-34 JULIE PATCHIES 2:09:28 4:51:09 7:00:37
5 FEMALE 30-34 KRISTIN TOMKO 2:17:57 6:12:35 8:30:32
1 FEMALE 35-39 BECKY INSKEEP 1:49:02 4:28:42 6:17:44
1 FEMALE 40-44 KARIN BEAVER-KUZINA 2:33:41 4:16:26 6:50:07
2 FEMALE 40-44 EVA VAN_SCHOOR 2:32:43 5:39:22 8:12:05
 
1 FEMALE 45-49 JENNY HENDERSON 1:49:32 4:20:59 6:10:31
2 FEMALE 45-49 JEANINE HALL 2:07:32 4:51:37 6:59:09
1 FEMALE 50-54 SUSAN ENLOW 2:04:43 4:53:31 6:58:14
2 FEMALE 50-54 JAN OLSON 2:14:10 5:08:07 7:22:17
3 FEMALE 50-54 LINDA ROMNEY 2:21:02 5:35:45 7:56:47
1 FEMALE 55-59 CAROL MORTIER 2:04:09 4:40:02 6:44:11
2 FEMALE 55-59 MARVIS FRIESEN 2:36:59 6:11:14 8:48:13
3 FEMALE 55-59 DONNA STEWART 3:18:06 6:40:45 9:58:51
1 FEMALE 60-64 AMY GALBRAITH 2:36:44 6:20:40 8:57:24
2 FEMALE 60-64 JUDY REED 2:50:23 6:15:46 9:06:09
1 FEMALE BUFFALO AMY MICHELETTI 1:49:37 4:11:19 6:00:56
2 FEMALE BUFFALO NATASHA HARRIS 2:04:28 4:33:52 6:38:20
1 FEMALE ISLANDER DOREEN MACKTAL 3:05:59 6:39:17 9:45:16
1 FEMALE MASTER BUFFALO CAT MOORE 2:01:58 5:00:13 7:02:11
2 FEMALE MASTER BUFFALO CORINNE HOFFMAN 2:43:42 6:27:38 9:11:20