Catalina Island Triathlon
November 2, 2002
Half Mile Swim ~ 16K Bike ~ 5K Run
AWARDS
********** OVERALL MALE ELITE **********
Place Div/Tot Div Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave Age
===== ======== ===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ==== ===
1 1/3 M4044 1 Emilio Desoto 1:05:13.5 9:51 0:53 36:23 16.4 0:42 17:28 5:38 1 42
********** OVERALL FEMALE ELITE **********
Place Div/Tot Div Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave Age
===== ======== ===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ==== ===
1 1/1 F3034 554 Jenny Wood 1:17:06.3 42:33 14.0 0:39 21:11 6:49 1 34
********** OVERALL CLYDESDALES **********
Place Div/Tot Div Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave
===== ======== ===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ====
1 1/10 M3539 752 Thomas A Murphy 1:15:11.5 10:46 1:30 41:05 14.5 1:03 20:49 6:42 6
2 1/6 M2529 748 Ernie Krueger 1:17:03.4 10:37 1:32 40:39 14.6 0:50 23:27 7:33 6
3 1/8 M4044 754 Greg Bowman 1:23:40.9 11:49 2:23 45:49 13.0 1:06 22:36 7:17 6
********** OVERALL ATHENAS **********
Place Div/Tot Div Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave
===== ======== ===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ====
1 1/4 F3539 242 Becky Obbema 1:34:57.7 15:05 2:24 49:50 11.9 1:34 26:07 8:25 2
2 1/5 F2529 233 Heather Halkola 1:37:43.5 11:21 3:01 53:51 11.1 1:20 28:13 9:05 2
3 1/2 F3034 245 Laura Stilwell 1:42:33.8 12:38 2:30 56:30 10.5 1:48 29:10 9:23 2
********** OVERALL MALE AGE GROUP WINNER **********
Place Div/Tot Div Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave Age
===== ======== ===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ==== ===
1 1/6 M1519 16 Kyle P Hughes 1:08:09.5 10:34 0:53 38:31 15.5 0:34 17:40 5:41 1 16
********** OVERALL FEMALE AGE GROUP WINNER **********
Place Div/Tot Div Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave Age
===== ======== ===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ==== ===
1 1/38 F2529 190 Nancy Wood 1:17:37.3 11:32 2:53 42:29 14.0 1:12 19:34 6:18 2 26
********** AGE GROUP AWARDS **********
Age Group M0114
Place Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave
===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ====
1 15 Mark D Block 1:34:26.6 15:00 3:40 25:56 8:21 1
Age Group F0114
Place Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave
===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ====
1 151 Shana R Strange 1:32:25.6 11:02 2:48 54:23 10.9 1:05 23:09 7:27 2
2 150 Sierra D Meltvedt 1:56:49.1 16:47 5:39 1:03:10 9.4 0:56 30:20 9:46 2
Age Group M1519
Place Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave
===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ====
1 16 Kyle P Hughes 1:08:09.5 10:34 0:53 38:31 15.5 0:34 17:40 5:41 1
2 18 Eric Losak 1:14:50.5 10:38 1:11 41:01 14.5 0:37 21:26 6:54 1
3 17 Brandon E Linz 1:17:13.8 12:32 2:38 41:19 14.4 1
Age Group F1519
Place Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave
===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ====
1 152 Tylar R Stephenson 1:34:41.4 15:14 2:47 52:28 11.3 2
Age Group M2024
Place Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave
===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ====
1 34 Sterling Kellis 1:13:30.2 12:18 1:47 39:32 15.1 1:29 18:26 5:56 1
2 36 Dana J Mumford 1:19:40.0 11:58 1:55 43:41 13.6 1:20 20:48 6:42 1
3 26 Jeremiah W Hassemer 1:22:39.9 15:12 2:06 43:35 13.7 0:57 20:53 6:44 1
Age Group F2024
Place Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave
===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ====
1 156 Sarah N Green 1:31:23.2 13:04 2:55 2
2 155 Melanie S Moore 1:35:47.3 10:51 1:54 55:18 10.8 1:52 25:54 8:21 2
3 158 Leah Kosareff 1:37:24.5 13:38 2:45 55:06 10.8 1:30 24:27 7:53 2
Age Group M2529
Place Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave
===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ====
1 87 Jon A Clark 1:11:12.8 12:38 0:49 38:38 15.4 0:40 18:30 5:58 1
2 57 Yauco Javier 1:11:47.5 11:32 0:52 40:21 14.8 0:45 18:19 5:54 1
3 90 Joby M Gutierrez 1:14:12.4 14:10 0:50 39:30 15.1 0:43 19:02 6:08 1
Age Group F2529
Place Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave
===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ====
1 206 Cammie Hancock 1:28:17.8 13:46 1:39 46:43 12.7 1:33 24:39 7:56 2
2 204 Nell Buckner 1:30:39.5 12:29 1:30 51:31 11.6 1:19 23:53 7:42 2
3 201 Amy Raftery 1:31:45.8 13:53 2:09 52:05 11.4 0:46 22:56 7:23 2
Age Group M3034
Place Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave
===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ====
1 326 Ashley S Kent 1:08:26.8 38:17 15.6 0:32 18:04 5:49 3
2 266 Scott Neubauer 1:08:36.5 10:51 1:00 37:25 15.9 0:45 18:38 6:00 3
3 374 Ara Papazian 1:10:25.2 10:44 0:50 38:34 15.4 0:38 19:42 6:21 3
Age Group F3034
Place Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave
===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ====
1 519 Kristen Thorkelson 1:19:30.3 14:00 1:12 43:17 13.8 0:40 20:24 6:34 5
2 513 Lane Macy 1:20:46.3 1:11 22:57 7:23 5
3 521 Diana M Dereese 1:21:59.9 13:47 1:30 45:28 13.1 0:52 20:25 6:35 5
Age Group M3539
Place Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave
===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ====
1 128 Holger Beckmann 1:10:01.7 10:54 1:08 38:34 15.4 0:45 18:43 6:02 4
2 437 Daniel D Barta 1:12:15.6 10:17 1:36 19:31 6:17 4
3 431 Scott G Pickford 1:14:44.0 11:42 0:51 41:26 14.4 4
Age Group F3539
Place Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave
===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ====
1 443 Esther Merki 1:20:10.2 11:10 1:30 44:50 13.3 0:51 21:51 7:02 5
2 581 Christina E Lund 1:22:07.1 14:47 1:30 42:59 13.9 5
3 606 Kathy Duryee 1:29:03.2 14:28 2:16 48:54 12.2 1:18 22:10 7:08 5
Age Group M4044
Place Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave
===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ====
1 844 Scott Moomaw 1:10:34.7 9:32 1:30 38:48 15.3 0:53 19:54 6:25 7
2 797 Brad L Burke 1:13:45.9 9:38 1:30 19:03 6:08 7
3 796 Matthew Beck 1:13:54.9 12:07 1:25 39:29 15.1 7
Age Group F4044
Place Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave
===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ====
1 637 Monique S Van Zeebroe 1:25:12.1 13:20 2:39 45:22 13.1 1:21 22:32 7:15 6
2 634 Cindy Mcdonald 1:28:42.8 15:05 1:30 47:54 12.4 1:25 22:50 7:21 6
3 628 Andrea K Lueker 1:28:45.9 1:01 24:20 7:50 6
Age Group M4549
Place Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave
===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ====
1 874 Brian Smallwood 1:16:49.2 11:43 1:30 41:35 14.3 0:47 21:16 6:51 7
2 877 Scott Endsley 1:17:29.6 12:37 1:16 40:46 14.6 7
3 867 Greg C Tice 1:18:54.4 10:41 1:30 42:40 14.0 1:14 22:51 7:22 7
Age Group F4549
Place Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave
===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ====
1 661 Helen C Briglio 1:34:42.5 15:44 1:30 48:56 12.2 1:44 26:50 8:39 6
2 649 Sally A Swenson 1:40:10.5 16:05 4:13 51:32 11.6 1:13 27:09 8:45 6
3 653 Jeanne Krosch 1:41:22.2 14:59 2:39 53:29 11.1 1:28 28:49 9:17 6
Age Group M5054
Place Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave
===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ====
1 688 Tim Hughes 1:20:32.8 15:29 1:47 41:15 14.4 0:54 21:10 6:49 6
2 684 Donald A Bistline 1:25:50.6 12:36 1:30 47:12 12.6 1:14 23:21 7:31 6
3 679 Art L Foley 1:27:25.8 1:01 26:42 8:36 6
Age Group F5054
Place Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave
===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ====
1 664 Barbara L Kraus 1:52:05.2 21:52 1:30 52:56 11.2 6
Age Group M5559
Place Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave
===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ====
1 699 Sam Teel 1:50:09.8 19:13 1:30 59:45 10.0 1:11 28:33 9:12 6
2 693 Murray O Kane 1:54:42.2 32:31 10:28 6
3 694 Stephen Mcnabb 2:01:38.2 17:36 1:30 1:07:33 8.8 1:06 33:54 10:55 6
Age Group F5559
Place Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave
===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ====
Age Group M6064
Place Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave
===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ====
1 683 Richard Quintanilla 1:27:53.8 48:02 12.4 1:38 20:38 6:39 6
2 703 Dean T Wickstrom 1:38:36.7 15:20 1:50 50:36 11.8 1:03 29:50 9:37 6
3 705 Andrew Bailey 1:43:03.0 16:00 1:30 54:53 10.8 2:34 28:08 9:04 6
Age Group F6064
Place Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave
===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ====
1 667 Suzie Ferren 2:33:21.6 21:17 1:30 1:24:25 7.1 3:29 42:43 13:45 6
Age Group M6569 (no finishers)
Age Group F6569 (no finishers)
Age Group M7098 (no finishers)
Age Group F7098 (no finishers)
********** OVERALL COED OPEN RELAY WINNERS **********
Place Bib# Team Time Swim Trans1 Bike Rate Trans2 Run Pace
===== ===== =============================== ========= ======= ======= ======= ==== ======= ======= =====
1 913 BJ and A 1:24:28.2 11:47 0:45 46:19 12.9 0:34 25:05 8:05
********** OVERALL MALE OPEN RELAY WINNERS **********
Place Bib# Team Time Swim Trans1 Bike Rate Trans2 Run Pace
===== ===== =============================== ========= ======= ======= ======= ==== ======= ======= =====
1 938 brazilian boys 1:09:44.6 36:09 16.5 0:28 20:46 6:41
********** OVERALL FEMALE OPEN RELAY WINNERS **********
Place Bib# Team Time Swim Trans1 Bike Rate Trans2 Run Pace
===== ===== =============================== ========= ======= ======= ======= ==== ======= ======= =====
1 921 Team Zombies 1:14:30.9 10:25 1:03 41:51 14.2 0:29 20:45 6:41
FULL AGE GROUP RESULTS
Age Group M0114
Place Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave
===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ====
1 15 Mark D Block 1:34:26.6 15:00 3:40 25:56 8:21 1
Age Group F0114
Place Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave
===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ====
1 151 Shana R Strange 1:32:25.6 11:02 2:48 54:23 10.9 1:05 23:09 7:27 2
2 150 Sierra D Meltvedt 1:56:49.1 16:47 5:39 1:03:10 9.4 0:56 30:20 9:46 2
Age Group M1519
Place Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave
===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ====
1 16 Kyle P Hughes 1:08:09.5 10:34 0:53 38:31 15.5 0:34 17:40 5:41 1
2 18 Eric Losak 1:14:50.5 10:38 1:11 41:01 14.5 0:37 21:26 6:54 1
3 17 Brandon E Linz 1:17:13.8 12:32 2:38 41:19 14.4 1
4 21 Brian J Emmett 1:22:51.8 11:07 3:00 44:42 13.3 1
5 20 Steven D Rodberg 1:34:25.9 26:16 8:28 1
6 19 Julius Syvanen 1:35:13.6 15:12 2:25 32:54 10:36 1
Age Group F1519
Place Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave
===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ====
1 152 Tylar R Stephenson 1:34:41.4 15:14 2:47 52:28 11.3 2
Age Group M2024
Place Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave
===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ====
1 34 Sterling Kellis 1:13:30.2 12:18 1:47 39:32 15.1 1:29 18:26 5:56 1
2 36 Dana J Mumford 1:19:40.0 11:58 1:55 43:41 13.6 1:20 20:48 6:42 1
3 26 Jeremiah W Hassemer 1:22:39.9 15:12 2:06 43:35 13.7 0:57 20:53 6:44 1
4 22 Alejandro E Farias 1:23:26.9 15:26 3:02 43:21 13.7 1:04 20:36 6:38 1
5 23 Chris Richardson 1:24:07.6 12:46 1:31 41:26 14.4 1:18 27:10 8:45 1
6 25 Trevor K Fogg 1:25:56.3 11:53 3:31 46:45 12.7 0:42 23:08 7:27 1
7 44 Scott Hammond 1:26:21.8 11:52 1:14 48:38 12.2 0:57 23:43 7:38 1
8 33 Michael J Jurczak 1:28:41.0 12:32 2:58 49:04 12.1 1:07 23:03 7:25 1
9 40 Jed Barden 1:29:17.6 14:52 3:56 45:44 13.0 0:44 24:04 7:45 1
10 32 Paul D Gamm 1:29:37.4 14:54 2:38 46:12 12.9 2:01 23:55 7:42 1
11 46 Ryan Keeton 1:29:53.9 12:28 2:51 51:35 11.5 1:01 22:00 7:05 1
12 47 Robert Maxim 1:31:26.8 13:26 2:06 44:06 13.5 1:54 29:57 9:39 1
13 51 Brian X Stein 1:31:49.7 13:05 3:21 50:27 11.8 1:18 23:41 7:38 1
14 37 Alexander Oliver 1:35:51.8 12:37 3:38 55:22 10.8 1:19 22:58 7:24 1
15 43 Bimal Gandhi 1:37:47.0 13:07 3:03 51:36 11.5 1
16 50 Ross Silver 1:38:13.2 14:14 4:12 25:42 8:17 1
17 27 Tyler R Monroe 1:39:36.6 18:25 3:12 53:47 11.1 0:50 23:25 7:33 1
18 49 Dan J Sheps 1:40:09.6 14:58 2:25 1
19 24 John Evans 1:41:02.8 10:44 2:24 56:23 10.6 1:21 30:13 9:44 1
20 38 Ahmed Abbas 1:44:44.6 15:27 3:00 27:36 8:53 1
21 42 Nathan Copelan 1:50:12.4 13:37 2:33 1:06:55 8.9 1
22 31 Adam L Benwell 1:51:50.4 14:33 4:30 1:00:44 9.8 1:43 30:23 9:47 1
23 35 Daniel Lugioyo 2:01:11.4 16:35 3:55 29:55 9:38 1
24 39 Garrett Bach 2:09:51.9 17:47 5:57 1:12:13 8.2 1:26 32:31 10:28 1
25 52 Robert W Weber 2:33:29.8 27:06 9:05 1:21:43 7.3 1:55 33:42 10:51 1
26 897 Jon Jespersen 2:43:06.1 41:19 1:30 37:04 11:56 1
Age Group F2024
Place Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave
===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ====
1 156 Sarah N Green 1:31:23.2 13:04 2:55 2
2 155 Melanie S Moore 1:35:47.3 10:51 1:54 55:18 10.8 1:52 25:54 8:21 2
3 158 Leah Kosareff 1:37:24.5 13:38 2:45 55:06 10.8 1:30 24:27 7:53 2
4 157 Laura O Howard 1:40:18.7 12:47 2:00 30:11 9:43 2
5 161 Ashley Berman 1:42:01.8 18:07 4:17 55:52 10.7 1:14 22:34 7:16 2
6 166 Katie Aragon 1:43:10.8 16:45 4:13 45:52 13.0 1:10 35:13 11:21 2
7 171 Shayna R Rimel 1:44:32.9 13:53 3:17 57:17 10.4 1:48 28:20 9:07 2
8 159 Rachel E Logan 1:45:34.6 14:21 2:28 58:01 10.3 1:39 29:07 9:23 2
9 170 Carrie M Peters 1:46:44.0 16:20 4:03 57:19 10.4 2
10 169 Erin E Jennings 1:46:53.8 17:27 4:07 56:59 10.4 1:18 27:04 8:43 2
11 174 Megan E Turner 1:49:50.0 18:23 3:49 59:56 9.9 2:09 25:35 8:14 2
12 175 Sarah J Waters 1:51:24.0 15:30 2:16 24:58 8:03 2
13 153 Tina M Castellano 1:53:52.8 18:40 2:11 58:11 10.2 1:00 33:52 10:55 2
14 154 Renee T Jordan 1:53:53.3 15:51 2:56 1:04:55 9.2 0:44 29:30 9:30 2
15 165 Kari L Williams 1:55:39.6 16:47 4:35 1:04:49 9.2 2
16 164 April T Schleede 1:57:01.3 19:01 4:31 1:04:02 9.3 0:51 28:37 9:13 2
17 163 Katie Ellis 2:01:58.0 18:37 5:10 1:04:19 9.3 2
18 160 Heather N Petersen 2:03:27.2 19:57 4:00 1:09:29 8.6 2
19 168 Elizabeth C Dunn 2:05:59.9 20:03 4:20 1:11:00 8.4 2
20 167 Marisa Blazevich 2:07:43.0 24:29 1:30 1:14:08 8.0 1:13 26:25 8:31 2
21 162 Linda Eichlerova 2:15:49.3 20:28 4:03 1:11:39 8.3 2
22 172 Madalyn Slayman 2:30:29.8 23:52 9:20 1:21:45 7.3 1:55 33:40 10:51 2
Age Group M2529
Place Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave
===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ====
1 87 Jon A Clark 1:11:12.8 12:38 0:49 38:38 15.4 0:40 18:30 5:58 1
2 57 Yauco Javier 1:11:47.5 11:32 0:52 40:21 14.8 0:45 18:19 5:54 1
3 90 Joby M Gutierrez 1:14:12.4 14:10 0:50 39:30 15.1 0:43 19:02 6:08 1
4 71 Nathan Mulhern 1:16:01.2 13:16 1:26 19:45 6:22 1
5 67 Winter S Douglas 1:16:15.6 11:01 1:39 20:38 6:39 1
6 110 Jean C Michel 1:16:26.2 9:46 1:08 42:35 14.0 1
7 54 Matt Evans 1:16:54.3 9:59 2:39 21:50 7:02 1
8 109 Ed Maier 1:17:39.1 13:20 2:03 41:44 14.3 0:42 19:52 6:24 1
9 91 Adam J Rohrbaugh 1:17:44.9 11:00 1:22 43:28 13.7 1:08 20:49 6:42 1
10 77 Joe Crouch 1:17:46.1 14:25 1:27 40:21 14.8 1:04 20:32 6:37 1
11 72 Alvaro Olivares 1:18:55.9 10:21 1:40 45:37 13.1 0:57 20:23 6:34 1
12 78 David (bryan) B Doepk 1:22:28.7 11:32 1:53 44:19 13.4 1:08 23:39 7:37 1
13 102 Anthony Gjessing 1:25:12.1 13:29 3:13 43:10 13.8 1:16 24:06 7:46 1
14 88 Neil M Duncan 1:25:26.3 12:34 2:30 46:58 12.7 1:22 22:05 7:07 1
15 70 Brenden Monahan 1:26:00.5 15:09 3:29 46:55 12.7 0:36 19:54 6:25 1
16 56 John F. Janiszewski I 1:26:05.4 13:39 1:28 44:49 13.3 1:18 24:54 8:01 1
17 111 Minh Nguyen 1:26:18.7 14:00 3:29 46:13 12.9 1
18 75 Tyler Virden 1:26:37.8 10:39 2:34 48:44 12.2 1:32 23:11 7:28 1
19 106 Benjamin B Kelley 1:27:09.7 18:47 3:47 41:07 14.5 1:28 22:03 7:06 1
20 107 Jeremy D Klem 1:27:35.8 12:33 2:20 23:48 7:40 1
21 80 Jason Feinberg 1:28:48.4 12:06 1:14 22:18 7:11 1
22 89 Dougal Gardyne 1:28:57.5 12:20 1:30 23:47 7:40 1
23 101 Rodolfo Echeverria 1:28:58.4 15:27 2:51 47:36 12.5 1:16 21:50 7:02 1
24 113 T.j. Sharpe 1:29:03.9 9:57 2:41 50:06 11.9 1:54 24:29 7:53 1
25 79 John Everett 1:29:21.8 14:22 3:06 47:45 12.5 1:32 22:39 7:18 1
26 74 Aaron M Shannahan 1:29:53.5 12:41 2:01 48:56 12.2 1:31 24:46 7:59 1
27 108 Daniel Livingston 1:30:32.9 13:31 3:09 47:37 12.5 1:37 24:40 7:57 1
28 66 Jason M Benwell 1:30:39.1 14:09 3:54 46:21 12.8 1:06 25:11 8:07 1
29 114 Landon Wright 1:31:03.9 12:39 3:14 49:01 12.1 1:03 25:10 8:06 1
30 100 Stephen Democko 1:32:22.6 13:27 3:14 50:53 11.7 1:12 23:39 7:37 1
31 65 Justin J Rimel 1:32:53.5 12:07 3:11 24:34 7:55 1
32 96 James P Black 1:33:22.5 13:36 1:38 52:17 11.4 1
33 85 Dominik Sacha 1:34:43.0 15:20 3:56 22:55 7:23 1
34 53 Jay Banerjee 1:35:08.9 14:24 3:46 51:15 11.6 1:57 23:49 7:40 1
35 105 Mike Janson 1:36:19.4 15:43 3:00 48:24 12.3 2:15 26:59 8:42 1
36 104 Chuck W Henderson 1:36:34.1 12:56 3:29 53:31 11.1 1
37 64 Patrick Quigney 1:36:34.4 13:41 4:02 54:03 11.0 1:40 23:11 7:28 1
38 68 Gregory S Harrison 1:38:30.5 14:17 5:40 52:04 11.4 2:00 24:31 7:54 1
39 60 Jon Macaskill 1:39:30.1 14:28 3:22 55:01 10.8 2:51 23:51 7:41 1
40 69 John Hennessey 1:40:47.7 17:43 2:50 53:43 11.1 1
41 117 Michael Dennin 1:41:21.5 17:06 2:37 28:08 9:04 1
42 84 Daniel T Peeff 1:45:17.1 16:54 2:50 59:07 10.1 1:07 25:21 8:10 1
43 58 David Johnson 1:49:41.1 24:28 4:43 55:50 10.7 1:00 23:43 7:38 1
44 76 Britt Cole 1:50:58.1 16:30 3:43 28:29 9:10 1
45 55 Tim S Hassemer 1:51:08.8 19:31 3:01 59:49 10.0 1:02 27:48 8:57 1
46 99 Bob Couture 1:51:28.2 18:52 6:05 59:37 10.0 2:25 24:32 7:54 1
47 94 Bryan C Utley 1:52:34.9 28:07 9:03 1
48 61 Justin Mih 1:54:53.3 18:17 1:30 1:11:54 8.3 1:53 21:20 6:52 1
49 92 Jonathan M Rood 1:55:05.8 20:31 4:07 58:40 10.1 1:27 30:23 9:47 1
50 86 Ron Buchanan 1:55:59.7 17:37 3:55 1:01:57 9.6 1
51 62 Yuma K Morita 1:57:42.8 24:01 8:27 56:51 10.5 1:21 27:06 8:44 1
52 103 Erik Helmstetter 1:58:16.7 18:27 2:46 1:00:38 9.8 2:16 34:12 11:01 1
53 98 Danilo Camacho 1:58:58.2 17:44 4:01 59:33 10.0 2:27 35:15 11:21 1
54 59 Dan Lawrence 2:00:46.9 14:23 2:14 25:00 8:03 1
55 81 Thomas L Godby 2:03:40.1 21:19 5:01 1:02:38 9.5 1
56 93 Martin J Snider 2:11:03.6 24:32 3:36 1:10:36 8.4 1
57 83 Angel Montanez 2:20:21.2 25:10 1:30 28:09 9:04 1
Age Group F2529
Place Bib# Name Time Swim Trans1 Bike Rate Trans2 Run Pace Wave
===== ===== ===================== ========= ======= ======= ======= ==== ======= ======= ===== ====
1 206 Cammie Hancock 1:28:17.8 13:46 1:39 46:43 12.7 1:33 24:39 7:56 2
2 204 Nell Buckner 1:30:39.5 12:29 1:30 51:31 11.6 1:19 23:53 7:42 2
3 201 Amy Raftery 1:31:45.8 13:53 2:09 52:05 11.4 0:46 22:56 7:23 2
4 185 Cindy K Johnston 1:32:25.0 14:19 2:31 50:39 11.8 1:28 23:30 7:34 2
5 223 Pippi Vaughan 1:32:26.5 12:40 2:19 51:24 11.6 1:27 24:38 7:56 2
6 200 Kristina Pollak 1:33:14.2 13:56 1:57 50:01 11.9 1:00 26:22 8:30 2
7 218 Carey Jennings 1:34:07.5 15:23 2:53 51:01 11.7 1:44 23:09 7:27 2
8 177 Jennifer Alexander 1:34:49.8 19:41 3:06 40:50 14.6 1:56 29:20 9:27 2
9 198 Stephanie A Michaels 1:36:19.8 13:37 3:09 24:58 8:03 2
10 182 Jodie L Eastman 1:37:30.0 13:57 3:18 54:58 10.8 1:02 24:17 7:49 2
11 188 Erin Sowerby 1:39:33.0 14:29 3:02 53:37 11.1 1:43 26:44 8:37 2
12 202 Courtney Wexler 1:45:29.1 15:41 3:11 1:00:26 9.8 2
13 192 Catherine A Burmeiste 1:46:17.8 18:34 5:04 55:17 10.8 1:10 26:15 8:27 2
14 220 Lisa Rampton 1:48:45.7 15:43 6:03 27:40 8:55 2
15 178 Stephanie Demartinis 1:51:18.4 15:29 5:13 1:02:47 9.5 2
16 207 Nichole L Kendall 1:51:36.5 16:14 3:35 1:05:26 9.1 2:04 24:21 7:51 2
17 197 Elizabeth Mensch 1:52:14.1 15:24 3:01 1:03:48 9.3 2
18 215 Emma Chaput 1:53:48.1 17:55 3:41 2
19 194 Colleen E Duncan 1:54:22.8 14:25 4:00 1:03:13 9.4 1:49 30:57 9:58 2
20 179 Adrienne Gaboury 1:54:35.0 17:03 4:12 1:06:20 9.0 0:48 26:14 8:27 2
21 205 Kimberly Conner 1:55:36.4 16:42 3:27 1:02:43 9.5 1:08 31:38 10:11 2
22 216 Stacy E Garrett 1:56:39.2 18:12 2:11 1:04:29 9.2 1:37 30:13 9:44 2
23 196 Katherine Maranville 1:57:04.4 14:40 3:41 1:03:26 9.4 2:08 33:12 10:42 2
24 181 Susan N Billings 1:57:26.3 12:59 3:16 1:07:28 8.8 2
25 221 Shelley M Taniguchi 1:58:32.1 16:53 4:35 1:06:50 8.9 1:23 28:54 9:18 2
26 203 Dawn Wornkey 2:02:05.2 15:10 4:13 1:08:55 8.6 2:17 31:33 10:10 2
27 186 Kathleen Maxim 2:04:02.5 18:41 5:55 1:07:11 8.9 0:54 31:25 10:07 2
28 183 Katie Floyd 2:05:20.0 16:56 7:08 1:07:23 8.8 1:45 32:10 10:22 2
29 214 Elanya L Augustine 2:11:26.8 17:11 3:56 1:15:55 7.8 2
30 893 Valerie Gonzalez 2:14:39.2 15:44 5:40 1:13:45 8.1 2
