Athlete InformationRegistrationEntry ConfirmationMerchandiseMapsTravelPhotosSponsors

NBT menu
Newport Beach Triathlon ATHLETE INFO REGISTRATION ENTRY CONFIRMATION RESULTS TRAINING PHOTOS MAPS MERCHANDISE HOST HOTEL SPONSORS
 

2008 Results

If you won an award and were not present at the awards ceremony, you can pick it up at our office or we will mail it to you. Please call 714.978.1528 or email info@pacificsportsllc.com with your name, address, division and place. If you have questions about your results, please use the form provided on the results page to submit your inquiry.

2007 Male and Relay Results
2007 Female and Relay Results

2005 Male & Relay Results
2005 Female & Relay Results

2004 Male Results and Relays

2004 Female Results and Relays

Searchable Results

2003 Searchable Results (by first or last name or bib #)

2003 Male Results (all relays and K&C division)

2003 Female Results (all relays and K&C division)

2002 Age Group Results (overall placing)

2002 Age Group Results (by division)

2002 Clydesdale Results

2002 Athena Results

2002 Elite Results

2002 Male Collegiate Results

2002 Female Collegiate Results

2002 Relay Team Results

2001 Results (By last name)

2000 Results (By time)

1999 Results (By division)

1998 Results (By last name)

MALE   FEMALE  DISTANCE
2007 Chris Foster 1:04:28 Maura Treaccar 1:15:16 1/2m, 12m, 5K
2006
No race in 2006
2005 Ian Pyott 56:32 Michellie Jones 1:01:46 1/2m, 12m, 5K
2004 Matt Dixon 58:00 Steffany Pearce 1:04:26 1/2m, 12m, 5K
2003 Craig Alexander Julie Swail 1:03:23 1/2m, 13m, 3m
2002 Marc Lees 55:15 Michellie Jones 1:01 1/2m, 13m, 3m
2001 Brent Lorenzen 58:52 *Michellie Jones 1:00:48 1/2m, 13m, 3m
2000 Ted Bramble 59:08 Dolly Ginter 1:04:22 1/2m, 13m, 3m
1999 Erik Burgan 57:16 Kelly Rees 1:07:41 1/2m, 13m, 3m
1998 Ryan Bolton 56:01 Iona Wynter 1:05:29 1/2m, 13m, 3m
1997 Mike Fillipow 57:50 Angela Vandyke 1:06:55 1/2m, 13m, 5k
1996 Greg Thompson 56:14 Amy V. Fillipow 1:03:27 1/2m, 13m, 5k
1995 *Spencer Smith 54:34 Joy Leutner 1:02:16 1/2m, 13m, 3m
1994 Andrew Carlson 58:35 Jill Newman 1:04:00 1/2m, 13m, 3m
1993 Tony Richardson 57:32 Pippa Cribb 1:04:00 1/2m, 13m, 3m
1992 Tony Richardson 56:28 Pippa Cribb 1:04:10 1/2m, 13m, 3m
1991 Tony Richardson 58:40 Sharon Wetherall 1:08:40 1/2m, 13m, 5k
1990 Dave Pier 55:27 Andrea Cross 1:03:27 1/2m, 13m, 5k
1989 Miles Stewart 55:30 Nancy Vallance 1:02:07 1/2m, 13m, 5k
1988 Brad Kearns 1:42:58 Nancy Vallance 1:52:09 1.5k, 25k, 10k
1987 Mike Durkin 1:26:02 Julie Olson 1:38:56 1.5k, 25k, 10k
1986 Emilio DeSoto   1.5k, 25k, 10k
1985 Mike Fillipow   1.5k, 25k, 10k
*Indicates race record



Kring & Chung