Olympic Triathlon Overall Results
Email info@premierraces.com with any timing questions.
| Email info@premierraces.com with any timing questions. |
Place Bib# Name Sex Age Rank Swim Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ===================== === === ==== ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 580 Jared Woodford M 26 1 19:52 2 1:00:48 23.7 0:57 3 36:42 5:56 1:58:17
2 520 Kaleb Vanort M 25 7 23:38 7 1:05:47 21.9 0:53 1 33:46 5:27 2:04:03
3 317 Matthew Mangen M 26 3 20:57 6 1:05:02 22.1 0:56 5 38:38 6:14 2:05:33
4 37 Aj Baucco M 23 5 22:45 5 1:04:47 22.2 2:48 2 35:57 5:48 2:06:17
5 289 Vant Lammers M 21 10 24:11 10 1:06:41 21.6 0:47 7 39:19 6:21 2:10:56
6 395 Eric Peyer M 37 9 24:02 4 1:04:14 22.4 0:46 12 42:36 6:53 2:11:37
7 663 Jennifer Spieldenner F 23 2 20:25 19 1:10:04 20.6 0:45 10 41:48 6:45 2:13:00
8 214 Jack Haire M 51 4 22:05 14 1:09:38 20.7 1:08 9 40:46 6:35 2:13:36
9 417 J. Ritterbeck M 36 8 23:57 9 1:06:29 21.7 1:06 11 42:11 6:49 2:13:41
10 285 Adam Kuncel M 27 11 24:32 8 1:05:58 21.8 1:07 15 43:25 7:01 2:15:00
11 49 Jared Bonecutter M 19 17 27:31 12 1:08:36 21.0 1:02 4 38:08 6:09 2:15:15
12 211 John Gwin M 21 20 28:03 11 1:06:54 21.5 0:31 6 39:19 6:21 2:00 2:16:45
13 381 Colleen O'Connor F 30 6 23:09 40 1:15:26 19.1 0:53 17 43:48 7:04 2:23:15
14 466 Edward Slovenkay M 38 34 30:02 18 1:10:03 20.6 1:20 19 45:03 7:16 2:26:26
15 623 Dan Mesh M 45 54 33:06 15 1:09:39 20.7 1:12 14 43:22 7:00 2:27:17
16 400 Eddie Police M 31 27 29:19 29 1:13:45 19.5 1:22 18 44:10 7:08 2:28:34
17 609 Scott Worcross M 35 37 30:19 13 1:09:00 20.9 2:12 25 47:21 7:39 2:28:50
18 159 Peter Finnerty M 27 40 30:33 32 1:14:18 19.4 1:01 16 43:30 7:01 2:29:21
19 406 John Rady M 49 30 29:35 21 1:11:37 20.1 0:57 27 47:44 7:42 2:29:51
20 589 Kevin Ankuda M 25 21 28:09 16 1:09:57 20.6 0:48 55 52:39 8:30 2:31:32
21 376 Ben Norton M 44 25 28:58 26 1:13:13 19.7 1:08 30 48:45 7:52 2:32:03
22 306 Darryl Lohrke M 23 36 30:12 20 1:11:17 20.2 0:38 38 50:06 8:05 2:32:11
23 84 Michael Cicek M 35 12 25:03 43 1:16:43 18.8 1:11 34 49:29 7:59 2:32:24
24 549 Brian Wilson M 39 23 28:27 24 1:12:18 19.9 1:28 41 50:22 8:08 2:32:33
25 313 J Lyle M 26 2:20 50 51:55 8:23 2:34:30
26 7 Brian Allen M 33 32 29:56 46 1:17:56 18.5 1:14 20 45:53 7:24 2:34:58
27 595 Pearce Leary M 60 42 30:54 38 1:14:56 19.2 1:28 33 49:13 7:57 2:36:29
28 234 Brian Huff M 20 2:00 2:37:00
29 55 Matthew Brannagan M 50 13 26:17 51 1:19:38 18.1 1:32 36 49:39 8:01 2:37:05
30 418 Jessica Robbins F 33 18 27:58 57 1:20:40 17.9 1:26 24 47:07 7:36 2:37:09
31 247 Thomas Johns M 37 41 30:45 42 1:15:36 19.0 2:18 32 49:00 7:55 2:37:38
32 104 John Crabb M 29 59 33:50 37 1:14:52 19.2 1:43 26 47:27 7:40 2:37:50
33 59 Martha Brennan F 39 51 32:34 33 1:14:19 19.4 0:27 45 50:45 8:12 2:38:03
34 435 Diana Sankovic F 33 1:17 31 48:51 7:53 2:38:29
35 236 Bill Hunt M 45 47 31:26 28 1:13:43 19.5 1:21 56 52:55 8:33 2:39:24
36 499 Joseph Tavano M 33 78 37:34 3 1:01:53 23.3 1:51 83 58:58 9:31 2:40:15
37 273 Graig Kluge M 37 84 38:12 44 1:17:30 18.6 1:29 13 43:15 6:59 2:40:26
38 427 Karen Ruth F 45 45 31:02 31 1:14:13 19.4 1:39 63 53:42 8:40 2:40:34
39 50 Matthew Boumphrey M 27 31 29:45 39 1:15:21 19.1 1:36 65 54:01 8:43 2:40:41
40 642 Barry Pawson M 53 39 30:28 36 1:14:45 19.3 1:30 67 55:03 8:53 2:41:44
41 647 Brendan Anderson M 43 46 31:09 34 1:14:28 19.3 2:57 62 53:39 8:40 2:42:11
42 582 John Richardson M 38 81 37:56 25 1:12:43 19.8 1:13 46 50:52 8:13 2:42:42
43 40 Brian Bell M 37 73 37:20 30 1:13:58 19.5 2:28 37 49:43 8:02 2:43:27
44 652 Damian Morlmon M 38 22 28:15 59 1:21:03 17.8 1:28 57 52:56 8:33 2:43:42
45 11 Scott Anderson M 36 64 34:41 45 1:17:45 18.5 1:17 44 50:38 8:10 2:44:20
46 15 Javier Angulo M 29 69 36:34 50 1:19:16 18.2 1:25 23 47:05 7:36 2:44:20
47 529 Jamie Vollenweider F 29 16 26:55 76 1:25:02 16.9 2:08 29 48:18 7:48 2:00 2:44:23
48 367 Christopher Naples M 34 38 30:20 72 1:24:23 17.1 2:15 28 48:13 7:47 2:45:10
49 600 Edward Kosek M 32 33 30:01 61 1:21:44 17.6 1:47 54 52:21 8:27 2:45:51
50 521 Ted Varkas M 40 61 34:10 48 1:18:44 18.3 1:50 48 51:41 8:21 2:46:24
51 411 David Reusser M 43 24 28:37 56 1:20:33 17.9 1:36 78 57:04 9:13 2:47:49
52 460 Lisa Sidoti F 38 44 31:00 71 1:24:21 17.1 1:14 47 51:26 8:18 2:48:00
53 448 Jim Schwalm M 58 14 26:36 73 1:24:32 17.0 1:29 69 55:32 8:58 2:48:07
54 226 Thomas Herr M 35 72 36:54 49 1:18:59 18.2 1:46 53 52:20 8:27 2:49:57
55 340 Mark McDonald M 27 55 33:08 78 1:25:22 16.9 1:47 39 50:12 8:06 2:50:27
56 380 Jim Oblak M 43 52 33:03 54 1:20:10 18.0 0:45 76 56:47 9:10 2:50:43
57 596 Lauren Pethtel F 27 29 29:30 88 1:28:18 16.3 1:04 59 53:12 8:35 2:52:02
58 333 Steve McAlonis M 27 91 38:53 35 1:14:32 19.3 1:38 79 57:15 9:14 2:52:17
59 146 Brett Elo M 25 74 37:21 67 1:23:49 17.2 1:50 40 50:21 8:08 2:53:20
60 559 Charles Yang M 42 87 38:27 27 1:13:26 19.6 1:22 89 1:00:13 9:43 2:53:26
61 70 Kyle Cantrell M 22 92 38:55 1 53:30 26.9 1:51 131 1:19:35 12:51 2:53:51
62 94 Scott Conant M 27 35 30:04 87 1:28:07 16.3 1:30 68 55:29 8:57 2:55:09
63 629 William Funnmer M 50 15 26:48 60 1:21:35 17.7 3:18 100 1:03:32 10:15 2:55:13
64 87 Cliff Musgrave M 41 102 40:38 74 1:24:32 17.0 1:21 22 46:54 7:34 2:00 2:55:24
65 346 Federico Menendez M 30 76 37:30 65 1:22:27 17.5 0:01 71 55:44 9:00 2:55:41
66 591 Mike Minnick M 35 96 39:39 41 1:15:33 19.1 2:27 82 58:51 9:30 2:56:28
67 197 Christie Grafinger F 26 109 41:21 22 1:12:02 20.0 2:45 84 59:01 9:31 2:00 2:57:07
68 543 Cyrus Wellman M 67 58 33:19 55 1:20:10 18.0 3:01 92 1:01:08 9:52 2:57:36
69 286 Steve Kurucz M 40 134 2:20:50 22:43 2:57:38
70 262 Philip Kerber M 34 89 38:49 52 1:20:04 18.0 2:31 73 56:22 9:06 2:57:45
71 74 Sean Carr M 19 103 40:39 104 1:35:03 15.1 1:50 8 40:19 6:31 2:57:50
72 503 Steven Thompson M 38 117 43:32 23 1:12:18 19.9 1:44 90 1:00:42 9:48 2:58:13
73 302 John Leighton M 49 85 38:14 85 1:27:43 16.4 1:51 42 50:28 8:09 2:58:15
74 314 Eric Maclean M 31 100 39:54 80 1:26:18 16.7 1:43 43 50:35 8:10 2:58:30
75 444 Bradley Schlang M 42 62 34:20 69 1:24:08 17.1 1:59 81 58:09 9:23 2:58:34
76 255 Chris Keaton M 28 107 41:17 53 1:20:09 18.0 1:13 72 56:03 9:03 2:58:42
77 486 Gregg Strouf M 50 98 39:42 96 1:31:51 15.7 1:08 21 46:33 7:31 2:59:13
78 358 Richard Morgan M 42 79 37:35 79 1:25:39 16.8 2:13 66 54:05 8:44 2:59:30
79 290 Scott Lasher M 35 50 32:13 64 1:22:02 17.6 1:41 103 1:03:44 10:17 2:59:39
80 561 Nick York M 41 97 39:41 66 1:22:59 17.4 2:40 74 56:25 9:06 3:01:43
81 430 Donna Sakony F 36 63 34:22 82 1:26:56 16.6 5:04 70 55:43 9:00 3:02:04
82 205 William Griffith M 28 131 2:30:53 9.5 2:26 64 53:57 8:43 3:02:47
83 461 Joanne Siegel F 50 57 33:15 106 1:35:26 15.1 2:04 51 52:04 8:24 3:02:48
84 196 Andrew Gordon M 40 68 36:33 93 1:31:30 15.7 1:45 58 53:09 8:35 3:02:55
85 60 Matt Briggs M 28 93 39:10 63 1:21:56 17.6 1:06 96 1:02:03 10:01 3:04:14
86 250 Joseph Joseph Jr. M 37 70 36:44 68 1:24:02 17.1 2:10 101 1:03:35 10:16 3:06:31
87 456 Jason Sheidler M 23 80 37:42 62 1:21:50 17.6 1:40 108 1:05:23 10:33 3:06:33
88 523 Aaron Victor M 23 106 41:11 70 1:24:11 17.1 4:56 75 56:30 9:07 3:06:46
89 99 Amy Contino F 39 43 30:55 92 1:30:32 15.9 3:39 99 1:03:17 10:13 3:08:22
90 454 Frank Shearman M 54 71 36:53 75 1:25:02 16.9 2:54 107 1:05:21 10:33 3:10:08
91 138 Sean Dunlavy M 21 19 27:59 98 1:32:20 15.6 1:18 117 1:09:09 11:10 3:10:45
92 447 Kimberly Schotz F 36 104 41:00 89 1:28:21 16.3 1:45 86 1:00:00 9:41 3:11:04
93 110 James Daniel M 38 82 38:00 113 1:38:53 14.6 2:29 52 52:15 8:26 3:11:35
94 245 Christopher Jarc M 25 101 40:22 84 1:27:27 16.5 2:33 93 1:01:15 9:53 3:11:36
95 82 David Chippi M 44 111 41:51 103 1:34:59 15.2 1:34 60 53:18 8:36 3:11:41
96 134 Danielle Doria F 26 66 35:19 97 1:32:00 15.7 0:55 102 1:03:35 10:16 3:11:48
97 336 Drew McCollum M 31 105 41:07 77 1:25:14 16.9 3:25 98 1:02:42 10:07 3:12:27
98 46 Bulent Bilgin M 48 90 38:52 95 1:31:51 15.7 2:47 85 59:12 9:33 3:12:40
99 228 Rich Hinkel M 39 94 39:12 47 1:18:13 18.4 3:01 125 1:13:22 11:50 3:13:47
100 540 Steven Welch M 29 77 37:31 81 1:26:24 16.7 1:59 114 1:08:13 11:01 3:14:06
101 222 Julie Haymond F 39 112 42:01 117 1:40:04 14.4 2:49 35 49:33 8:00 3:14:25
102 259 Sheldon Kelman M 63 135 2:32:54 24:40 3:16:48
103 641 Ron Budz M 62 99 39:50 90 1:28:57 16.2 3:03 109 1:05:25 10:34 3:17:14
104 488 Timra Stump F 42 86 38:25 86 1:28:01 16.4 2:19 116 1:08:40 11:05 3:17:24
105 494 Joshua Sunshine M 46 122 45:21 58 1:20:40 17.9 4:56 111 1:07:07 10:50 3:18:03
106 308 Bill Lowery M 60 113 42:16 101 1:33:24 15.4 2:36 87 1:00:05 9:42 3:18:19
107 225 Tiffany Heindel F 41 75 37:30 109 1:37:15 14.8 2:22 94 1:01:41 9:57 3:18:46
108 77 Kara Carter F 43 123 45:35 110 1:37:24 14.8 1:33 77 56:52 9:11 3:21:22
109 171 Rob Frost M 40 120 44:54 99 1:32:25 15.6 2:49 95 1:01:57 10:00 3:22:03
110 501 Jordan Templeton F 22 53 33:05 130 1:56:22 12.4 1:03 49 51:50 8:22 3:22:18
111 628 Richard Elliott M 51 67 35:26 125 1:43:39 13.9 1:29 97 1:02:06 10:01 3:22:38
112 316 Bruce Maly M 34 88 38:34 91 1:30:20 15.9 3:44 120 1:10:27 11:22 3:23:02
113 27 Mark Baltakis M 32 116 43:17 112 1:38:12 14.7 3:02 88 1:00:05 9:42 3:24:34
114 186 Jon Ginter M 32 108 41:21 118 1:41:09 14.2 4:49 80 57:37 9:18 3:24:55
115 318 Jeff Manthei M 44 60 34:03 129 1:55:14 12.5 2:57 61 53:30 8:38 3:25:42
116 33 Jennifer Bash F 31 49 32:10 102 1:34:20 15.3 2:10 129 1:18:31 12:40 3:27:09
117 601 Amy Kosek F 35 48 31:36 119 1:41:34 14.2 1:44 122 1:12:17 11:40 3:27:10
118 611 Brian Sindelar M 32 115 43:08 116 1:39:21 14.5 1:07 104 1:04:01 10:20 3:27:36
119 541 Beth Welch F 27 125 48:19 108 1:36:49 14.9 1:32 91 1:01:00 9:51 3:27:39
120 14 Kimberly Andrews F 37 83 38:10 114 1:39:11 14.5 1:11 118 1:09:44 11:15 3:28:15
121 502 Kevin Tenkku M 47 114 43:05 121 1:41:38 14.2 1:57 105 1:04:27 10:24 3:31:06
122 578 Joe Toner M 54 118 44:14 100 1:33:20 15.4 3:50 119 1:10:22 11:21 3:31:46
123 605 Megan Kleinert F 36 95 39:30 123 1:41:55 14.1 2:35 115 1:08:24 11:02 3:32:22
124 522 George Verlich M 61 132 2:25:42 3:33:44
125 149 Robert Fedor M 45 128 53:48 83 1:27:01 16.5 2:20 121 1:11:27 11:32 3:34:35
126 152 Jonathan Feldman M 25 127 51:10 111 1:37:29 14.8 1:53 106 1:04:36 10:26 3:35:07
127 102 Matthew Cox M 36 56 33:08 122 1:41:42 14.2 3:08 128 1:17:44 12:33 3:35:40
128 467 Eric Smith M 59 110 41:47 105 1:35:21 15.1 3:40 127 1:15:12 12:08 3:35:58
129 194 Jenn Goodson F 30 65 34:42 126 1:45:50 13.6 2:12 124 1:13:18 11:50 3:36:01
130 204 Corey Gregg M 32 130 55:48 94 1:31:35 15.7 2:18 112 1:07:17 10:52 3:36:57
131 111 Michael Daso M 36 121 45:06 120 1:41:35 14.2 2:04 123 1:12:34 11:43 3:41:17
132 519 Anthony Vangelos M 35 129 54:42 107 1:36:42 14.9 3:22 110 1:06:43 10:46 3:41:27
133 67 Bret Callentine M 40 119 44:50 124 1:43:12 14.0 4:08 126 1:14:09 11:58 3:46:17
134 355 Heidi Mitskavich F 24 28 29:24 127 1:50:03 13.1 1:51 133 1:26:39 13:59 3:47:55
135 235 Brendan Hughes M 32 124 46:19 128 1:54:37 12.6 1:26 113 1:07:30 10:54 3:49:52
136 56 Michael Bratanov M 39 3:26 132 1:20:21 12:58 3:58:44
137 118 David Dennis M 50 131 58:06 115 1:39:21 14.5 3:36 130 1:18:57 12:44 4:00:00
138 68 Joseph Calvert M 33 26 29:17 17 1:10:00 20.6 1:09
139 53 Jim Brady M 40 126 49:49
|
Email info@premierraces.com with any timing questions. |