Sprint Triathlon Overall Results
Email info@premierraces.com with any timing questions.
| Email info@premierraces.com with any timing questions. |
ATHENA DIV
Place Bib# Name Age City St Rank Swim Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ===================== === ==================== == ==== ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 212 Heidi Haas 31 Wooster OH 2 11:19 1 53:59 17.8 0:56 2 25:36 8:16 1:31:49
2 534 Kylie Waller 33 Hudson OH 3 12:10 2 54:01 17.8 0:51 1 25:11 8:08 1:32:13
3 552 Andrea Wisniewski 38 Medina OH 6 14:39 4 58:44 16.3 1:15 3 28:25 9:10 1:43:02
4 344 Natalie McManamon 30 Northfield OH 4 14:14 3 58:16 16.5 1:47 6 36:37 11:49 1:50:53
5 581 Janis Boggess 34 Bay Village OH 1 5:45 5 1:06:36 14.4 2:12 12 39:59 12:54 1:54:30
6 531 Laurie Wagner 35 Kent OH 5 14:38 6 1:08:19 14.1 0:52 4 33:31 10:49 1:57:17
7 533 Christy Walcoff 49 Strongsville OH 7 15:16 9 1:14:06 13.0 1:58 5 35:22 11:25 2:06:42
8 174 Stephanie Gargiulo 39 Fairview Pk OH 9 15:30 11 1:15:30 12.7 3:26 7 38:00 12:16 2:12:24
9 193 Liz Goncy 30 Kent OH 8 15:24 12 1:16:44 12.5 2:14 9 38:53 12:33 2:13:14
10 428 Maureen Ryan 36 Lyndhurst OH 12 20:20 7 1:12:40 13.2 2:38 10 39:10 12:38 2:14:48
11 267 Paula Kijowski 46 Sagamore Hills OH 13 20:23 10 1:15:12 12.8 4:41 8 38:47 12:31 2:19:03
12 242 Barbara Isaacson 33 Weillington OH 10 17:23 8 1:13:42 13.0 1:47 13 48:32 15:40 2:21:22
13 370 Megan Nelson 34 Strongsville OH 11 17:49 13 1:22:10 11.7 4:14 11 39:18 12:41 2:23:30
CLYDESDALE DIV
Place Bib# Name Age City St Rank Swim Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ===================== === ==================== == ==== ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 293 Brian Laux 34 Columbia Station OH 7 13:01 1 48:50 19.7 1:28 2 27:41 8:56 2:00 1:32:58
2 97 Patrick Conochan 27 Mentor OH 6 12:22 4 50:38 19.0 1:27 4 28:38 9:14 1:33:03
3 481 Jim Stevens 41 Rocky River OH 3 11:36 5 51:26 18.7 1:20 6 28:46 9:17 1:33:06
4 154 Paul Ferguson 54 Evansville IN 8 13:43 3 50:10 19.1 2:13 1 27:09 8:46 1:33:13
5 130 Andrew Dix 30 Olmsted Falls OH 5 12:20 6 52:37 18.2 1:26 8 29:17 9:27 1:35:39
6 637 Rob Zelch 41 Akron OH 16 16:09 2 49:47 19.3 3:04 3 28:31 9:12 1:37:30
7 432 Michael Salinger 47 Mentor OH 4 11:57 7 54:25 17.6 1:26 9 30:09 9:44 1:37:56
8 463 Corey Sievers 32 Cleveland OH 1 11:20 11 57:07 16.8 1:07 11 30:28 9:50 1:40:01
9 158 Jeff Finn 34 Oak Harbor OH 15 15:59 8 56:14 17.1 1:51 17 33:22 10:46 1:47:24
10 63 Steven Browning 27 Cincinnati OH 2 11:31 15 1:01:43 15.6 1:16 18 33:53 10:56 1:48:22
11 45 Frank Bigowsky 33 Youngstown OH 25 18:53 10 57:07 16.8 0:35 14 32:22 10:27 1:48:55
12 157 James Finn 36 York PA 10 14:48 16 1:02:17 15.4 2:34 12 31:04 10:02 1:50:42
13 96 Mark Conley 28 Columbia Sta OH 26 20:43 9 56:31 17.0 1:27 21 35:20 11:24 1:53:59
14 62 David Brown 25 Oberlin OH 23 17:42 21 1:05:31 14.7 2:25 7 29:01 9:22 1:54:37
15 566 Lee Zickel 36 Cleveland Heights OH 14 15:42 23 1:06:50 14.4 1:54 13 31:54 10:18 1:56:19
16 345 Tim McManamon 34 Northfield OH 24 18:47 12 58:44 16.3 1:49 25 37:22 12:04 1:56:40
17 142 Matt Eck 30 Cleveland OH 19 17:04 22 1:06:46 14.4 3:09 10 30:17 9:47 1:57:14
18 241 Darren Ingham 34 Avon Lake OH 28 25:16 14 1:00:03 16.0 3:17 5 28:42 9:16 1:57:17
19 385 Keith Owen 50 Lakewood OH 13 15:09 13 59:37 16.1 2:20 27 40:30 13:04 1:57:34
20 597 Charles Neidbalson 42 Independence OH 18 16:38 19 1:03:52 15.0 1:49 22 36:02 11:38 2:00 2:00:20
21 371 Mark Nelson 43 North Ridgeville OH 21 17:13 17 1:02:35 15.3 2:26 24 37:10 12:00 2:00 2:01:22
22 593 Matthew Clark 38 Austin TE 22 17:31 24 1:08:38 14.0 1:42 20 35:15 11:23 2:03:04
23 311 Jake Lydey 34 Broadview Hieghts OH 12 15:04 26 1:13:08 13.1 2:12 16 32:57 10:38 2:03:20
24 607 Jay Phillips 42 Strongsville OH 17 16:22 27 1:14:39 12.9 1:09 15 32:25 10:28 2:04:34
25 662 Chris McNulty 39 9 13:52 18 1:03:21 15.2 2:31 28 46:34 15:02 2:06:17
26 75 Kevin Carr 50 Columbus OH 20 17:06 20 1:04:42 14.8 4:25 26 40:10 12:58 2:06:21
27 103 Michael Cox 34 Youngstown OH 27 21:41 25 1:09:53 13.7 0:31 19 35:00 11:18 2:07:03
28 257 Patrick Keller 24 Lakewood OH 11 14:50 28 1:16:02 12.6 2:53 23 36:57 11:55 2:10:40
29 265 Vince Ketterer 35 Strongsville OH 29 2:01:48 39:18 2:26:18
FEMALE RELAY
Place Bib# Team Name City St Rank Swim Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ============================== ==================== == ==== ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 526 Super Moms Kirtland OH 4 10:57 1 53:28 9.0 0:11 3 29:47 19:51 1:34:21
2 643 Team Gals 1 9:30 2 1:01:41 7.8 0:12 4 30:38 20:25 1:42:00
3 192 Ccf Pediatric Echo Rocky River OH 1:46:00
4 465 Fsd Parma OH 7 16:14 3 1:04:32 7.4 0:13 2 28:48 19:12 1:49:46
5 412 Team Ack! Lakewood OH 2 10:42 4 1:04:48 7.4 0:52 7 39:26 26:17 1:55:47
6 558 Team Tyler 2 Olmsted Falls OH 6 15:27 5 1:11:53 6.7 0:14 5 32:22 21:35 1:59:54
7 270 Team Tyler_kirkpatrick Brunswick OH 9 1:50:27 73:38 2:04:27
8 201 Team Dawud #2 3 10:51 7 1:25:03 5.6 3:52 6 36:17 24:11 2:16:02
9 487 3 For Team Benjamin Cleveland OH 5 11:05 6 1:23:34 5.7 1:13 8 44:22 29:35 2:20:12
10 190 Golonka Girls For Myles Strongsville OH 8 17:39 8 2:02:32 3.9 0:15 1 28:31 19:01 2:48:55
MALE RELAY
Place Bib# Team Name City St Rank Swim Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ============================== ==================== == ==== ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 515 Sprinting For Elsie Shaker Heights OH 1 9:00 1 51:43 9.3 0:21 2 21:46 14:31 1:22:48
2 181 1-2-1 Power For Elsie Cleveland Heights OH 3 10:35 3 55:13 8.7 1:28:15
3 394 Awesome Broadview Hts OH 2 9:29 4 1:01:33 7.8 0:11 1 18:45 12:30 1:29:57
4 90 We Just Do It Strongsville OH 7 19:37 2 51:51 9.3 0:24 6 38:55 25:57 1:50:46
5 277 Brecksville Bees Brecksville OH 5 11:17 5 1:16:48 6.2 0:13 3 28:54 19:16 1:57:11
6 500 Team Dawud #1 4 10:54 6 1:24:59 5.6 3:53 5 36:18 24:12 2:16:03
7 191 Golonka Guys For Myles Strongsvillle OH 6 17:43 7 1:37:15 4.9 0:26 4 31:50 21:14 2:27:13
COED RELAY
Place Bib# Team Name City St Rank Swim Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ============================== ==================== == ==== ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 315 Empowering Elsie Cleveland Heights OH 5 10:45 2 52:19 9.2 0:16 5 27:10 18:07 1:30:28
2 208 Grove Family Cleveland OH 50:27 13 29:13 19:29 1:31:08
3 141 Dave Eaton Bay Village OH 3 10:10 3 53:11 9.0 2:15 4 25:47 17:12 1:31:21
4 41 Team Elsie 2 9:42 1 52:17 9.2 1:04 6 27:26 18:18 2:00 1:32:28
5 294 Elsie's Determination Cleveland Heights OH 1 8:58 5 59:38 8.0 1:30 2 24:01 16:01 1:34:06
6 356 Nightstalkers For Elsie Cleveland Heights OH 4 10:32 10 1:01:42 7.8 0:15 1 21:49 14:33 1:34:16
7 423 The Rid-Roars Devon PA 57:47 11 28:25 18:57 1:36:05
8 175 Hsb For Elsie Cleveland Heights OH 6 11:46 11 1:01:44 7.8 0:27 3 25:00 16:40 1:38:55
9 473 Twice Removed Avon OH 13 15:56 4 55:26 8.7 0:47 9 27:38 18:25 1:39:45
10 366 Energizer For Elsie 9 13:03 6 1:00:15 8.0 0:15 12 28:53 19:16 1:42:25
11 489 S.S. Myles Westerville OH 14 16:10 9 1:01:23 7.8 1:01 14 29:14 19:29 1:47:46
12 331 Golden Riders Fairview Park OH 15 16:35 7 1:00:31 7.9 0:54 16 30:22 20:15 1:48:21
13 342 Cleveland Rocks For Elsie Cleveland Heights OH 51:00 22 48:18 32:12 1:49:00
14 419 Team Benjamin-Roberts Youngstown OH 1:50:35
15 478 3'S Company South Euclid OH 16 17:51 12 1:04:07 7.5 1:13 8 27:35 18:24 1:50:45
16 17 Hurry Up Fatty! Cleveland OH 18 23:08 8 1:01:16 7.8 0:18 10 28:18 18:52 1:52:58
17 98 Team Benjamin-Conti New Castle PA 1:06:12 19 36:00 24:00 1:57:57
18 300 Team Lee For Myles Mason OH 10 13:13 13 1:08:17 7.0 1:49 20 39:16 26:11 2:02:33
19 18 Aswad X 3 Strongsville OH 12 15:51 14 1:17:20 6.2 0:57 17 30:28 20:19 2:04:35
20 107 Keep Going For Elsie Cleveland Heights OH 7 12:17 17 1:32:51 5.2 0:22 7 27:35 18:23 2:13:03
21 263 3 A.D. Dublin OH 17 18:41 15 1:25:44 5.6 0:16 15 29:56 19:57 2:14:35
22 106 Team Emily Madison OH 11 14:55 16 1:27:37 5.5 1:48 18 32:25 21:37 2:16:43
23 352 Team Julia Broadview Heights OH 8 12:58 18 1:38:47 4.9 5:02 21 44:28 29:39 2:41:14
CORP RELAY
Place Bib# Team Name City St Rank Swim Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ============================== ==================== == ==== ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 548 Millers Cleveland OH 1 10:37 1 55:35 8.6 0:23 1 27:37 18:25 1:34:11
FEMALE AGE GROUP: 14 & Under
Place Bib# Name Age City St Rank Swim Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ===================== === ==================== == ==== ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 633 Elizabeth Kinnen 12 Strongsville OH 1 15:59 1 1:22:03 11.7 4:36 1 36:36 11:49 2:19:13
MALE AGE GROUP: 14 & Under
Place Bib# Name Age City St Rank Swim Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ===================== === ==================== == ==== ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 283 Mark Krusinski 12 Brecksville OH 1 11:06 1 1:07:20 14.3 0:43 1 32:36 10:31 1:51:43
FEMALE AGE GROUP: 15 - 19
Place Bib# Name Age City St Rank Swim Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ===================== === ==================== == ==== ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 61 Kelly Brittan 18 New Albany OH 1 12:31 1 1:02:15 15.4 1:38 1 31:00 10:00 1:47:22
2 621 Sarah Rea 16 Twinsburg OH 2 14:54 2 1:18:31 12.2 1:52 2 36:15 11:42 2:11:32
MALE AGE GROUP: 15 - 19
Place Bib# Name Age City St Rank Swim Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ===================== === ==================== == ==== ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 279 Alex Kovalik 18 Aurora OH 3 12:11 1 46:13 20.8 0:30 4 23:24 7:33 1:22:16
2 509 Jacob Toole 19 Lakewood OH 1 11:45 3 51:08 18.8 0:59 1 19:10 6:11 1:23:00
3 108 Patrick Cully 18 Olmsted Twp. OH 2 11:54 2 50:33 19.0 0:56 3 21:44 7:01 1:25:06
4 630 Jack Spillman 19 Chagrin Falls OH 4 13:09 4 56:41 16.9 0:42 2 21:11 6:50 1:31:42
5 538 Thomas Watts 16 Shaker Heights OH 5 16:46 5 1:03:54 15.0 1:31 1:52:15
FEMALE AGE GROUP: 20 - 24
Place Bib# Name Age City St Rank Swim Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ===================== === ==================== == ==== ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 405 Anna Rady 20 Strongsville OH 1 9:23 2 53:11 18.1 0:28 2 25:48 8:20 1:28:47
2 237 Allison Hunter 24 Columbus OH 8 11:47 1 51:43 18.6 1:35 7 27:38 8:55 1:32:42
3 187 Caitlin Glenn 21 Lisbon OH 5 11:14 3 1:00:09 16.0 0:52 5 26:39 8:36 1:38:53
4 440 Katie Scherry 20 Rocky River OH 2 9:36 4 1:00:18 15.9 1:31 10 28:19 9:08 1:39:42
5 650 Jenna Baker 21 Bellvue OH 7 11:18 10 1:04:43 14.8 2:35 1 21:12 6:51 1:39:47
6 173 Heather Furman 24 Schenectady NY 4 10:54 6 1:02:08 15.5 1:12 3 25:58 8:23 1:40:11
7 288 Kelly Lammers 23 Lakewood OH 3 10:25 7 1:02:12 15.4 1:14 11 29:22 9:29 1:43:12
8 649 Kara Baker 22 Lakewood OH 6 11:16 11 1:04:46 14.8 2:35 4 26:33 8:34 1:45:08
9 490 Maggie Sullivan 22 Columbus OH 9 12:30 9 1:03:18 15.2 1:12 13 31:30 10:10 1:48:29
10 223 Lauren Heath 24 Parma OH 13 13:45 12 1:05:44 14.6 1:17 9 28:18 9:08 1:49:03
11 401 Meredith Pretz-Anders 24 Shaker Heights OH 16 14:48 13 1:05:49 14.6 1:23 6 27:07 8:45 1:49:07
12 112 Leah Degolia 24 Cleveland Heights OH 10 13:20 8 1:02:29 15.4 1:10 15 32:26 10:28 1:49:25
13 498 Stephanie Tancous 24 Akron OH 12 13:38 14 1:07:06 14.3 1:10 8 28:16 9:08 1:50:09
14 525 Ashley Virant 20 Mentor OH 15 14:21 5 1:01:50 15.5 1:42 16 34:25 11:07 1:52:16
15 535 Caroline Wamelink 24 Cleveland Heights OH 11 13:21 16 1:08:35 14.0 1:32 14 31:58 10:19 1:55:24
16 8 Chelsea Allen 24 Shaker Hts. OH 14 13:56 18 1:15:44 12.7 1:14 12 30:21 9:48 2:01:13
17 362 Gina Mueller 20 Solon OH 17 15:42 17 1:11:42 13.4 1:58 17 35:50 11:34 2:05:10
18 122 Nicole Dewitt 20 Lyndhurst OH 18 18:55 15 1:07:24 14.2 3:21 18 39:29 12:44 2:09:07
MALE AGE GROUP: 20 - 24
Place Bib# Name Age City St Rank Swim Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ===================== === ==================== == ==== ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 4 Nick Allburn 23 North East PA 1 9:55 1 47:47 20.1 0:38 1 21:30 6:56 1:19:48
2 79 Adam Chaloupka 22 Northfield Center OH 2 10:31 6 58:35 16.4 0:42 3 24:52 8:02 1:34:40
3 330 Brandon Marx 22 Colleyville TX 7 15:25 3 55:41 17.2 1:08 2 23:29 7:35 1:35:41
4 218 Michael Harrington 20 Lakewood OH 4 13:05 4 57:04 16.8 1:57 4 25:00 8:04 1:37:05
5 464 Rob Simon 24 Columbus OH 6 14:22 2 54:39 17.6 1:08 9 27:03 8:44 1:37:11
6 76 Ben Carro 23 North Canton OH 5 13:56 8 1:00:57 15.8 0:47 6 25:29 8:14 1:41:08
7 452 Kenneth Shaw 23 Berea OH 11 16:56 7 58:48 16.3 1:18 5 25:22 8:11 1:42:23
8 349 Daniel Michaels 20 Lakewood OH 13 18:39 5 57:30 16.7 2:36 7 26:33 8:34 1:45:17
9 396 Danny Pho 23 Cleveland OH 3 12:16 13 1:09:02 13.9 0:40 8 27:02 8:43 1:48:58
10 653 Michael Eppich 22 Shaker Hills OH 12 18:20 9 1:02:13 15.4 0:49 12 28:09 9:05 1:49:30
11 554 Kyle Wolff 21 Medina OH 9 16:54 10 1:03:29 15.1 1:25 10 27:59 9:02 1:49:46
12 78 Adam Carver 21 Medina OH 10 16:54 11 1:03:29 15.1 1:22 11 28:01 9:03 1:49:46
13 441 Mark Schierholt 23 Lima OH 8 16:01 12 1:04:53 14.8 1:09 13 33:15 10:44 1:55:16
FEMALE AGE GROUP: 25 - 29
Place Bib# Name Age City St Rank Swim Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ===================== === ==================== == ==== ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 139 Katie Dunton 28 Cleveland OH 8 12:18 1 52:46 18.2 1:02 1 23:49 7:41 1:29:54
2 348 Margaret Meyer 28 Columbus OH 12 13:23 2 55:43 17.2 0:49 3 25:57 8:23 1:35:51
3 472 Melissa Spigutz 29 Cleveland Heights OH 15 14:31 3 56:06 17.1 1:24 2 25:27 8:13 1:37:27
4 320 Megan Marchal 28 Columbus OH 9 12:26 8 1:00:19 15.9 0:59 9 29:05 9:23 1:42:48
5 231 Kristine Hoke 26 Athens OH 1 10:36 15 1:03:44 15.1 0:48 8 29:00 9:22 1:44:07
6 51 Nicole Bowers 29 Dublin OH 21 16:29 5 59:09 16.2 2:05 5 27:00 8:43 1:44:42
7 550 Emily Winders 25 Lakewood OH 5 12:07 16 1:04:36 14.9 1:19 7 27:53 9:00 1:45:53
8 410 Rebecca Repasky 25 Maple Heights OH 3 11:45 6 59:47 16.1 1:50 20 33:30 10:49 1:46:50
9 450 Katie Settle 26 Lakewood OH 7 12:17 12 1:01:31 15.6 1:13 17 32:51 10:36 1:47:49
10 439 Jamie Schell 26 Washington DC 10 12:35 11 1:01:09 15.7 1:54 18 32:53 10:37 1:48:30
11 137 Holly Duff 27 Stow OH 2 10:40 14 1:03:15 15.2 1:13 24 35:17 11:23 1:50:24
12 240 Mary Hutson 28 Cuyahoga Falls OH 22 16:54 18 1:05:45 14.6 1:08 4 26:42 8:37 1:50:29
13 512 Alisha Travelpiece 29 Cohoes NY 20 16:29 9 1:00:29 15.9 0:55 19 33:18 10:45 1:51:09
14 39 Jeanette Becker 28 Broadview Heights OH 27 19:24 4 58:55 16.3 1:47 13 31:07 10:03 1:51:13
15 184 Beth Gillin 29 Boardman OH 6 12:16 17 1:05:22 14.7 2:09 14 31:34 10:11 1:51:19
16 287 Melissa Lambert 28 Clevleand OH 17 15:39 7 59:57 16.0 1:16 22 34:07 11:01 2:00 1:52:58
17 359 Kristy Morse 27 Lakewood OH 4 12:00 27 1:13:35 13.0 0:59 11 29:26 9:30 1:55:58
18 425 Kym Rokas 27 Brunswick OH 16 14:41 23 1:10:52 13.5 2:58 6 27:38 8:55 1:56:07
19 198 Louise Grandominico 28 Galena OH 24 17:25 19 1:07:15 14.3 1:51 12 29:41 9:35 1:56:10
20 505 Traci Tigue 28 Cleveland OH 14 13:59 13 1:01:37 15.6 1:31 27 39:40 12:48 1:56:46
21 206 Christina Grimmer 28 Westlake OH 30 24:24 10 1:01:00 15.7 2:03 10 29:10 9:25 2:00 1:58:35
22 86 Liz Clapacs 29 Columbus OH 19 16:26 21 1:08:55 13.9 2:21 16 32:51 10:36 2:00:32
23 95 Emily Conant 27 Lansing MI 23 17:14 22 1:09:44 13.8 2:28 15 31:58 10:19 2:01:23
24 335 Molly McCarthy 28 Cleveland OH 11 12:38 28 1:16:57 12.5 1:20 21 33:35 10:50 2:04:28
25 449 Natalie Scott 27 Parma OH 13 13:36 26 1:13:31 13.1 1:30 26 37:41 12:10 2:06:16
26 528 Rachel Vodicka 26 Mentor OH 18 16:24 20 1:07:25 14.2 2:37 28 39:59 12:54 2:06:23
27 202 Meghann Green 29 Wickliffe OH 28 20:26 24 1:10:54 13.5 1:11 23 35:12 11:21 2:07:41
28 261 Emmalisa Kennedy 28 Mantua OH 25 17:40 25 1:10:57 13.5 3:36 29 41:25 13:22 2:13:35
29 162 Natalie Forman 25 Seven Hills OH 26 18:06 29 1:21:15 11.8 1:28 25 37:29 12:06 2:18:17
30 568 Jamie Zigterman 29 Simi Valley CA 29 20:38 30 1:24:16 11.4 2:12 30 44:36 14:23 2:31:39
MALE AGE GROUP: 25 - 29
Place Bib# Name Age City St Rank Swim Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ===================== === ==================== == ==== ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 36 Matt Batzel 28 Parma OH 6 13:13 1 44:21 21.6 0:46 4 23:22 7:33 1:21:42
2 615 Jamie Kish 27 Cleveland OH 1 8:57 3 49:24 19.4 0:51 5 23:28 7:35 1:22:39
3 260 Michael Kennedy 28 Mantua OH 4 10:44 2 49:23 19.4 1:24 1 22:10 7:09 1:23:41
4 183 Chris Gillin 29 Boardman OH 3 9:45 4 51:02 18.8 1:18 6 24:43 7:59 1:26:46
5 321 Todd Marchal 27 Columbus OH 11 14:25 5 51:10 18.8 1:05 2 22:31 7:16 1:29:08
6 536 Kyle Wamelink 26 Chagrin Falls OH 2 9:41 12 59:27 16.1 1:31:53
7 511 Bill Trask 28 Cleveland OH 8 13:55 7 56:12 17.1 1:27 3 23:03 7:27 1:34:35
8 665 Robert Rennert 25 Columbus OH 17 15:34 8 56:33 17.0 0:48 7 25:11 8:08 1:38:04
9 571 Matthew Milletich 29 Cleveland OH 9 14:20 9 58:26 16.4 2:41 9 26:50 8:40 1:42:16
10 248 Luke Jones 29 Lakewood OH 14 14:51 11 59:14 16.2 1:29 8 26:48 8:39 1:42:20
11 176 Brian Gedeon 28 Alexandria VA 10 14:21 6 54:17 17.7 1:14 15 30:46 9:56 2:00 1:42:38
12 588 Christopher Dodd 27 Geneva OH 5 12:56 16 1:00:46 15.8 1:10 12 28:24 9:10 1:43:14
13 424 Joe Rokas 27 Brunswick OH 19 17:09 15 1:00:40 15.8 1:32 11 27:27 8:52 1:46:47
14 496 Ben Sutterlin 27 Painesville OH 20 17:15 10 58:56 16.3 1:13 13 29:43 9:35 1:47:05
15 657 Matthew Salisbury 26 Willoughby Hills OH 18 15:51 13 1:00:22 15.9 1:29 14 30:09 9:44 1:47:49
16 163 Jon Forman 26 Seven Hills OH 12 14:38 20 1:05:41 14.6 1:05 10 27:11 8:47 1:48:34
17 160 Jonathan Fischer 26 Rocky River OH 16 15:33 17 1:00:50 15.8 0:40 17 32:54 10:37 1:49:55
18 185 Andrew Gillin 26 Wallingford PA 13 14:40 18 1:01:08 15.7 1:37 18 33:13 10:43 1:50:36
19 483 Nicholas Stoiber 27 Cuyahoga Falls OH 7 13:53 14 1:00:24 15.9 1:55 20 35:58 11:37 1:52:09
20 126 Michael Dimas 29 Cleveland OH 15 14:51 19 1:01:54 15.5 1:33 19 34:20 11:05 1:52:36
21 221 Joseph Hayduk 27 Fairview Park OH 21 21:40 21 1:06:03 14.5 1:52 16 31:42 10:14 2:01:16
FEMALE AGE GROUP: 30 - 34
Place Bib# Name Age City St Rank Swim Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ===================== === ==================== == ==== ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 172 Amanda Frost 31 Columbiana OH 1 9:00 1 45:37 21.0 0:51 1 23:30 7:35 2:00 1:20:55
2 350 Erin Mickey 30 South Euclid OH 3 9:53 2 50:25 19.0 1:01 2 23:52 7:42 1:25:09
3 446 Heidi Schmid 30 Chicago IL 4 10:07 4 52:41 18.2 1:11 4 25:02 8:05 1:29:00
4 407 Adrienne Rapp 31 Westlake OH 8 12:20 3 51:08 18.8 1:28 5 26:10 8:27 1:31:04
5 495 Meri Surdoval-Fetkovi 30 Avon OH 2 9:02 8 57:20 16.7 1:12 8 26:53 8:41 1:34:25
6 368 Rachel Napolitano 31 Cleveland OH 9 12:36 7 56:25 17.0 1:14 3 24:26 7:53 1:34:40
7 377 Dana Novotny 30 North Ridgeville OH 6 11:35 9 57:35 16.7 1:34:59
8 253 Heather Kauffmann 31 Copley OH 5 10:38 13 59:13 16.2 1:22 10 28:45 9:17 1:39:56
9 517 Suzy Urlage 33 Loveland OH 14 15:27 5 55:42 17.2 2:15 9 27:16 8:48 1:40:38
10 485 Elizabeth Stratman 31 Washington DC 11 13:14 6 55:49 17.2 1:04 12 32:57 10:38 1:43:03
11 338 Stacey McDevitt 31 Perrysburg OH 16 16:41 12 59:13 16.2 2:25 6 26:12 8:27 1:44:29
12 128 Erin Dipaola 31 Chicago IL 12 14:59 10 57:44 16.6 1:42 11 31:46 10:15 1:46:09
13 66 Trisha Bush 33 St. Clairsville OH 7 11:51 15 1:08:07 14.1 0:56 7 26:16 8:29 1:47:08
14 553 Jessica Witt 32 Cleveland OH 10 12:57 14 1:01:34 15.6 1:15 14 32:58 10:38 1:48:42
15 113 Stephanie Deline 31 Cleveland Heights OH 17 16:58 16 1:11:49 13.4 1:04 13 32:58 10:38 2:02:47
16 109 Kristin Dailey 33 Shaker Heights OH 15 15:50 19 1:12:04 13.3 3:07 15 34:51 11:15 2:05:52
17 233 Amy Hoover 33 Strongsville OH 18 34:34 18 1:11:54 13.4 13:07 17 36:46 11:52 2:36:20
18 324 Kristina Marker 30 Chardon OH 13 15:10 11 58:33 16.4 45:53 16 36:45 11:52 2:36:20
19 165 Sarah Fox 30 Cleveland Heights OH 20 34:39 20 1:23:22 11.5 1:36 18 43:00 13:53 2:42:36
20 384 Amy Okuma 34 Avon Lake OH 19 34:38 17 1:11:52 13.4 13:07 19 43:01 13:53 2:42:36
MALE AGE GROUP: 30 - 34
Place Bib# Name Age City St Rank Swim Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ===================== === ==================== == ==== ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 638 Robert Bryan 31 Twinsburg OH 2 10:40 3 46:36 20.6 1:19:38
2 414 David Riepenhoff 32 Westerville OH 7 12:05 2 46:04 20.8 1:16 7 24:41 7:58 1:24:04
3 567 Joshua Zielaskiewicz 32 Cleveland OH 3 11:01 4 48:49 19.7 0:41 4 24:04 7:46 1:24:33
4 13 Joel Anderson 33 Columbus OH 4 11:12 9 52:22 18.3 1:25:10
5 178 Matthew Geis 32 Ravenna OH 10 13:10 1 45:13 21.2 1:06 9 26:04 8:25 1:25:31
6 258 Scott Kelley 30 Powell OH 9 12:58 5 49:29 19.4 0:52 3 24:02 7:46 1:27:19
7 305 Zachary Lewis 33 Cleveland OH 12 14:31 6 50:48 18.9 1:06 1 21:36 6:58 1:27:59
8 354 Josh Mitchell 32 Stow OH 5 11:44 7 51:28 18.7 0:40 6 24:38 7:57 1:28:29
9 667 Brian Potter 32 Egg Harbor NJ 8 12:26 11 56:47 16.9 1:28 2 22:07 7:08 1:32:46
10 167 Andy Francis 30 Cleveland OH 11 13:34 8 52:08 18.4 0:34 12 27:22 8:50 1:33:36
11 155 Mark Fetkovich 31 Avon OH 1 10:35 13 58:59 16.3 1:07 8 25:41 8:18 1:36:21
12 648 Nicholas Tierney 31 Powell OH 15 15:28 12 57:21 16.7 1:02 5 24:26 7:53 1:38:16
13 89 Rob Cole 34 Medina OH 6 11:47 17 1:03:40 15.1 1:57 11 27:14 8:47 1:44:37
14 493 Bruce Summerfield 33 Blackwood NJ 13 15:01 14 1:00:00 16.0 3:04 14 27:52 9:00 1:45:56
