Sprint Triathlon Overall Results
Email info@premierraces.com with any timing questions.
| Email info@premierraces.com with any timing questions. |
Place Bib# Name Sex Age Rank Swim Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ===================== === === ==== ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 219 Marc Harrison M 45 16 9:41 1 43:15 22.2 0:43 6 21:30 6:56 1:15:08
2 168 Philip Friedman M 56 4 8:38 9 45:46 21.0 0:41 9 21:41 7:00 1:16:45
3 292 Chris Latkovich M 37 70 11:57 3 43:48 21.9 0:39 2 20:39 6:40 1:17:01
4 220 Todd Hart M 49 57 11:38 2 43:16 22.2 0:43 12 21:59 7:06 1:17:35
5 28 Stephen Ban M 47 8 9:11 7 45:16 21.2 0:41 31 23:54 7:43 1:19:01
6 638 Robert Bryan M 31 30 10:40 13 46:36 20.6 1:19:38
7 4 Nick Allburn M 23 21 9:55 14 47:47 20.1 0:38 7 21:30 6:56 1:19:48
8 545 Darren West M 40 22 10:06 12 46:28 20.7 0:34 22 23:22 7:32 1:20:28
9 73 John Cardone M 45 13 9:39 17 48:09 19.9 0:50 16 22:16 7:11 1:20:52
10 172 Amanda Frost F 31 6 9:00 8 45:37 21.0 0:51 27 23:30 7:35 2:00 1:20:55
11 386 Chad Palmer M 36 9 9:22 19 48:14 19.9 0:46 20 23:00 7:26 1:21:21
12 599 Kerry Flynn F 36 12 9:37 21 48:41 19.7 0:46 18 22:39 7:19 1:21:41
13 36 Matt Batzel M 28 110 13:13 4 44:21 21.6 0:46 23 23:22 7:33 1:21:42
14 279 Alex Kovalik M 18 77 12:11 11 46:13 20.8 0:30 24 23:24 7:33 1:22:16
15 546 Brenden West M 37 68 11:56 16 47:58 20.0 0:51 11 21:53 7:04 1:22:36
16 615 Jamie Kish M 27 5 8:57 27 49:24 19.4 0:51 25 23:28 7:35 1:22:39
17 509 Jacob Toole M 19 59 11:45 40 51:08 18.8 0:59 1 19:10 6:11 1:23:00
18 357 Simon Moore M 43 38 10:58 25 49:19 19.5 0:54 13 22:01 7:06 1:23:10
19 260 Michael Kennedy M 28 33 10:44 26 49:23 19.4 1:24 15 22:10 7:09 1:23:41
20 429 Ron Rzepecki M 39 14 9:40 18 48:11 19.9 1:01 44 25:01 8:04 1:23:51
21 230 Tim Hofer M 42 40 11:01 5 44:46 21.4 1:24 76 26:47 8:39 1:23:58
22 382 Mick O'Connor M 43 17 9:43 24 49:07 19.5 0:58 34 24:17 7:50 1:24:03
23 414 David Riepenhoff M 32 74 12:05 10 46:04 20.8 1:16 39 24:41 7:58 1:24:04
24 632 Douglas Owens M 53 87 12:23 15 47:57 20.0 1:12 19 22:44 7:20 1:24:15
25 567 Joshua Zielaskiewicz M 32 39 11:01 22 48:49 19.7 0:41 33 24:04 7:46 1:24:33
26 108 Patrick Cully M 18 66 11:54 32 50:33 19.0 0:56 10 21:44 7:01 1:25:06
27 350 Erin Mickey F 30 20 9:53 31 50:25 19.0 1:01 30 23:52 7:42 1:25:09
28 13 Joel Anderson M 33 43 11:12 53 52:22 18.3 1:25:10
29 178 Matthew Geis M 32 108 13:10 6 45:13 21.2 1:06 65 26:04 8:25 1:25:31
30 603 Jeffrey McIntosh M 36 37 10:54 37 50:53 18.9 0:59 5 21:25 6:55 2:00 1:26:10
31 183 Chris Gillin M 29 18 9:45 38 51:02 18.8 1:18 40 24:43 7:59 1:26:46
32 258 Scott Kelley M 30 103 12:58 28 49:29 19.4 0:52 32 24:02 7:46 1:27:19
33 305 Zachary Lewis M 33 148 14:31 35 50:48 18.9 1:06 8 21:36 6:58 1:27:59
34 48 Gregory Blatnik M 54 62 11:47 42 51:24 18.7 1:28:27
35 354 Josh Mitchell M 32 58 11:44 44 51:28 18.7 0:40 38 24:38 7:57 1:28:29
36 405 Anna Rady F 20 10 9:23 59 53:11 18.1 0:28 59 25:48 8:20 1:28:47
37 446 Heidi Schmid F 30 23 10:07 57 52:41 18.2 1:11 45 25:02 8:05 1:29:00
38 321 Todd Marchal M 27 145 14:25 41 51:10 18.8 1:05 17 22:31 7:16 1:29:08
39 298 Brett Lawrence M 37 49 11:26 34 50:42 18.9 0:52 70 26:19 8:30 1:29:19
40 139 Katie Dunton F 28 83 12:18 58 52:46 18.2 1:02 29 23:49 7:41 1:29:54
41 365 Nicole Mullins F 37 50 11:29 52 52:15 18.4 1:27 46 25:05 8:06 1:30:15
42 497 Laurene Sweet F 39 34 10:49 69 54:22 17.7 0:54 35 24:20 7:51 1:30:24
43 329 Terry Marquard M 53 187 15:36 20 48:20 19.9 1:23 50 25:25 8:12 1:30:42
44 407 Adrienne Rapp F 31 84 12:20 39 51:08 18.8 1:28 67 26:10 8:27 1:31:04
45 630 Jack Spillman M 19 107 13:09 95 56:41 16.9 0:42 3 21:11 6:50 1:31:42
46 212 Heidi Haas F 31 47 11:19 63 53:59 17.8 0:56 55 25:36 8:16 1:31:49
47 536 Kyle Wamelink M 26 15 9:41 137 59:27 16.1 1:31:53
48 534 Kylie Waller F 33 76 12:10 64 54:01 17.8 0:51 48 25:11 8:08 1:32:13
49 480 Susan Stevens F 39 64 11:50 45 51:39 18.6 0:52 112 27:54 9:00 1:32:13
50 415 Gary Ringle M 40 78 12:12 49 52:08 18.4 0:58 82 27:02 8:43 1:32:20
51 237 Allison Hunter F 24 61 11:47 46 51:43 18.6 1:35 100 27:38 8:55 1:32:42
52 667 Brian Potter M 32 88 12:26 98 56:47 16.9 1:28 14 22:07 7:08 1:32:46
53 293 Brian Laux M 34 104 13:01 23 48:50 19.7 1:28 103 27:41 8:56 2:00 1:32:58
54 97 Patrick Conochan M 27 86 12:22 33 50:38 19.0 1:27 132 28:38 9:14 1:33:03
55 481 Jim Stevens M 41 56 11:36 43 51:26 18.7 1:20 136 28:46 9:17 1:33:06
56 364 Lisa Muhlbach F 40 35 10:50 62 53:51 17.8 1:16 90 27:15 8:48 1:33:11
57 154 Paul Ferguson M 54 126 13:43 30 50:10 19.1 2:13 87 27:09 8:46 1:33:13
58 556 Brad Wright M 36 93 12:30 88 56:13 17.1 0:47 28 23:46 7:40 1:33:15
59 167 Andy Francis M 30 122 13:34 48 52:08 18.4 0:34 95 27:22 8:50 1:33:36
60 644 Susan Dombrowski F 45 121 13:33 50 52:11 18.4 0:52 96 27:24 8:51 1:33:58
61 24 Judson Baker M 35 24 10:20 96 56:43 16.9 1:17 63 26:02 8:24 1:34:21
62 495 Meri Surdoval-Fetkovi F 30 7 9:02 104 57:20 16.7 1:12 79 26:53 8:41 1:34:25
63 511 Bill Trask M 28 130 13:55 87 56:12 17.1 1:27 21 23:03 7:27 1:34:35
64 368 Rachel Napolitano F 31 98 12:36 92 56:25 17.0 1:14 36 24:26 7:53 1:34:40
65 79 Adam Chaloupka M 22 26 10:31 124 58:35 16.4 0:42 41 24:52 8:02 1:34:40
66 351 Ronald Mills M 46 109 13:10 56 52:37 18.2 1:22 107 27:50 8:59 1:34:58
67 504 Todd Thompson M 40 229 17:09 36 50:48 18.9 1:30 54 25:33 8:15 1:34:58
68 377 Dana Novotny F 30 55 11:35 108 57:35 16.7 1:34:59
69 144 Paul Elenin M 43 81 12:16 76 55:32 17.3 1:19 64 26:02 8:24 1:35:08
70 69 Ray Cantrell M 43 282 1:22:13 26:32 1:35:33
71 130 Andrew Dix M 30 85 12:20 55 52:37 18.2 1:26 145 29:17 9:27 1:35:39
72 330 Brandon Marx M 22 176 15:25 78 55:41 17.2 1:08 26 23:29 7:35 1:35:41
73 348 Margaret Meyer F 28 117 13:23 80 55:43 17.2 0:49 61 25:57 8:23 1:35:51
74 507 Bret Tomford M 40 100 12:41 65 54:12 17.7 1:28 108 27:51 8:59 1:36:12
75 640 Mark Krusinski M 44 19 9:51 97 56:44 16.9 1:33 117 28:13 9:06 1:36:19
76 155 Mark Fetkovich M 31 27 10:35 131 58:59 16.3 1:07 57 25:41 8:18 1:36:21
77 614 Peter Dyczkiewycz M 62 159 14:50 67 54:20 17.7 1:40 56 25:37 8:16 1:36:25
78 218 Michael Harrington M 20 106 13:05 100 57:04 16.8 1:57 43 25:00 8:04 1:37:05
79 88 Tim Cogan M 49 51 11:30 90 56:15 17.1 1:41 104 27:42 8:56 1:37:08
80 464 Rob Simon M 24 143 14:22 71 54:39 17.6 1:08 84 27:03 8:44 1:37:11
81 472 Melissa Spigutz F 29 147 14:31 85 56:06 17.1 1:24 52 25:27 8:13 1:37:27
82 637 Rob Zelch M 41 199 16:09 29 49:47 19.3 3:04 129 28:31 9:12 1:37:30
83 557 Sean Wyrick M 36 116 13:22 82 55:49 17.2 1:26 85 27:07 8:45 1:37:43
84 432 Michael Salinger M 47 71 11:57 70 54:25 17.6 1:26 161 30:09 9:44 1:37:56
85 665 Robert Rennert M 25 186 15:34 94 56:33 17.0 0:48 47 25:11 8:08 1:38:04
86 648 Nicholas Tierney M 31 180 15:28 105 57:21 16.7 1:02 37 24:26 7:53 1:38:16
87 635 Mary Ann Krusinski F 45 53 11:33 91 56:18 17.1 1:57 130 28:32 9:13 1:38:18
88 422 Stacey Rohrbeck F 50 172 15:12 83 55:55 17.2 0:52 71 26:27 8:32 1:38:25
89 271 Mike Klaasse M 45 105 13:02 61 53:37 17.9 0:23 179 31:35 10:12 1:38:36
90 572 Spike McGee M 44 185 15:33 54 52:26 18.3 1:44 140 29:00 9:21 1:38:41
91 477 George Stelmaschuk M 51 224 17:03 60 53:18 18.0 0:45 102 27:39 8:55 1:38:44
92 577 Andrew Dyczkiewycz M 49 115 13:22 86 56:07 17.1 1:09 120 28:16 9:07 1:38:51
93 187 Caitlin Glenn F 21 44 11:14 149 1:00:09 16.0 0:52 74 26:39 8:36 1:38:53
94 164 Jeffrey Fortuna M 41 239 17:31 47 51:52 18.5 1:57 116 28:10 9:06 1:39:28
95 440 Katie Scherry F 20 11 9:36 150 1:00:18 15.9 1:31 123 28:19 9:08 1:39:42
96 650 Jenna Baker F 21 46 11:18 207 1:04:43 14.8 2:35 4 21:12 6:51 1:39:47
97 10 Stephen Anderson M 46 163 14:51 77 55:36 17.3 2:00 94 27:21 8:50 1:39:47
98 253 Heather Kauffmann F 31 29 10:38 135 59:13 16.2 1:22 135 28:45 9:17 1:39:56
99 463 Corey Sievers M 32 48 11:20 102 57:07 16.8 1:07 167 30:28 9:50 1:40:01
100 35 Mike Bates M 40 69 11:57 113 58:01 16.5 1:57 118 28:14 9:07 1:40:07
101 173 Heather Furman F 24 36 10:54 181 1:02:08 15.5 1:12 62 25:58 8:23 1:40:11
102 537 Jamie Warder M 36 32 10:42 138 59:34 16.1 0:53 146 29:18 9:27 1:40:25
103 669 Edward Tekieli M 42 166 15:00 75 55:28 17.3 1:39 127 28:27 9:11 1:40:32
104 517 Suzy Urlage F 33 177 15:27 79 55:42 17.2 2:15 91 27:16 8:48 1:40:38
105 301 Jason Leedy M 36 119 13:27 110 57:42 16.6 2:16 98 27:36 8:54 1:41:00
106 76 Ben Carro M 23 132 13:56 161 1:00:57 15.8 0:47 53 25:29 8:14 1:41:08
107 21 Sharon Bach F 41 283 1:26:40 27:58 1:41:13
108 420 Lori Robinson F 39 112 13:16 166 1:01:20 15.7 0:49 60 25:51 8:21 1:41:15
109 2 Joseph Agresta M 39 226 17:05 68 54:21 17.7 1:31 124 28:24 9:10 1:41:19
110 576 Dan Kovijanich M 50 246 17:48 103 57:11 16.8 1:49 42 24:52 8:02 1:41:38
111 135 John Draves M 41 245 17:42 109 57:39 16.7 0:58 58 25:42 8:18 1:41:59
112 125 Bob Dimaiolo M 38 254 18:22 73 55:14 17.4 1:05 92 27:18 8:49 1:41:59
113 312 Dan Lydey M 42 90 12:26 117 58:25 16.4 1:28 156 29:54 9:39 1:42:11
114 431 Mary Pat Salcedo F 56 144 14:24 112 57:58 16.6 0:53 139 28:59 9:21 1:42:12
115 571 Matthew Milletich M 29 138 14:20 119 58:26 16.4 2:41 78 26:50 8:40 1:42:16
116 310 Kristin Ludwig F 36 73 12:03 116 58:21 16.5 1:42 163 30:13 9:45 1:42:18
117 248 Luke Jones M 29 161 14:51 136 59:14 16.2 1:29 77 26:48 8:39 1:42:20
118 452 Kenneth Shaw M 23 222 16:56 127 58:48 16.3 1:18 49 25:22 8:11 1:42:23
119 416 Sheryl Rini F 35 135 14:18 167 1:01:20 15.7 1:24 51 25:25 8:12 1:42:27
120 176 Brian Gedeon M 28 141 14:21 66 54:17 17.7 1:14 170 30:46 9:56 2:00 1:42:38
121 320 Megan Marchal F 28 89 12:26 151 1:00:19 15.9 0:59 143 29:05 9:23 1:42:48
122 552 Andrea Wisniewski F 38 152 14:39 125 58:44 16.3 1:15 126 28:25 9:10 1:43:02
123 485 Elizabeth Stratman F 31 111 13:14 81 55:49 17.2 1:04 197 32:57 10:38 1:43:03
124 288 Kelly Lammers F 23 25 10:25 182 1:02:12 15.4 1:14 148 29:22 9:29 1:43:12
125 588 Christopher Dodd M 27 101 12:56 157 1:00:46 15.8 1:10 125 28:24 9:10 1:43:14
126 437 Kelly Scanlon F 40 169 15:08 107 57:34 16.7 1:54 149 29:26 9:30 1:44:01
127 231 Kristine Hoke F 26 28 10:36 198 1:03:44 15.1 0:48 141 29:00 9:22 1:44:07
128 338 Stacey McDevitt F 31 216 16:41 134 59:13 16.2 2:25 68 26:12 8:27 1:44:29
129 89 Rob Cole M 34 63 11:47 197 1:03:40 15.1 1:57 89 27:14 8:47 1:44:37
130 51 Nicole Bowers F 29 212 16:29 133 59:09 16.2 2:05 81 27:00 8:43 1:44:42
131 606 Marc Byrnes M 55 96 12:34 165 1:01:11 15.7 0:28 168 30:43 9:55 1:44:56
132 133 William Donlon M 56 211 16:29 72 54:48 17.5 1:47 185 32:04 10:21 1:45:07
133 131 Jenn Donaldson F 37 91 12:27 169 1:01:23 15.6 1:12 157 30:07 9:43 1:45:07
134 649 Kara Baker F 22 45 11:16 208 1:04:46 14.8 2:35 72 26:33 8:34 1:45:08
135 349 Daniel Michaels M 20 255 18:39 106 57:30 16.7 2:36 73 26:33 8:34 1:45:17
136 604 Karl Kleinert M 36 149 14:32 159 1:00:47 15.8 0:58 152 29:36 9:33 1:45:52
137 550 Emily Winders F 25 75 12:07 205 1:04:36 14.9 1:19 111 27:53 9:00 1:45:53
138 493 Bruce Summerfield M 33 167 15:01 145 1:00:00 16.0 3:04 110 27:52 9:00 1:45:56
139 128 Erin Dipaola F 31 165 14:59 111 57:44 16.6 1:42 181 31:46 10:15 1:46:09
140 424 Joe Rokas M 27 230 17:09 156 1:00:40 15.8 1:32 97 27:27 8:52 1:46:47
141 410 Rebecca Repasky F 25 60 11:45 141 59:47 16.1 1:50 208 33:30 10:49 1:46:50
142 625 Robert Olander M 48 125 13:42 192 1:03:15 15.2 1:46 119 28:14 9:07 1:46:56
143 594 Patrick Clark M 32 191 15:46 180 1:02:01 15.5 1:25 109 27:52 9:00 1:47:01
144 451 Brien Shanahan M 56 136 14:19 84 56:02 17.1 1:40 224 35:05 11:19 1:47:05
145 421 Joseph Rogucki M 45 202 16:16 120 58:26 16.4 2:06 165 30:18 9:47 1:47:05
146 496 Ben Sutterlin M 27 234 17:15 130 58:56 16.3 1:13 155 29:43 9:35 1:47:05
147 66 Trisha Bush F 33 65 11:51 233 1:08:07 14.1 0:56 69 26:16 8:29 1:47:08
148 445 Julie Schlemmer F 41 146 14:26 144 1:00:00 16.0 3:06 154 29:42 9:35 1:47:13
149 61 Kelly Brittan F 18 94 12:31 184 1:02:15 15.4 1:38 173 31:00 10:00 1:47:22
150 158 Jeff Finn M 34 196 15:59 89 56:14 17.1 1:51 207 33:22 10:46 1:47:24
151 514 Nicky Turco F 37 137 14:19 158 1:00:46 15.8 1:30 172 30:58 10:00 1:47:32
152 657 Matthew Salisbury M 26 195 15:51 152 1:00:22 15.9 1:29 160 30:09 9:44 1:47:49
153 450 Katie Settle F 26 82 12:17 172 1:01:31 15.6 1:13 194 32:51 10:36 1:47:49
154 453 Elizabeth Shaw F 36 175 15:25 168 1:01:21 15.6 1:32 151 29:36 9:33 1:47:52
155 92 Nathan Coleman M 30 256 18:42 74 55:24 17.3 1:37 190 32:28 10:29 1:48:10
156 413 Kenneth Riedel M 44 200 16:13 121 58:26 16.4 2:07 177 31:32 10:11 1:48:18
157 63 Steven Browning M 27 52 11:31 175 1:01:43 15.6 1:16 213 33:53 10:56 1:48:22
158 490 Maggie Sullivan F 22 92 12:30 193 1:03:18 15.2 1:12 176 31:30 10:10 1:48:29
159 510 Stephanie Toole F 44 155 14:41 202 1:04:04 15.0 0:57 137 28:48 9:18 1:48:29
160 439 Jamie Schell F 26 97 12:35 164 1:01:09 15.7 1:54 195 32:53 10:37 1:48:30
161 163 Jon Forman M 26 151 14:38 215 1:05:41 14.6 1:05 88 27:11 8:47 1:48:34
162 455 David Shearman M 46 261 19:02 122 58:30 16.4 2:09 138 28:59 9:21 1:48:38
163 553 Jessica Witt F 32 102 12:57 173 1:01:34 15.6 1:15 200 32:58 10:38 1:48:42
164 45 Frank Bigowsky M 33 259 18:53 101 57:07 16.8 0:35 187 32:22 10:27 1:48:55
165 396 Danny Pho M 23 80 12:16 241 1:09:02 13.9 0:40 83 27:02 8:43 1:48:58
166 58 Kerri Breen F 38 201 16:14 186 1:02:22 15.4 1:09 147 29:18 9:27 1:49:02
167 223 Lauren Heath F 24 127 13:45 217 1:05:44 14.6 1:17 122 28:18 9:08 1:49:03
168 401 Meredith Pretz-Anders F 24 156 14:48 219 1:05:49 14.6 1:23 86 27:07 8:45 1:49:07
169 280 Donald Kral M 55 192 15:46 99 56:53 16.9 2:31 214 34:02 10:59 1:49:09
170 631 Douglas Chudy M 30 178 15:27 225 1:07:02 14.3 0:46 66 26:05 8:25 1:49:19
171 112 Leah Degolia F 24 113 13:20 187 1:02:29 15.4 1:10 189 32:26 10:28 1:49:25
172 653 Michael Eppich M 22 253 18:20 183 1:02:13 15.4 0:49 115 28:09 9:05 1:49:30
173 554 Kyle Wolff M 21 219 16:54 195 1:03:29 15.1 1:25 113 27:59 9:02 1:49:46
174 78 Adam Carver M 21 221 16:54 196 1:03:29 15.1 1:22 114 28:01 9:03 1:49:46
175 160 Jonathan Fischer M 26 184 15:33 160 1:00:50 15.8 0:40 196 32:54 10:37 1:49:55
176 498 Stephanie Tancous F 24 124 13:38 227 1:07:06 14.3 1:10 121 28:16 9:08 1:50:09
177 527 Jaime Viteri M 41 54 11:35 115 58:16 16.5 2:31 232 35:49 11:34 2:00 1:50:10
178 506 Megan Tobin-Jones F 41 120 13:30 143 59:58 16.0 1:32 229 35:18 11:24 1:50:16
179 627 Heather Lyke F 40 3 8:19 262 1:13:07 13.1 1:17 101 27:38 8:55 1:50:20
180 137 Holly Duff F 27 31 10:40 191 1:03:15 15.2 1:13 228 35:17 11:23 1:50:24
181 240 Mary Hutson F 28 220 16:54 218 1:05:45 14.6 1:08 75 26:42 8:37 1:50:29
182 185 Andrew Gillin M 26 153 14:40 163 1:01:08 15.7 1:37 202 33:13 10:43 1:50:36
183 157 James Finn M 36 157 14:48 185 1:02:17 15.4 2:34 174 31:04 10:02 1:50:42
184 344 Natalie McManamon F 30 134 14:14 114 58:16 16.5 1:47 244 36:37 11:49 1:50:53
185 474 Katie Spring F 39 205 16:20 155 1:00:33 15.9 1:56 186 32:14 10:24 1:51:03
186 512 Alisha Travelpiece F 29 210 16:29 154 1:00:29 15.9 0:55 204 33:18 10:45 1:51:09
187 39 Jeanette Becker F 28 267 19:24 128 58:55 16.3 1:47 175 31:07 10:03 1:51:13
188 184 Beth Gillin F 29 79 12:16 212 1:05:22 14.7 2:09 178 31:34 10:11 1:51:19
189 43 Jan Berendsen F 38 251 18:14 148 1:00:05 16.0 3:00 159 30:09 9:44 1:51:26
190 215 Mary Hall F 53 41 11:04 210 1:04:55 14.8 0:55 220 34:45 11:13 1:51:39
191 283 Mark Krusinski M 12 42 11:06 229 1:07:20 14.3 0:43 192 32:36 10:31 1:51:43
192 483 Nicholas Stoiber M 27 129 13:53 153 1:00:24 15.9 1:55 234 35:58 11:37 1:52:09
193 390 Vern Patterson M 50 227 17:05 211 1:05:18 14.7 1:13 131 28:37 9:14 1:52:12
194 538 Thomas Watts M 16 217 16:46 200 1:03:54 15.0 1:31 1:52:15
195 525 Ashley Virant F 20 140 14:21 177 1:01:50 15.5 1:42 218 34:25 11:07 1:52:16
196 117 Kristen Demuth F 39 95 12:32 239 1:08:40 14.0 0:56 162 30:11 9:45 1:52:18
197 126 Michael Dimas M 29 162 14:51 178 1:01:54 15.5 1:33 217 34:20 11:05 1:52:36
198 127 Daniel Dimas M 57 179 15:28 213 1:05:23 14.7 1:19 169 30:45 9:55 1:52:52
199 457 Michael Shumaker M 49 139 14:20 171 1:01:30 15.6 2:51 216 34:13 11:03 1:52:54
200 287 Melissa Lambert F 28 188 15:39 142 59:57 16.0 1:16 215 34:07 11:01 2:00 1:52:58
201 304 Michael Leroy M 33 252 18:14 216 1:05:42 14.6 1:07 128 28:29 9:12 1:53:31
202 328 Arthur Maroscher M 47 213 16:31 232 1:07:54 14.1 0:44 133 28:42 9:16 1:53:49
203 404 Stacy Quinn F 46 266 19:22 188 1:02:32 15.4 1:53 158 30:08 9:44 1:53:53
204 96 Mark Conley M 28 275 20:43 93 56:31 17.0 1:27 230 35:20 11:24 1:53:59
205 581 Janis Boggess F 34 1 5:45 222 1:06:36 14.4 2:12 268 39:59 12:54 1:54:30
206 62 David Brown M 25 244 17:42 214 1:05:31 14.7 2:25 142 29:01 9:22 1:54:37
207 524 Daniel Vincent M 33 193 15:50 190 1:02:38 15.3 1:49 191 32:29 10:29 2:00 1:54:45
208 532 Steve Walcoff M 50 238 17:25 132 59:01 16.3 2:46 235 36:00 11:37 1:55:11
209 441 Mark Schierholt M 23 198 16:01 209 1:04:53 14.8 1:09 203 33:15 10:44 1:55:16
210 535 Caroline Wamelink F 24 114 13:21 237 1:08:35 14.0 1:32 183 31:58 10:19 1:55:24
211 668 Ingrid Tekieli F 43 181 15:29 176 1:01:48 15.5 1:56 219 34:45 11:13 2:00 1:55:56
212 291 Stuart Lasher M 63 118 13:24 204 1:04:31 14.9 2:03 236 36:01 11:37 1:55:57
213 359 Kristy Morse F 27 72 12:00 266 1:13:35 13.0 0:59 150 29:26 9:30 1:55:58
214 269 Rich Kirkpatrick M 40 269 19:58 146 1:00:03 16.0 2:26 210 33:34 10:50 1:55:59
215 425 Kym Rokas F 27 154 14:41 248 1:10:52 13.5 2:58 99 27:38 8:55 1:56:07
216 198 Louise Grandominico F 28 237 17:25 228 1:07:15 14.3 1:51 153 29:41 9:35 1:56:10
217 566 Lee Zickel M 36 189 15:42 224 1:06:50 14.4 1:54 182 31:54 10:18 1:56:19
218 345 Tim McManamon M 34 258 18:47 126 58:44 16.3 1:49 252 37:22 12:04 1:56:40
219 505 Traci Tigue F 28 133 13:59 174 1:01:37 15.6 1:31 265 39:40 12:48 1:56:46
220 622 Mary Rea F 43 203 16:18 252 1:11:09 13.5 2:34 80 26:53 8:41 1:56:53
221 142 Matt Eck M 30 225 17:04 223 1:06:46 14.4 3:09 164 30:17 9:47 1:57:14
222 241 Darren Ingham M 34 281 25:16 147 1:00:03 16.0 3:17 134 28:42 9:16 1:57:17
223 531 Laurie Wagner F 35 150 14:38 236 1:08:19 14.1 0:52 209 33:31 10:49 1:57:17
224 385 Keith Owen M 50 170 15:09 139 59:37 16.1 2:20 270 40:30 13:04 1:57:34
225 469 Shelli Snyder F 36 263 19:11 118 58:25 16.4 3:23 250 37:03 11:57 1:58:01
226 206 Christina Grimmer F 28 280 24:24 162 1:01:00 15.7 2:03 144 29:10 9:25 2:00 1:58:35
227 353 Jeffrey Minnick M 40 214 16:33 242 1:09:07 13.9 2:12 171 30:48 9:56 1:58:40
228 151 Kimberly Feeney F 39 231 17:10 140 59:45 16.1 1:46 271 40:32 13:05 1:59:11
229 361 Larry Mueller M 55 257 18:47 129 58:56 16.3 2:36 266 39:53 12:52 2:00:10
230 597 Charles Neidbalson M 42 215 16:38 199 1:03:52 15.0 1:49 237 36:02 11:38 2:00 2:00:20
231 86 Liz Clapacs F 29 209 16:26 240 1:08:55 13.9 2:21 193 32:51 10:36 2:00:32
232 8 Chelsea Allen F 24 131 13:56 272 1:15:44 12.7 1:14 166 30:21 9:48 2:01:13
233 221 Joseph Hayduk M 27 276 21:40 220 1:06:03 14.5 1:52 180 31:42 10:14 2:01:16
234 371 Mark Nelson M 43 232 17:13 189 1:02:35 15.3 2:26 251 37:10 12:00 2:00 2:01:22
235 95 Emily Conant F 27 233 17:14 244 1:09:44 13.8 2:28 184 31:58 10:19 2:01:23
236 618 Nancy Neff F 44 2 6:31 279 1:19:31 12.1 1:48 212 33:35 10:50 2:01:25
237 256 Bob Keeler M 36 243 17:41 221 1:06:24 14.5 1:10 240 36:14 11:41 2:01:28
238 34 Ben Baskin M 41 283 27:48 203 1:04:23 14.9 2:44 93 27:21 8:50 2:02:15
239 6 Christopher Allen M 43 183 15:31 170 1:01:23 15.6 2:03 276 43:38 14:05 2:02:34
240 113 Stephanie Deline F 31 223 16:58 255 1:11:49 13.4 1:04 199 32:58 10:38 2:02:47
241 593 Matthew Clark M 38 240 17:31 238 1:08:38 14.0 1:42 226 35:15 11:23 2:03:04
242 311 Jake Lydey M 34 168 15:04 263 1:13:08 13.1 2:12 198 32:57 10:38 2:03:20
243 238 Dett Hunter M 60 279 23:14 179 1:02:00 15.5 3:07 223 35:03 11:19 2:03:23
244 64 Ellen Buchner F 58 241 17:39 243 1:09:30 13.8 3:15 206 33:20 10:45 2:03:43
245 656 Michael Settonni M 50 158 14:48 234 1:08:14 14.1 1:30 263 39:23 12:43 2:03:55
246 335 Molly McCarthy F 28 99 12:38 277 1:16:57 12.5 1:20 211 33:35 10:50 2:04:28
247 607 Jay Phillips M 42 206 16:22 269 1:14:39 12.9 1:09 188 32:25 10:28 2:04:34
248 362 Gina Mueller F 20 190 15:42 254 1:11:42 13.4 1:58 233 35:50 11:34 2:05:10
249 458 Kammy Shuman F 39 204 16:19 264 1:13:13 13.1 0:59 227 35:16 11:23 2:05:45
250 109 Kristin Dailey F 33 194 15:50 259 1:12:04 13.3 3:07 221 34:51 11:15 2:05:52
251 449 Natalie Scott F 27 123 13:36 265 1:13:31 13.1 1:30 254 37:41 12:10 2:06:16
252 662 Chris McNulty M 39 128 13:52 194 1:03:21 15.2 2:31 280 46:34 15:02 2:06:17
253 75 Kevin Carr M 50 228 17:06 206 1:04:42 14.8 4:25 269 40:10 12:58 2:06:21
254 528 Rachel Vodicka F 26 208 16:24 231 1:07:25 14.2 2:37 267 39:59 12:54 2:06:23
255 20 Joel Axelrod M 59 284 27:52 226 1:07:03 14.3 3:42 105 27:49 8:59 2:06:24
256 533 Christy Walcoff F 49 173 15:16 268 1:14:06 13.0 1:58 231 35:22 11:25 2:06:42
257 103 Michael Cox M 34 277 21:41 245 1:09:53 13.7 0:31 222 35:00 11:18 2:07:03
258 121 Lori Dewitt F 48 268 19:44 201 1:03:59 15.0 2:47 257 38:45 12:30 2:00 2:07:14
259 569 Jo Zucker F 46 207 16:23 276 1:16:52 12.5 1:07 201 33:01 10:40 2:07:22
