Rose Bowl 5K RUN/WALK
December 8, 2007
     
Results by resultsprimetime@aol.com  
Software by ChuckScore  
     
Male 1-13 14-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Female 1-13 14-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
1-13 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Jen,Alec 18:42.1 6:02 6 6 Pasadena CA
2 Shah,Anuraj 23:00.3 7:25 27 18 Bradbury CA
3 Navarro,Jose 26:45.8 8:38 61 42 Pacoima CA
4 Richman,David 27:28.8 8:52 70 49 Redondo Beach CA
5 Knauss,Conner 28:50.2 9:18 90 62 Pasadena CA
6 Hernandez,Sergio 29:15.0 9:26 98 63 Sylmar CA
7 Lewis,Gavin 29:46.4 9:36 109 70 Helendale CA
8 Carrera,Elvis 31:42.2 10:14 132 80 San Fernando CA
9 Alatorre,Roy 32:34.8 10:31 142 86 San Fernando CA
10 Contreras,Jonathan 32:42.5 10:33 144 87 San Fernando CA
11 Lopez,Francisco 33:07.0 10:41 150 88 San Fernando CA
12 Raya,Christian 38:24.6 12:23 195 100 San Fernando CA
13 Leon,Erick 40:02.9 12:55 211 106 North Hollywood CA
14 Zarate,Carlos 40:11.9 12:58 213 107 San Fernando CA
15 Basa,Joshua 42:15.9 13:38 230 110 Arcadia, CA
16 Tai,Brian 42:16.4 13:38 231 111 Temple City CA
17 Yee,Jacob 48:38.7 15:42 251 116 San Gabriel CA
18 Wilform,John 52:53.8 17:04 271 121 San Diego CA
19 Ibarra,William 54:50.2 17:41 278 123 San Fernando CA
20 Caterio,Alden 1:11:20.9 23:01 294 125 Rosemead CA
Go to Top
14-17 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Lopez,Nicholas 18:09.4 5:51 3 3 Hemet CA
2 Sacripanti,Brian 18:27.2 5:57 4 4 Alhambra CA
3 Leon,Tristan 22:01.7 7:06 22 15 Los Alamitos CA
4 Erman,Max 23:12.2 7:29 30 21 Cypress CA
5 Klotzle,Joe 24:28.7 7:54 45 32 Pasadena CA
Go to Top
18-24 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Ramos,Alberto 17:07.9 5:32 1 1 Los Angeles CA
2 Perez,Steve 18:56.5 6:07 7 7 Los Angeles CA
3 Patlan,Bryan 21:53.3 7:04 21 14 Sierra Madre CA
4 Bateman,Chris 26:59.7 8:43 67 46 Arcadia CA
5 Veloz,Daniel 30:08.4 9:43 116 72
6 Fynaardt,Andrew 38:54.7 12:33 198 101 Torrance CA
Go to Top
25-29 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Zambrano,Oliver 17:50.4 5:45 2 2 Norwalk CA
2 Klein,Colin 21:28.3 6:56 18 12 Pasadena CA
3 Uranga,Armando 23:06.0 7:27 29 20 La Puente CA
4 Santangelo,Matt 24:15.9 7:50 41 30 Manhattan Beach CA
5 Maccaskey,Andrew 25:13.5 8:08 50 33 Arcadia CA
6 Ponce,Manuel 25:51.6 8:21 56 37 Castaic CA
7 Delja,Christopher 26:36.9 8:35 59 40 Marina Del Rey CA
8 Tracy,David 26:47.5 8:39 62 43 Santa Clarita CA
9 Reynolds,Gordon 26:58.7 8:42 65 44 Redlands CA
10 Mauck,Nik 27:22.2 8:50 69 48 Calabasas CA
11 Ritchie,Travis 28:16.2 9:07 80 58 Playa Del Rey CA
12 Zarceno,Joseph 29:37.3 9:33 107 68 Pasadena CA
13 Zoldan,Jeff 30:12.5 9:45 117 73 Playa Del Rey CA
14 Bock,Daniel 31:31.1 10:10 128 78 Los Angeles CA
15 Fynaardt,Nathan 38:54.8 12:33 199 102 Pasadena CA
Go to Top
30-34 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Farland,Kelly 21:24.1 6:54 17 11 Los Angeles CA
2 Lowe,Thomas 21:36.7 6:58 19 13 Sierra Madre CA
3 Shimazaki,Kyle 23:44.3 7:39 36 26 Monterey Park CA
4 Clark,Alex 23:51.8 7:42 37 27 Redlands CA
5 Perez,Ben 25:41.4 8:17 53 35 West Covina CA
6 Kroeber,Ted 25:46.3 8:19 54 36 Los Angeles CA
7 Chin,Harvey 27:40.6 8:56 73 52 Rosemead CA
8 Diazdeleon,Napoleon 27:53.0 9:00 75 54 San Fernando CA
9 Moy,Paul 28:14.7 9:07 78 56 Montebello CA
10 Tanaka,Kent 28:15.3 9:07 79 57 Pasadena CA
11 Purther,Carlo 28:36.4 9:14 85 60 Upland CA
12 Kukenas,Romas 30:19.9 9:47 118 74 La CA
13 Rodas,Jose 30:29.7 9:50 119 75
14 Brown,Kevin 33:18.9 10:45 154 89 Pasadena CA
15 Cordova,Mario 34:32.0 11:08 161 94 Diamond Bar CA
16 Canales,Andrew 34:35.9 11:10 162 95 Burbank CA
17 Eusebio,Christine 40:48.8 13:10 219 108 Azusa CA
18 Zac,Smith 41:16.6 13:19 226 109 Burbank CA
Go to Top
35-39 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Castillo,Brian 23:19.6 7:32 32 23 North Hollywood CA
2 Won,Alex 25:36.2 8:16 52 34 South Pasadena CA
3 Blonn,Jeff 27:33.7 8:53 72 51 Arcadia CA
4 Bohan,Jason 28:10.3 9:05 77 55 Los Angeles CA
5 Hussain,Raymond 34:09.8 11:01 157 91 Pasadena CA
6 Albano,Danilo 34:26.3 11:07 160 93 Glendora CA
7 Mara,Gordon 46:05.2 14:52 239 113 Azusa CA
8 Whalen,Laurence 54:43.7 17:39 276 122 Monterey Park AZ
Go to Top
40-44 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Rick,Escargot 20:37.2 6:39 11 9 Orange CA
2 Watts,Tom 20:54.9 6:45 15 10 Diamond Bar CA
3 Strong,Scott 25:57.5 8:22 57 38
4 Hood,Tim 27:31.1 8:53 71 50 Huntington Beach CA
5 Koenig,Sven 29:24.8 9:29 104 65 Pasadena CA
6 Munnings,Paddy 31:44.2 10:14 133 81 Burbank
7 Silva,Louis 31:48.0 10:15 135 82 Lancaster CA
8 Mirkitani,Edward 34:09.8 11:01 158 92
9 Brown,Bruce 35:58.3 11:36 179 98
10 Banaria,Alexander 52:35.7 16:58 268 119 Baldwin Park CA
11 Wilform,Charles 52:53.7 17:04 270 120 San Diego CA
Go to Top
45-49 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Duignan,Alan 20:30.0 6:37 9 8 Los Angeles CA
2 Reilly,Mike 24:16.6 7:50 42 31 La Canada CA
3 Murch,Frank 32:09.1 10:22 138 84 Rancho Dominguez AZ
4 Padilla,Vincent 39:51.3 12:51 207 105 Placentia CA
5 Carrillo,Ed 45:27.0 14:40 237 112
Go to Top
50-54 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Hernandez,Margarifo 18:34.0 5:59 5 5
2 Hanson,Dan 22:57.2 7:24 26 17 Arcadia CA
3 Miyake,Ron 24:11.4 7:48 39 28 San Gabriel CA
4 Nakada,Steve 26:59.0 8:42 66 45
5 Koldberhan,Zemen 27:52.2 8:59 74 53
6 Phillipson,Mark 28:27.9 9:11 84 59 Claremont CA
7 Erman,Howard 29:33.7 9:32 105 66 Cypress CA
8 Shoop,Richard 34:50.0 11:14 165 96 Altadena CA
Go to Top
55-59 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Bateman,Chris 26:23.0 8:31 58 39 Arcadia CA
2 Rudolph,Mark 28:36.8 9:14 86 61 La Canada CA
3 Parker,Thomas 29:37.1 9:33 106 67 Temple City CA
4 Ogata,Steven 31:19.8 10:06 127 77 San Gabriel CA
Go to Top
60-64 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Bales,Bullet 22:52.6 7:23 25 16 Glendale CA
2 Green,Dick 23:17.4 7:31 31 22 Huntington Beach CA
3 Holland,Kemp 23:22.1 7:32 33 24 Altadena CA
4 O'shea,Chuck 29:42.4 9:35 108 69 Long Beach CA
5 Goldberg,Peter 33:35.5 10:50 156 90 Santa Monica CA
6 Rodriguez,Jose 46:14.7 14:55 242 115 Anaheim CA
Go to Top
65-69 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Wirz,Jerome 23:42.8 7:39 35 25 Brea CA
Go to Top
70-74 Male
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Owens,Bob 37:38.2 12:08 190 99 Long Beach CA
Go to Top
CLYDESDALE
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Lomboy,Loren 23:04.3 7:27 28 19 Sierra Madre CA
2 Bostic,Bryan 27:08.6 8:45 68 47 Orange CA
3 Weinberg,Brian 29:22.6 9:29 101 64 Fountain Valley CA
4 Lewis,Mark 30:02.7 9:42 114 71 Helendale CA
5 Mckinney,Erik 39:46.7 12:50 204 104 Oceanside CA
Go to Top
MASTER CLYDESDALE
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Enriquez,Alex 26:41.5 8:37 60 41 Los Angeles CA
2 Mourani,Demy 31:59.9 10:19 137 83 Huntington Beach CA
3 Camburn,John 32:10.4 10:23 139 85 Garden Grove CA
4 Mcfadden,Tom 35:16.0 11:23 167 97 Arcadia CA
5 Montgomery,Jon 38:59.5 12:35 201 103 Pasadena CA
6 Yee,Paul 48:42.1 15:43 252 117 San Gabriel CA
7 Dean,Kook 57:45.3 18:38 285 124 Arcadia CA
Go to Top
PASADENA RESIDENT
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Miera,Paul 24:13.0 7:49 40 29 San Marino CA
2 Tervet,Ian 30:40.9 9:54 120 76 Pasadena CA
3 Schumann,Ken 31:40.7 10:13 131 79 Pasadena CA
4 Tomassetti,John 46:09.3 14:53 240 114 Pasadena CA
5 Cervenka,John 50:50.7 16:24 260 118 Pasadena CA
Go to Top
1-13 Female
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Lepesant,Caroline 22:03.4 7:07 23 7 Altadena CA
2 Stephan,Maddi 23:33.6 7:36 34 9 West Covina CA
3 Basulto,Carmen 25:51.0 8:20 55 18 Arleta CA
4 Lepesant,Madeleine 26:52.3 8:40 63 19 Altadena CA
5 Camburn,Sarah 29:52.1 9:38 110 39 Garden Grove CA
6 Duncan,Ashlynn 31:10.4 10:03 125 48 Hawthorne CA
7 Salas,Vanessa 32:39.3 10:32 143 56 Pacomia CA
8 Enriquez,Tatiana 32:45.4 10:34 145 57 Sylmar CA
9 Richman,Danielle 34:48.9 11:14 164 68 Redondo Beach CA
10 Wilform,Amanda 36:32.4 11:47 184 85 San Diego CA
11 Wilform,Aimee 36:33.1 11:47 185 86 San Diego CA
12 Lepesant,Isabelle 37:57.4 12:15 192 92 Altadena CA
13 Padilla,Chloe 39:51.5 12:51 208 102 Placentia AZ
14 Fausto,Denise 40:06.7 12:56 212 105 Mission Hills CA
15 Yee,Samantha 45:19.1 14:37 236 124 San Gabriel CA
16 Rodriguez,Monica 46:13.8 14:55 241 126 Buena Park CA
17 Whalen,Aiko 54:44.0 17:39 277 154 Monterey Park CA
18 Arkinosa-laval,Temitope 59:12.4 19:06 290 165 Sylmar CA
Go to Top
14-17 Female
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Tolley,Sarah 22:42.1 7:19 24 8 Pasadena CA
2 Martinez,Angie 24:34.9 7:56 46 13
3 Kim,Angie 33:08.4 10:41 151 62 San Gabriel CA
4 Yu,Kelly 34:53.8 11:15 166 69 El Monte CA
5 King,April 40:44.9 13:09 216 108 Glendora CA
6 Mouawad,Loelle 58:28.3 18:52 287 162 Walnut CA
Go to Top
18-24 Female
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Cisneros,Roxanna 25:07.8 8:06 49 16 Los Angeles, Ca 90 CA
2 Mcdowell,Emily 29:59.5 9:41 112 41 Pasadena CA
3 Aceves,Alexandra 36:55.8 11:55 187 88 Arleta CA
4 Hart,Kristen 38:53.2 12:33 197 96 Northridge CA
5 Torres,Florine 40:48.9 13:10 220 111 Del Mar CA
6 Agrawal,Parul 41:05.1 13:15 222 113 Los Angeles CA
7 Favatella,Laurie 41:39.9 13:26 227 117 Laverne CA
Go to Top
25-29 Female
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Seymore,Nicole 23:56.5 7:43 38 10 Ontario CA
2 Kidd,Allison 28:16.4 9:07 82 23 Santa Monica CA
3 Hart,Laura 29:06.1 9:23 94 31 Sacramento CA
4 Mcgill,Heather 29:06.7 9:23 95 32 Los Angeles CA
5 Garcia Cary,Rachel 31:12.0 10:04 126 49 Los Angeles CA
6 Mendoza,Michelle 31:38.4 10:12 130 51 Thousand Oaks CA
7 Brock,Lauren 31:46.0 10:15 134 52 Los Angeles CA
8 Guzman,Lisa 31:58.7 10:19 136 53 North Hollywood CA
9 Taylor,Lisa 32:59.4 10:39 147 59 Corona Del Mar AZ
10 Baral,Christine 36:13.4 11:41 180 81 Diamond Bar AZ
11 Cortez,Sari 36:13.6 11:41 181 82 Burbank CA
12 Albano,Michelle 38:22.4 12:23 194 94 Glendora CA
13 Alcisto,Jaina 38:26.0 12:24 196 95 Los Angeles CA
14 Childs,Denisha 39:27.5 12:44 203 99 La Verne CA
15 Chabner,Karissa 39:47.1 12:50 205 100 South Pasadena CA
16 Newcomb,Jenhee 41:05.3 13:15 223 114 Upland CA
17 Varghese,Lynette 42:22.8 13:40 233 121 Los Angeles CA
18 Talnagi,Jessica 45:55.4 14:49 238 125 Los Angeles CA
19 Martinez,Pricsilla 47:28.6 15:19 247 131 Burbank CA
20 Lim,Linda 49:29.1 15:58 254 136 Los Angeles CA
21 Manalo,Melanie 49:44.8 16:03 256 138 Los Angeles CA
22 Simpson,Tracye 52:30.6 16:56 266 147 Pasadena CA
23 Stanush,Tiffany 52:30.7 16:56 267 148 Pasadena CA
Go to Top
30-34 Female
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Mccall,Annette 20:50.8 6:43 14 5 Irvine CA
2 Weinberg,Linda 25:27.5 8:13 51 17 Fountain Valley CA
3 Lomboy,Melody 26:58.6 8:42 64 20 Sierra Madre CA
4 Chang,Bethany 28:45.0 9:16 88 26 Huntington Beach CA
5 Giles,Nikki 29:14.0 9:26 97 34 Los Angeles CA
6 Ninette,Carlos 29:17.1 9:27 99 35 Alhambra CA
7 Gil,Elly 32:31.0 10:29 141 55 Pasadena CA
8 Mellott,Amber 33:00.0 10:39 148 60 Los Angeles CA
9 Wilform,Karen 33:13.7 10:43 153 64 San Diego CA
10 Aragon,Shirley 33:21.1 10:46 155 65 Redondo Beach CA
11 Sonstegard,Carrie 35:18.6 11:23 169 71 Moorpark CA
12 Salazar,Christine 36:18.1 11:43 182 83 Pasadena CA
13 Manalo,Maria 37:23.7 12:04 189 90 Pasadena CA
14 Batman,Kristin 40:00.7 12:54 210 104 Pasadena CA
15 Brides,Melissa 41:05.3 13:15 224 115 Los Angeles CA
16 Haynes,Kaira 48:15.0 15:34 249 133 Pomona CA
17 Velasco,Angelica 52:29.9 16:56 265 146 Los Angeles CA
18 Hane,Angela 54:33.5 17:36 275 153 Long Beach CA
Go to Top
35-39 Female
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Terry,Brenda 20:40.8 6:40 12 3 Fullerton CA
2 Knauss,Elizabeth 28:50.0 9:18 89 27 Pasadena CA
3 Armstrong,Shannon 28:56.9 9:20 91 28 Orange CA
4 Jones,Lisa 28:58.8 9:21 92 29 Los Angeles CA
5 Janisch,Carolyn 29:24.5 9:29 103 38 Long Beach CA
6 Canalizo,Gabriela 32:52.2 10:36 146 58 Riverside CA
7 Salamon,Naomi 33:00.0 10:39 149 61 West Hollywood CA
8 Wright,Raquel 34:24.9 11:06 159 66 Long Beach CA
9 Eras,Beth 34:48.8 11:14 163 67 Tuluca Lale CA
10 Frankman,Kelli 35:17.0 11:23 168 70 Burbank CA
11 Gorman,Cecilia 35:52.0 11:34 175 77 Tustin CA
12 Cai,Lily 39:49.1 12:51 206 101 Arcadia, CA
13 Clark,Sarah 46:15.4 14:55 243 127 Pasadena CA
14 Artry,Selene 50:44.4 16:22 259 141 Los Angeles CA
15 Kori,Sujata 51:05.0 16:29 262 143 Arcadia CA
16 Yee,Tina 51:25.1 16:35 264 145 San Gabriel CA
Go to Top
40-44 Female
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Zihlmann,Sue 19:44.8 6:22 8 1 Long Beach CA
2 Gallardo,Mirza 20:35.9 6:39 10 2 Buena Park CA
3 Jeanpierre,Rosemarie 24:49.0 8:00 48 15
4 Menard,Ann 29:13.4 9:26 96 33 Rancho Palos Verde CA
5 Grime,Karyn 29:22.2 9:28 100 36 Pasadena CA
6 Bustillas,Rita 30:00.0 9:41 113 42 San Dimas CA
7 Mcelvy,Jacque 35:24.9 11:25 172 74 Claremont CA
8 Wilson,Melisa 35:53.6 11:35 176 78 South Pasadena CA
9 Jahad,Shirley 36:29.3 11:46 183 84
10 Hugh,Mimi 40:00.7 12:54 209 103 Los Angeles CA
11 Contreras,Veronica 48:35.5 15:40 250 134 San Fernando CA
12 Santa,Monica 49:44.8 16:03 255 137
13 Gadodia,Jyoti 51:05.2 16:29 263 144 Arcadia CA
14 Caterio,Cecille 52:37.1 16:58 269 149 El Monte CA
15 Wu,Jessica 53:02.4 17:07 272 150 Temple City CA
Go to Top
45-49 Female
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Strong,Rozanne 20:46.3 6:42 13 4 Fullerton CA
2 O'callaghan-ha,Bridget 24:28.4 7:54 44 12 Fountain Valley CA
3 Nakamura,Tomomi 29:58.8 9:40 111 40 Temple City CA
4 Camburn,Vickie 30:07.0 9:43 115 43 Garden Grove CA
5 Vernasco,Susan 30:55.3 9:59 123 46 Venice CA
6 Dawson,Carre 30:55.7 9:59 124 47 Venice CA
7 Favatella,Nanette 35:22.1 11:25 170 72 Laverne CA
8 Wakeman,Denise 35:39.0 11:30 174 76 North Hollywood CA
9 Brown,Tamara 38:57.9 12:34 200 97
10 Henderson,Neila 44:45.9 14:26 235 123 Claremont CA
11 Kline,Myriam 47:09.2 15:13 246 130 Covina CA
12 Slkerhall,Connie 49:47.7 16:04 257 139 Pasadena CA
13 Mouawad,Karen 58:27.8 18:52 286 161 Walnut CA
Go to Top
50-54 Female
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 O'shea,Eileen 28:03.8 9:03 76 21 Long Beach CA
2 Rudolph,Hanne 28:37.1 9:14 87 25 La Canada CA
3 Kilby,Rita 29:05.2 9:23 93 30 Folsom CA
4 Laub,Sue 30:42.3 9:54 122 45 Azusa CA
5 Hale,Julie 35:22.4 11:25 171 73
6 Casey,Zina 42:12.9 13:37 229 119 Dana Point CA
7 Ogata,Nancy 44:35.2 14:23 234 122 Torrance CA
8 Bradshaw,Cynthia 46:27.9 14:59 244 128 Sparks NV
Go to Top
55-59 Female
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Hall-curl,Sherri 21:21.4 6:53 16 6 Costa Mesa CA
2 Quinn,Shannon 28:18.1 9:08 83 24 Pasadena CA
3 Dwyer,Janis 33:11.5 10:42 152 63 La Canada/flintri CA
4 Lepore,Kathleen 35:54.3 11:35 177 79 Upland CA
5 Edwards,Nancy 40:13.8 12:59 214 106 Altadena CA
6 Gibsen,Sharon 57:45.1 18:38 284 160 Sylmar CA
Go to Top
60-64 Female
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Holland,Eulah 35:27.9 11:26 173 75 Altadena CA
2 Demont,Jan 38:18.3 12:21 193 93 Glendale CA
3 Geis,Penny 59:12.0 19:06 289 164 Pasadena CA
Go to Top
65-69 Female
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Duffy,Jan 40:48.0 13:10 218 110 Thousand Oaks CA
Go to Top
70-74 Female
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Green,Isabel 31:36.6 10:12 129 50 Soutn Pasadena CA
Go to Top
75-79 Female
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Cole,Ruth 40:46.7 13:09 217 109 Studio City CA
Go to Top
ATHENA
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Morman,Meg 35:58.3 11:36 178 80 West Hollywood CA
2 Jefferson,Lamecca 36:39.5 11:50 186 87 Rosamond CA
3 Chaffin,Lara 48:08.8 15:32 248 132 Long Beach CA
4 Steele,Terri 57:43.7 18:37 282 158 Diamond Bar CA
5 Zamora,Michelle 57:44.3 18:38 283 159 Huntington Beach AZ
6 Gallagher,Suzanne 1:09:36.6 22:27 293 168 La Crescenta CA
Go to Top
MASTER ATHENA
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Sammons,Carolina 32:28.3 10:28 140 54 Walnut CA
2 Rubino,Linda 37:55.0 12:14 191 91 Newbury Park CA
3 Bennett,Mary 41:42.9 13:27 228 118 Arcadia CA
4 Ausman,Erica 42:18.4 13:39 232 120 Toluca Lake CA
5 Willms,Swantje 46:39.6 15:03 245 129 Pasadena CA
6 Vogelsang,Karen 48:56.5 15:47 253 135 Costa Mesa CA
7 Ryan,Molly 54:13.9 17:30 273 151 Pasadena CA
8 Royal,Kathleen 56:01.2 18:04 281 157 Burbank CA
9 Kampsen,Mickey 59:11.5 19:06 288 163 Camarillo CA
10 Ahlen,Jackie 1:06:07.2 21:20 291 166 Pasadena CA
Go to Top
PASADENA RESIDENT
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Fraser,Annie 24:27.6 7:53 43 11 Pasadena CA
2 Zdyb,Laura 24:41.4 7:58 47 14 Pasadena CA
3 Russell,Katie 28:16.2 9:07 81 22 Pasadena CA
4 Nelson,Andrea 29:24.5 9:29 102 37 Pasadena CA
5 Tervet,Suzy 30:40.9 9:54 121 44 Pasadena CA
6 Schoeck,Sarah 37:14.6 12:01 188 89 Pasadena CA
7 Montgomery,Susan 38:59.9 12:35 202 98 Pasadena CA
8 Bramlet,Heidi 40:14.9 12:59 215 107 Pasadena CA
9 Tello,Virginia 40:49.3 13:10 221 112 Los Angeles CA
10 Smith,Stephaney 41:16.3 13:19 225 116 Rosamond CA
11 Cervenka,Georgia 49:55.7 16:06 258 140 Pasadena CA
12 Cervenka,Kathy 50:50.7 16:24 261 142 Pasadena CA
13 Brooks,Erin 54:14.2 17:30 274 152 Pasadena CA
14 Tello,Jackeline 55:31.7 17:55 279 155 Los Angeles CA
15 Tello,Virginia 55:31.7 17:55 280 156 Pasadena CA
16 Farris,Carolyn 1:09:36.2 22:27 292 167 Pasadena CA
Go to Top
0-0 ?
  Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 , 21:36.7 6:58 20 1